gp
26
avg
.279
hr
1
rbi
16
r
15
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 27th | 27 | 42nd |
| Plate appearances | 95 | 39th | 99 | 42nd |
| At Bats | 86 | 29th | 89 | 37th |
| Runs | 15 | 43rd | 15 | 47th |
| Hits | 24 | 26th | 24 | 38th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 16th | 1 | 16th |
| Runs Batted In | 16 | 22nd | 16 | 27th |
| Total bases | 27 | 26th | 27 | 36th |
| Walks | 9 | 66th | 10 | 62nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 16 | 39th | 19 | 33rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 53rd | 4 | 57th |
| Caught Stealing | - | - | - | - |
| Batting Average | .279 | - | .270 | - |
| On Base Percentage | .347 | - | .343 | - |
| Slugging Percentage | .314 | - | .303 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 7 | Muskegon Clippers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 10 | at Flag City Sluggers | W, 14-10 | 1 | 4 | 2 | 2 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 11 | at Flag City Sluggers | W, 7-4 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 12 | at Flag City Sluggers | W, 2-0 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 15 | at Xenia Scouts | T, 3-3 | 1 | 2 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 15 | at Xenia Scouts | T, 1-1 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 17 | Hamilton Joes | L, 11-7 | 1 | 4 | 0 | 1 | 1 | - | - | 0 | 0 | 0 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 19 | at Hamilton Joes | L, 5-2 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 21 | S Ohio Copperheads | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 1 | 4 | 0 | 1 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 27 | Michigan Monarchs | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | 1 | 2 | 0 | 1 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 6 | Flag City Sluggers | W, 5-4 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 8 | at Xenia Scouts | L, 4-2 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 8 | at Xenia Scouts | W, 6-2 | 1 | 3 | 1 | 2 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | 1 | 3 | 2 | 1 | 0 | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Jul 11 | at Hamilton Joes | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 12 | at Hamilton Joes | L, 13-2 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 13 | Hamilton Joes | L, 4-3 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | 1 | 3 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 24 | at Michigan Monarchs | W, 12-11 | 1 | 4 | 2 | 2 | 1 | - | - | 0 | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 25 | Michigan Monarchs | W, 5-4 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | 1 | 2 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jul 31 | at Hamilton Joes | W, 4-1 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Aug 1 | Hamilton Joes | L, 7-3 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Aug 2 | Hamilton Joes | W, 8-6 | 1 | 3 | 2 | 2 | 0 | - | - | 0 | 0 | 0 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | 1 | 1 | 1 | 0 | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | - | - | - | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | 1 | 0 | 0 | 0 | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | 1 | 3 | 2 | 0 | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | 1 | 0 | 2 | 0 | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | 1 | 1 | 1 | 0 | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | 1 | 0 | 1 | 0 | - |
| Jun 17 | Hamilton Joes | L, 11-7 | 1 | 0 | 0 | 0 | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | 1 | 0 | 1 | 0 | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 0 | 1 | 0 | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | - | - | - | - | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | - | - | - | - | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | - | - | - | - | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | - | - | - | - | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 1 | 1 | 0 | 0 | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | - | - | - | - | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | - | - | - | - | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | - | - | - | - | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | - | - | - | - | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | - | - | - | - | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | 1 | 2 | 0 | 0 | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | 1 | 0 | 0 | 0 | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | 1 | 0 | 1 | 0 | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | 1 | 0 | 1 | 0 | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | 1 | 1 | 5 | 0 | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | 1 | 1 | 0 | 0 | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | 1 | 0 | 1 | 0 | - |
| Jul 13 | Hamilton Joes | L, 4-3 | 1 | 0 | 2 | 0 | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | 1 | 1 | 1 | 0 | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | 1 | 0 | 0 | 0 | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | 1 | 1 | 2 | 2 | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | 1 | 0 | 1 | 0 | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | 1 | 2 | 1 | 1 | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | 1 | 1 | 1 | 0 | - |
| Aug 1 | Hamilton Joes | L, 7-3 | 1 | 0 | 0 | 0 | - |
| Aug 2 | Hamilton Joes | W, 8-6 | 1 | 0 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Hamilton Joes | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Hamilton Joes | L, 11-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | 86 | 24 | 16 | 9 | - | - | 1 | 1 | 16 | .279 | .347 | .314 | - | - | - | - | - | - | - | 95 |
| Total | 26 | 86 | 24 | 16 | 9 | - | - | 1 | 1 | 16 | .279 | .347 | .314 | - | - | - | - | - | - | - | 95 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 26 | 15 | 27 | 4 | - |
| Total | 26 | 15 | 27 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 26 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 24 | 16 | 9 | - | - | 1 | 1 | 16 | .279 | .347 | .314 | - | - | - | - | - | - | - | 95 |
| Conference | 27 | 89 | 24 | 16 | 10 | - | - | 1 | 1 | 19 | .270 | .343 | .303 | - | - | - | - | - | - | - | 99 |
| Exhibition | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Home | 13 | 42 | 11 | 7 | 4 | - | - | 1 | 1 | 6 | .262 | .326 | .333 | - | - | - | - | - | - | - | 46 |
| Away | 13 | 44 | 13 | 9 | 5 | - | - | 0 | 0 | 10 | .295 | .367 | .295 | - | - | - | - | - | - | - | 49 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 17 | 58 | 16 | 13 | 6 | - | - | 1 | 1 | 11 | .276 | .344 | .328 | - | - | - | - | - | - | - | 64 |
| Losses | 7 | 23 | 6 | 3 | 1 | - | - | 0 | 0 | 4 | .261 | .292 | .261 | - | - | - | - | - | - | - | 24 |
| June | 11 | 39 | 9 | 4 | 4 | - | - | 0 | 0 | 5 | .231 | .302 | .231 | - | - | - | - | - | - | - | 43 |
| July | 13 | 41 | 13 | 10 | 5 | - | - | 1 | 1 | 10 | .317 | .391 | .390 | - | - | - | - | - | - | - | 46 |
| August | 2 | 6 | 2 | 2 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 15 | 27 | 4 | - |
| Conference | 27 | 15 | 27 | 4 | - |
| Exhibition | 1 | 0 | 0 | 0 | - |
| Home | 13 | 7 | 14 | 2 | - |
| Away | 13 | 8 | 13 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 17 | 14 | 19 | 4 | - |
| Losses | 7 | 0 | 6 | 0 | - |
| June | 11 | 6 | 9 | 0 | - |
| July | 13 | 9 | 16 | 3 | - |
| August | 2 | 0 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| August | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 27 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
