July 19, 2025 Grand Lake Mariners at Lima Locos

0

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Lake Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Lima Locos | 3 | 2 | 1 | 1 | 3 | 0 | x | 10 | 12 | 0 |
Box Score
Grand Lake Mariners
Lima Locos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 0 | 7 | 0 | 2 | 12 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 10 | 12 | 9 | 4 | 4 | 0 |
Batting
HR:
Cole Crafton (2)
RBI:
Payton Ebbing
, Cole Crafton (4)
, Grant McGuire (2)
, David Falloon
, Will Briggs
Baserunning
SB:
Luke Mottola (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erich Radzinski | 1.2 | 3 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Richman | 2.1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theo Beckley | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 12 | 10 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Vandegrift | 5.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Anthony Lariz | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
