July 25, 2025 Michigan Monarchs at Lima Locos

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan Monarchs | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 1 |
| Lima Locos | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | x | 5 | 10 | 2 |
Box Score
Michigan Monarchs
Lima Locos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Fidelino, N
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 6 | 3 | 8 | 7 | 0 |
Batting
RBI:
Keegan Knupp
, Greg Guzik II
, Christian Holmes
Baserunning
SB:
Greg Guzik II
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 10 | 5 | 5 | 4 | 0 |
Batting
RBI:
Payton Ebbing
, Grant McGuire (2)
, David Falloon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Torok | 5.0 | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew George | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kooper Etheridge | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Hayes | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Darrington | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Book | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Koester | 2.1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 4 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
