June 15, 2025 Lima Locos at Xenia Scouts

1

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lima Locos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Xenia Scouts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | 4 | 2 |
Box Score
Lima Locos
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 6 | 1 | 4 | 8 | 0 |
Batting
RBI:
Grant McGuire
Baserunning
SB:
Reese Borho
, Charlie Vercruysse
, Luke Mottola
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 4 | 1 | 0 | 14 | 0 |
Batting
RBI:
Will Lawrence
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Hayes | 5.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Anthony Lariz | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Adams | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cody Schneider | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Phillips | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
