Alumni Draft Classes
| YEAR | ROUND | PICK | MLB TEAM | PLAYER | POS | SCHOOL | B/T | CLASS | GLSCL TEAM | GLSCL YEAR |
| 2025 | 2 | 66 | CLE | Aaron Walton | OF | Samford/Arizona | R/R | 4-YR JR | Grand Lake Mariners | 2023 |
| 2025 | 7 | 214 | BAL | Hunter Allen | RHP | Ashland U | R/R | 4-YR SR | Lima Locos | 2024 |
| 2025 | 7 | 220 | SD | Kerrington Cross | 3B | U of Cincinnati | R/R | 5-YR SR | Cincinnati Steam | 2021-22 |
| 2025 | 15 | 465 | HOU | D.J. Newman | TWP | Bowling Green St | R/R | 4-YR JR | Sanducsky Ice Haulers | 2023 |
| 2025 | 15 | 461 | PHI | Jacob Pruitt | RHP | Indiana St/Mississippi St | R/R | 4-YR JR | Lima Locos | 2023 |
| 2025 | 16 | 468 | MIA | RJ Shunck | LHP | U of Toledo | L/L | 4-YR JR | Sanducsky Ice Haulers | 2023 |
| 2025 | 16 | 545 | MIL | Rylan Mills | C | Southeast Missouri | R/R | HS SR | Flag City Sluggers | 2025 |
| 2025 | UDFA | CHC | Sammy Sass | C | Wright St U | R/R | 5-YR 5S | Hamilton Joes | 2021 | |
| 2025 | UDFA | TOR | Grif Hughes | LHP | Carson-Newman U | L/L | INDY | Xenia Scouts | 2023 | |
| 2025 | UDFA | SD | Nick Falter | RHP | Denison U | R/R | 4-YR SR | Cincinnati Steam | 2023 | |
| 2025 | UDFA | NYM | Trace Willhoite | INF | NW Florida/Lipscomb | R/R | 5-YR SR | Hamilton Joes | 2020* | |
| 2025 | UDFA | SF | Hayden Jatczak | UTIL | Saginaw Valley St/Kent St | R/R | GRAD | Michigan Monarchs | 2021-22 | |
| 2025 | UDFA | PHI | Keegan Batka | RHP | Central Michigan/Davenport | R/R | 5-YR SR | Muskegon Clippers | 2024 | |
| 2025 | UDFA | NYM | Colton Cosper | LHP | Mercer University | L/L | 4-YR SR | Lima Locos | 2022* | |
| 2024 | 3 | 82 | NYM | Nate Dohm | RHP | Ball State/Miss State | R/R | 4-YR JR | Hamilton Joes | 2022 |
| 2024 | 5 | 138 | KC | A.J. Causey | RHP | Jacksonville St./Tennessee | R/R | 4-YR JR | Lima Locos | 2022 |
| 2024 | 6 | 171 | STL | Josh Kross | C | Toledo/EMU/Cincinnati | B/R | 4-YR JR | Sandusky Ice Haulers | 2022 |
| 2024 | 8 | 240 | SD | Nick Wissman | RHP | University of Dayton | R/R | 4-YR GRAD | Cincinnati Steam | 2021, 22 |
| 2024 | 9 | 262 | LAA | Derek Clark | LHP | Northwood/West Virginia | L/L | 4-YR SR | Royal Oak Leprechauns | 2021 |
| 2024 | 10 | 315 | TEX | Jake Jekielek | RHP | Northwood University | R/R | 4-YR SR | Royal Oak Leprechauns | 2022 |
| 2024 | 11 | 325 | CLE | Garrett Howe | SS | Samford University | L/R | 4-YR SR | Lima Locos | 2021 |
| 2024 | 11 | 339 | BAL | Sebastian Gongora | LHP | Wright State/Louisville | L/L | 4-YR SR | Hamilton Joes | 2021 |
| 2024 | 12 | 349 | CWS | Nathan Archer | OF | Bowling Green State | L/R | 4-YR JR | Sandusky Ice Haulers | 2022 |
| 2024 | 13 | 405 | TEX | Aidan Deakins | LHP | Wabash Valley | L/L | JUCO | Richmond Jazz | 2023 |
| 2024 | 15 | 438 | COL | Luke Thelen | RHP | Western Michigan | R/R | 4-YR JR | Muskegon Clippers | 2021 |
| 2024 | 15 | 446 | DET | Zach MacDonald | OF | Miami University | R/R | 4-YR JR | Royal Oak Leprechauns | 2021 |
| 2024 | 15 | 455 | MIL | Travis Smith | RHP | University of Kentucky | R/R | 4-YR JR | Hamilton Joes | 2022 |
| 2024 | 15 | 463 | HOU | Drew Vogel | SS | Murray State University | R/R | 4-YR SR | Lima Locos | 2021 |
| 2024 | 16 | 477 | BOS | Griffin Kilander | RHP | Wayne State University | R/R | 4-YR JR | Royal Oak Leprechauns | 2022 |
| 2024 | 17 | 496 | OAK | Aidan Layton | RHP | Seton Hill University | R/R | 4-YR SR | Licking County Settlers | 2023 |
| 2024 | 17 | 504 | PIT | Andrew Patrick | OF | Wright State University | R/R | 4-YR JR | Hamilton Joes | 2022 |
| 2024 | 19 | 574 | MIA | Luke Lashutka | RHP | St. Bonaventure/St. Leo | R/R | 4-YR SR | Sandusky Ice Haulers | 2021 |
| 2024 | UDFA | KC | Colton Becker | SS | Morehead State | R/R | 4-YR 5S | Hamilton Joes | 2021 | |
| 2024 | UDFA | TB | Tyler Herron | C | Parkland/Illinois State | R/R | 4-YR JR | Lima Locos | 2024 | |
| 2024 | UDFA | SD | Jack Mathey | C | Ohio Dominican | R/R | 3-YR JR | Licking County Settlers | 2024 | |
| 2024 | UDFA | SEA | Jack White | LHP | Michigan/San Jose State | L/L | 5-YR SR | Michigan Monarchs | 2021 | |
| 2023 | 2 | 55 | TB | Colton Ledbetter | OF | Samford/Miss St. | L/R | 4-YR JR | Lima Locos | 2021 |
| 2023 | 4 | 133 | BOS | Justin Riemer | SS | Wright State | B/R | 4-YR JR | Cincinnati Steam | 2022 |
| 2023 | 9 | 262 | COL | Ben McCabe | C | Central Florida | R/R | 5-YR SR | Cincinnati Steam | 2019 |
| 2023 | 9 | 280 | LAD | Ryan Brown | RHP | Ball State | R/R | 4-YR JR | Jet Box | 2021 |
| 2023 | 10 | 285 | WSH | Phillip Glasser | SS | Youngstown St/Indiana | L/R | GRAD | S Ohio Copperheads | 2019 |
| 2023 | 16 | 482 | MIL | Josh Timmerman | RHP | Wabash Valley/Ohio St. | R/R | 4-YR JR | Ohio Bison | 2021 |
| 2023 | UDFA | PHI | Chase Hopewell | RHP | Findlay/Cincinnati | R/R | 4-YR SR | Hamilton Joes | 2021-22 | |
| 2023 | UDFA | SF | Turner Hill | OF | Malone/Marietta | R/R | GRAD | Licking County Settlers | 2018-19, 22 | |
| 2023 | UDFA | MIN | Kyle Bischoff | RHP | Toledo/Michigan State | R/R | Indy | Lake Erie Monarchs | 2018-19 | |
| 2023 | UDFA | PHI | Trent Farquhar | INF | Michigan State | L/R | 4-YR JR | Royal Oak Leprechauns | 2021 | |
| 2022 | 8 | 240 | SD | Griffin Doersching | 1B | Northern Ky/Oklahoma St | R/R | GRAD | Hamilton Joes | 2018 |
| 2022 | 9 | 268 | LAA | Joe Stewart | OF | Michigan State/Michigan | R/R | 5TH-SR | S Ohio Copperheads | 2018 |
| 2022 | 14 | 433 | HOU | Tommy Sacco | INF | Yavapai/TCU | B/R | SR | St. Clair Green Giants | 2018 |
| 2022 | 17 | 504 | MIN | Alec Sayre | OF | Wright State | R/R | R-SO | Hamilton Joes | 2020 |
| 2022 | 17 | 513 | CIN | Easton Sikorski | RHP | Western Michigan | R/R | R-JR | Michigan Monarchs | 2019 |
| 2022 | UDFA | DET | Tyler Johnson | 1B | Coastal Carolina | L/L | SR | Richmond Jazz | 2021 | |
| 2022 | UDFA | TOR | Kevin Miranda | RHP | LSU-Shreveport | R/R | SR | Lima Locos | 2019 | |
| 2022 | UDFA | LAA | Griffin Lockwood-Powell | C | Central Michigan | R/R | SR | Irish Hills Leprechauns | 2017 | |
| 2022 | UDFA | TOR | GTBon Thurman | RHP | Lynchburg College | R/R | SR | Sandusky Ice Haulers | 2021 | |
| 2022 | UDFA | CIN | Cory Wilder | RHP | N.C. State | R/R | Lima Locos | 2014 | ||
| 2022 | UDFA | SEA | Connor Charping | C | Western Michigan | R/R | 5TH-SR | Saginaw Sugar Beets | 2018 | |
| 2022 | UDFA | LAA | Michael Darrell-Hicks | RHP | Western Ky/Jacksonville St. | R/R | GRAD | S Ohio Copperheads | 2018 | |
| 2021 | 3 | 75 | BOS | Tyler McDonough | 2B | N.C. State | B/R | 4-YR JR | Hamilton Joes | 2018 |
| 2021 | 8 | 225 | DET | Jordan Marks | RHP | USC Upstate | L/R | 4-YR JR | Lima Locos | 2018 |
| 2021 | 9 | 269 | MIA | Jake Schrand | RHP | Wright State | R/R | 4-YR SR | Cincinnati Steam | 2019 |
| 2021 | 13 | 375 | DET | Chris Meyers | 3B | Toledo | L/R | 4-YR SR | Grand Lake Mariners | 2018 |
| 2021 | 14 | 406 | BOS | Jacob Webb | RHP | Miami (OH) University | L/R | 4-YR SR | Hamilton Joes | 2019 |
| 2021 | 15 | 435 | DET | Blake Holub | RHP | St. Edwards | R/R | SR | S Ohio Copperheads | 2018 |
| 2021 | 15 | 450 | CIN | Blake Dunn | OF | Western Michigan | R/R | 4-YR SR | Muskegon Clippers | 2018 |
| 2021 | 16 | 491 | Ray | Ian Leatherman | RHP | Central Michigan | R/R | 4-YR SO | Muskegon Clippers | 2018 |
| 2021 | 17 | 513 | NYY | Grant Richardson | OF | Indiana University | L/L | 4-YR SO | Lake Erie Monarchs | 2019 |
| 2021 | 17 | 517 | ATL | Tyler Tolve | C | Kennesaw State | R/R | 4-YR SO | Lima Locos | 2019 |
| 2021 | UDFA | CIN | Sam Benschoter | RHP | Michigan State | R/R | SR | Lake Erie/Irish Hills/Mich | 17, 18, 19 | |
| 2021 | UDFA | CHC | Matt Warkentin | 1B-OF | Xavier University | R/L | INDY | Cincinnati Steam | 2017 | |
| 2021 | UDFA | CWS | Vince Vanelle | RHP | Arizona | R/R | GRAD | Cincinnati Steam | 2017 | |
| 2021 | UDFA | NYM | Grant Hartwig | RHP | Miami University | R/R | RS-SR | Lake Erie Monarchs | 2017 | |
| 2021 | UDFA | LAA | Griffin Mazur | C | UC Irvine/Michigan | R/R | 5TH-SR | Lake Erie Monarchs | 2018 | |
| 2021 | UDFA | COL | Dugan Darnell | INF-P | Adrian College | L/R | INDY | Xenia Scouts | 2018 | |
| 2020 | 3 | 83 | CWS | Adisyn Coffey | RHP | Wabash Valley | R/R | JUCO | Hamilton Joes | 2018 |
| 2020 | 3 | 88 | CHC | Jordan Nwogu | OF | Michigan | R/R | JR | Lake Erie Monarchs | 2018 |
| 2020 | UDFA | SF | Robert Emery | C | Dartmouth/San Francisco | R/R | R-SR | Licking County Settlers | 2016 | |
| 2020 | UDFA | STL | Jacob Buchberger | INF | Davenport University | R/R | SR | Muskegon Clippers | 2017 | |
| 2020 | UDFA | HOU | Peter Zimmerman | 1B | San Jacinto/Missouri | R/R | SR | Muskegon Clippers | 2017 | |
| 2019 | 3 | 82 | MIA | Peyton Burdick | OF | Wright State | R/R | SR | Cincinnati Steam | 2016 |
| 2019 | 4 | 117 | TOR | Will Robertson | OF | Creighton | L/L | SR | Lima Locos | 2017 |
| 2019 | 5 | 166 | HOU | Hunter Brown | RHP | Wayne State | R/R | JR | St. Clair Green Giants | 2017 |
| 2019 | 6 | 191 | LAD | Aaron Ochsenbein | RHP | Eastern Kentucky | R/R | SR | S Ohio Copperheads | 2017 |
| 2019 | 10 | 291 | SEA | J.D. Orr | OF | Wright State | L/L | SR | Licking County Settlers | 2016 |
| 2019 | 11 | 343 | SEA | Brock Begue | LHP | Cuyahoga CC | R/L | JUCO | Muskegon Clippers | 2019 |
| 2019 | 12 | 367 | ATL | Andy Samuelson | LHP | Wabash Valley | L/L | JUCO | Hamilton Joes | 2018 |
| 2019 | 12 | 371 | LAD | Mitchell Tyranski | LHP | Michigan State | L/L | JR | Lake Erie Monarchs | 2017 |
| 2019 | 13 | 379 | KC | Tyler Tolbert | SS | Alabama Birmingham | R/R | JR | Lima Locos | 2017 |
| 2019 | 14 | 415 | TEX | Adam Berghorst | RHP | Michigan State | R/R | HS | Muskegon Clippers | 2021 |
| 2019 | 14 | 429 | COL | Joe Aeilts | OF | Illinois State | R/R | JR | Grand Lake Mariners | 2017 |
| 2019 | 17 | 526 | HOU | Daniel Cody | RHP | Baldwin Wallace | R/R | SR | Lorain County | 2016 |
| 2019 | 19 | 563 | SD | Chris Givin | INF | Xavier University | R/R | SR | Cincinnati Steam | 2017 |
| 2019 | 19 | 565 | TEX | Blaine Crim | INF | Mississippi College | R/R | SR | S Ohio Copperheads | 2017-18 |
| 2019 | 19 | 567 | CIN | Tyler Garbee | RHP | Mercyhurst College | R/R | SR | Lima Locos | 2016 |
| 2019 | 20 | 614 | OAK | Jake Weisenburger | RHP | Michigan | R/R | JR | Lake Erie Monarchs | 2017 |
| 2019 | 24 | 734 | NYY | Jake Pries | OF | UCLA | R/R | SR | Northern Ohio BB Club | 2015 |
| 2019 | 28 | 835 | TEX | Jake Hoover | INF | Hillsdale College | R/R | JR | Irish Hills/Galion Graders | 2016-17 |
| 2019 | 28 | 844 | PIT | Bear Bellomy | RHP | Wright State | R/R | SR | Grand Lake Mariners | 2018 |
| 2019 | 29 | 869 | MIA | John Baker | RHP | Ball State | R/R | JR | Lake Erie Monarchs | 2016 |
| 2019 | 30 | 888 | BAL | Dalton Stambaugh | LHP | Morehead State | R/L | SR | Galion Graders | 2016 |
| 2019 | 32 | 958 | NYM | Cole Gordon | RHP | Mississippi State | L/R | SR | Lima Locos | 2015 |
| 2019 | 32 | 978 | HOU | Oscar Carvajal | RHP | Fresno State | R/R | JR | Licking County Settlers | 2018 |
| 2019 | 33 | 978 | BAL | Craig Lewis | OF | Seton Hill | L/L | JR | Licking County Settlers | 2017 |
| 2019 | 33 | 979 | KC | Patrick Smith | LHP | Purdue | L/L | SR | Richmond Jazz | 2018 |
| 2019 | 33 | 982 | DET | Jimmy Kerr | INF | Michigan | L/R | SR | Lake Erie Monarchs | 2016 |
| 2019 | 33 | 985 | TEX | Spencer Mraz | RHP | Miami (OH) University | R/R | JR | Hamilton Joes | 2017 |
| 2019 | 33 | 1000 | CLE | Kevin Coulter | RHP | Mercer | R/R | SR | Lima Locos | 2016 |
| 2019 | 38 | 1138 | NYM | Casey Slattery | 1B | Glendale College | L/L | JUCO | Lake Erie Monarchs | 2018 |
| 2019 | UDFA | CWS | Mac Welsh | RHP | Louisville | R/R | SR | Cincinnati Steam | 2016 | |
| 2019 | UDFA | CIN | Anthony Zimmerman | RHP | Fordham | R/R | SR | Grand River Loggers | 2016 | |
| 2019 | UDFA | CWS | Michael Deeb | OF | Bethune-Cookman | L/L | SR | Lake Erie Monarchs | 2017 | |
| 2019 | UDFA | CIN | Andy Fisher | LHP | Illinois | L/L | SR | Lake Erie Monarchs | 2015 | |
| 2019 | UDFA | PIT | Matt Malkin | C | Metro State | R/R | SR | Lorain County | 2015 | |
| 2019 | UDFA | SD | Sam Williams | LHP | Eastern Kentucky/NKU | L/L | SR | Lorain County | 2015 | |
| 2019 | UDFA | TB | Trevor Ezell | INF | SE Missouri State | B/R | SR | S Ohio Copperheads | 2015 | |
| 2019 | UDFA | KC | Tyshaun Chapman | RHP | Stillman/UNOH | R/R | SR | St. Clair /Lima Locos | 2018-19 | |
| 2018 | 3 | 152 | KC | Austin Cox | LHP | Mercer | L/L | JR | Lima Locos | 2016 |
| 2018 | 10 | 303 | STL | Kevin Woodall | 1B | Coastal Carolina | R/R | SR | Lima Locos | 2016 |
| 2018 | 10 | 308 | CHC | Luke Reynolds | 3B | Southern Miss | L/R | JR | Lima Locos | 2015 |
| 2018 | 10 | 310 | BOS | Grant Williams | 2B | Kennesaw State | L/R | JR | Lima Locos | 2015 |
| 2018 | 11 | 332 | KC | Michael Emodi | C | Creighton | R/R | JR | Lima Locos | 2015 |
| 2018 | 12 | 350 | NYM | Ross Adolph | OF | Toledo | L/R | JR | Lima Locos | 2016-17 |
| 2018 | 15 | 457 | NYY | Nick Ernst | RHP | Miami (OH) University | R/R | JR | Lima Locos | 2016 |
| 2018 | 16 | 492 | HOU | Alex Holderbach | C | Eastern Kentucky | R/R | JR | Cincinnati Steam | 2017 |
| 2018 | 17 | 512 | KC | Noah Bryant | RHP | Georgia Highlands | R/R | JUCO | Lima Locos | 2017 |
| 2018 | 20 | 589 | CIN | Evan Marquardt | RHP | Ball State/Davenport | R/R | JR | Cincinnati/Lake Erie | 2010, 16 |
| 2018 | 20 | 599 | TEX | Nick Laio | RHP | Western Michigan | R/R | JR | Irish Hills Leprechauns | 2016 |
| 2018 | 22 | 666 | COL | Jacob Barnwell | C | Ohio State | R/R | JR | Lima Locos | 2016 |
| 2018 | 24 | 709 | CIN | Connor Curlis | LHP | Ohio State | L/L | JR | Lima Locos | 2016 |
| 2018 | 24 | 710 | NYM | Hayden Senger | C | Miami (OH) University | R/R | JR | Cincinnati Steam | 2017 |
| 2018 | 25 | 741 | SD | Lee Solomon | 2B | Lipscomb | R/R | SR | Xenia/S Ohio Copperheads | 2015-16 |
| 2018 | 25 | 745 | BAL | Nick Horvath | OF | Florida | R/L | SR | Richmond Jazz | 2017 |
| 2018 | 25 | 751 | LAA | Dazon Cole | OF-P | Central Michigan | R/R | SR | Lake Erie Monarchs | 2015 |
| 2018 | 27 | 813 | STL | Perry DellaValle | RHP | Seton Hill | R/R | SR | Licking County Settlers | 2015 |
| 2018 | 27 | 816 | COL | Eric Hopple | RHP | Central Florida | R/R | SR | Lima Locos | 2016 |
| 2018 | 29 | 874 | MIN | J.T. Perez | LHP | University of Cincinnati | L/L | SR | Lorain County Ironmen | 2015 |
| 2018 | 30 | 898 | SEA | Cody Staab | OF | Rice | L/L | JR | Grand River Loggers | 2017 |
| 2018 | 30 | 907 | NYY | Tyler Johnson | RHP | Gardner-Webb | R/R | JR | S Ohio Copperheads | 2016 |
| 2018 | 30 | 946 | SF | Braden Frankfort | C | Santa Clara/Fresno Pacific | L/R | SR | S Ohio Copperheads | 2016 |
| 2018 | 37 | 1104 | PIT | Lavoisier Fisher | OF | Georgia Higlands | L/R | HS | Lima Locos | 2019 |
| 2018 | 38 | 1151 | WSH | Bobby Milacki | RHP | Arizona Christian | R/R | JR | Lima Locos | 2014 |
| 2018 | UDFA | MIL | Connor McVey | INF | University of Cincinnati | R/R | SR | Cincinnati Steam | 2014 | |
| 2018 | UDFA | DET | Wesley Noble | RHP | Campbell | R/R | SR | Cincinnati/Xenia/Hamilton | 2015, 16, 17 | |
| 2018 | UDFA | PIT | Kyle Mottice | INF | University of Cincinnati | L/R | SR | Cincinnati Steam | 2015 | |
| 2018 | UDFA | TB | Chandler Raiden | RHP | Andrew College | R/R | SR | Lake Erie Monarchs | 2016 | |
| 2017 | CBA | 33 | OAK | Kevin Merrell | SS | South Florida | L/R | JR | Xenia Scouts | 2015 |
| 2017 | 6 | 183 | SEA | Oliver Jaskie | LHP | Michigan | L/L | JR | Lake Erie Monarchs | 2015 |
| 2017 | 9 | 278 | BAL | T.J. Nichting | OF | UNC Charlotte | B/R | SR | Hamilton Joes | 2014 |
| 2017 | 10 | 287 | CIN | Robby Howell | RHP | Central Florida | R/R | SR | Lima Locos | 2014 |
| 2017 | 12 | 346 | MIN | Bailey Ober | RHP | College of Charleston | R/R | SR | Cincinnati Steam | 2014 |
| 2017 | 18 | 538 | PIT | Shea Murray | RHP | Ohio State | R/R | SR | Hamilton Joes | 2013 |
| 2017 | 19 | 561 | OAK | Michael Danielak | RHP | Dartmouth | R/R | SR | Licking County Settlers | 2013 |
| 2017 | 21 | 642 | CLE | Tyler Friis | INF | Indiana State | B/R | JR | Hamilton Joes | 2016 |
| 2017 | 22 | 666 | SF | Greg Jacknewitz | LHP | Xavier University | L/L | SR | S Ohio Copperheads | 2015 |
| 2017 | 25 | 752 | NYY | Riley Thompson | RHP | Louisville | L/R | SO | Hamilton Joes | 2015 |
| 2017 | 25 | 754 | STL | Patrick Dayton | LHP | Kent State | L/L | JR | Galion Graders | 2016 |
| 2017 | 26 | 777 | CWS | Michael Staudinger | OF | Azusa Pacific | L/L | SR | Xenia Scouts | 2014 |
| 2017 | 27 | 801 | OAK | Ben Spitznagel | OF | UNC Greensboro | L/R | SR | Hamilton Joes | 2016 |
| 2017 | 29 | 858 | SD | Jalen Washington | C | Ohio State | R/R | SR | Lima Locos | 2014 |
| 2017 | 29 | 867 | CWS | Joe Mockbee | LHP | Michigan State | R/L | JR | Northern Ohio | 2015 |
| 2017 | 29 | 875 | DET | Grant Reuss | LHP | Michigan | R/L | JR | Lake Erie Monarchs | 2016 |
| 2017 | 29 | 885 | CHC | Jake Steffens | RHP | Santa Clara | R/R | SR | Lima Locos | 2014 |
| 2017 | 30 | 907 | NYM | Ian McWilliams | RHP | Alabama Birmingham | R/R | HS | Lima Locos | 2019 |
| 2017 | 33 | 987 | CWS | Kevin George | LHP | Menlo College | L/L | SR | S Ohio Copperheads | 2014 |
| 2017 | 35 | 1061 | BOS | Trey Ganns | 1B | Northern Kentucky | L/L | JR | Cincinnati Steam | 2015-16 |
| 2017 | 36 | 1084 | STL | Michael Brdar | SS | Michigan | R/R | SR | Lake Erie Monarchs | 2016 |
| 2017 | 36 | 1085 | DET | Jesse Heikkinen | LHP | Michigan State/Richmond | L/L | HS | Michigan Monarchs | 2019 |
| 2017 | 37 | 1107 | CWS | Ted Andrews | RHP | Furman/Tulane | R/R | GRAD | Cincinnati Steam | 2014-16 |
| 2017 | 40 | 1197 | CWS | Angelo Smith | LHP | University of Michigan | L/L | HS | Michigan Monarchs | 2021 |
| 2017 | UDFA | LAA | Dylan Woods | INF | USC Upstate | B/R | SR | Grand Lake Mariners | 2014 | |
| 2017 | UDFA | STL | Austin Warner | LHP | Bellarmine University | L/L | SR | Lexington Hustlers | 2013 | |
| 2017 | UDFA | MIL | Pat McInerney | 1B | University of Illinois | R/R | SR | Lake Erie Monarchs | 2014 | |
| 2017 | UDFA | MIN | Taylor Grzelakowski | OF | Madonna University | L/R | SR | Lake Erie Monarchs | 2015 | |
| 2017 | UDFA | SD | Danny Sexton | LHP | Tiffin University | R/L | R-JR | Lima Locos | 2014-15 | |
| 2017 | UDFA | ATL | Walter Borkovich | RHP | Michigan State | L/R | SR | S Ohio Copperheads | 2014 | |
| 2016 | 1 | 11 | SEA | Kyle Lewis | OF | Mercer | R/R | JR | Lima Locos | 2014 |
| 2016 | 2 | 65 | LAD | Mitchell White | RHP | Santa Clara | R/R | R-SO | Lima Locos | 2015 |
| 2016 | 5 | 159 | TEX | Kyle Roberts | LHP | Henry Ford (Mich.) JC | L/L | JUCO | Lima Locos | 2016 |
| 2016 | 6 | 195 | PIT | Cam Vieaux | LHP | Michigan State | L/L | R-JR | S Ohio Copperheads | 2013 |
| 2016 | 9 | 225 | MIA | Jarett Rindfleisch | C | Ball State | R/R | JR | Cincinnati Steam | 2014 |
| 2016 | 9 | 284 | CHC | Duncan Robinson | RHP | Dartmouth | R/R | SR | Licking County Settlers | 2014 |
| 2016 | 10 | 315 | PIT | Matt Anderson | RHP | Morehead State | R/R | SR | S Ohio Copperheads | 2013 |
| 2016 | 12 | 356 | CWS | Mitch Roman | SS | Wright State | R/R | JR | Grand Lake Mariners | 2014 |
| 2016 | 14 | 410 | COL | Matt Dennis | RHP | Bradley | R/R | JR | Licking County Settlers | 2014 |
| 2016 | 14 | 423 | MIN | Andre Jernigan | SS | Xavier University | R/R | JR | Cincinnati Steam | 2015 |
| 2016 | 14 | 425 | SF | Conner Menez | LHP | The Masters College | L/L | JR | Xenia Scouts | 2014 |
| 2016 | 15 | 445 | DET | John Schreiber | RHP | Northwestern Ohio | R/R | SR | Lake Erie Monarchs | 2014 |
| 2016 | 15 | 463 | KC | Michael Messier | LHP | Bellarmine Unviersity | R/L | JR | Lexington Hustlers | 2014 |
| 2016 | 17 | 505 | DET | Brandyn Sittinger | RHP | Marshall/Ashland (Ohio) | R/R | SR | S Ohio Copperheads | 2014 |
| 2016 | 17 | 514 | WSH | Tyler Beckwith | SS | Richmond | R/R | SR | Lima Locos | 2015 |
| 2016 | 18 | 527 | PHI | Jake Kelzer | RHP | Indiana University | R/R | R-JR | Cincinnati Steam | 2014 |
| 2016 | 18 | 532 | OAK | Skyler Weber | C | Georgia | L/R | JR | Lima Locos | 2014 |
| 2016 | 18 | 533 | MIA | David Gauntt | C | Washburn (Kan.) | R/R | SR | Xenia Scouts | 2015 |
| 2016 | 18 | 556 | STL | Austin Sexton | RHP | Mississippi State | R/R | JR | Lima Locos | 2014 |
| 2016 | 19 | 568 | BOS | Kyle Hart | LHP | Indiana University | L/L | R/SR | Cincinnati Steam | 2012 |
| 2016 | 21 | 622 | OAK | Kyle Nowlin | OF | Eastern Kentucky | R/R | JR | Cincinnati Steam | 2013 |
| 2016 | 21 | 640 | NYM | Maxwell Kuhns | RHP | Santa Clara | R/R | JR | S Ohio Copperheads | 2015 |
| 2016 | 21 | 644 | CHC | Sam Tidaback | C | Ball State/North Georgia | R/R | SR | Lake Erie Monarchs | 2013 |
| 2016 | 23 | 687 | SEA | Jack Anderson | RHP | Penn State | R/R | SR | Lake Erie Monarchs | 2013 |
| 2016 | 23 | 700 | NYM | Nick Sergakis | INF | Coastal Carolina/Ohio State | R/R | SR | Lexington Hustlers | 2012 |
| 2016 | 23 | 701 | LAD | Bailey Ober | RHP | College of Charleston | R/R | R-SO | Cincinnati Steam | 2014 |
| 2016 | 25 | 754 | WSH | Branden Boggetto | SS | SE Missouri State | R/R | SR | S Ohio Copperheads | 2015 |
| 2016 | 25 | 765 | PIT | Hunter Owen | OF | Indiana State | R/R | R-JR | Hamilton Joes | 2015 |
| 2016 | 26 | 771 | MIL | Nick Rossetto | INF | Iowa | R/R | SR | Grand Lake Mariners | 2015 |
| 2016 | 26 | 772 | OAK | Charley Gould | 1B | William & Mary | R/R | SR | Lima Locos | 2014 |
| 2016 | 27 | 818 | NYY | Phillip Diehl | LHP | Louisiana Tech | L/L | R-JR | Cincinnati Steam | 2013-14 |
| 2016 | 28 | 855 | PIT | Michael Danielak | RHP | Dartmouth | R/R | SR | Licking County Settlers | 2013 |
| 2016 | 32 | 947 | PHI | Daniel Garner | C | Northwestern State | R/R | R-JR | Lima Locos | 2015 |
| 2016 | 32 | 956 | CWS | Sean Renzi | RHP | Central Michigan | R/R | SO | Grand Lake | 2014 |
| 2016 | 32 | 960 | TB | Deion Tansel | INF | Toledo | R/R | SR | Dayton Docs | 2013 |
| 2016 | 33 | 1002 | TOR | Brayden Bouchey | RHP | Louisiana-Monroe | L/R | JR | Licking County Settlers | 2015 |
| 2016 | 34 | 1010 | COL | Wyatt Featherston | OF | Western Kentucky | R/R | HS | Muskegon Clippers | 2017 |
| 2016 | 34 | 1016 | CWS | Jaxon Shirley | INF | High School | R/R | SR | Lima Locos | 2018 |
| 2016 | 34 | 1026 | LAA | J.D. Nielsen | LHP | Illinois | L/L | SR | Lake Erie Monarchs | 2013 |
| 2016 | 36 | 1078 | BOS | Jordan Wren | OF | Georgia Southern | L/R | SR | Hamilton Joes | 2014 |
| 2016 | 36 | 1083 | MIN | Patrick McGuff | RHP | Morehead State | L/R | SR | Hamilton Joes | 2013 |
| 2016 | 36 | 1098 | CIN | Alec Benavides | LHP | Alvin Community College | L/L | HS | Cincinnati Steam | 2017-18 |
| 2016 | 37 | 1126 | SEA | Andy Young | 3B | Indiana State | R/R | SR | Hamilton Joes | 2015 |
| 2016 | 38 | 1134 | SD | Will Solomon | LHP | Georgia-Gwinnett | L/L | SR | Lima Locos | 2013, 15 |
| 2016 | 40 | 1211 | LAD | Zach Taglieri | RHP | The Citadel | R/R | HS | Muskegon Clippers | 2017 |
| 2016 | UDFA | CWS | Austin Crutcher | OF | Bellarmine University | R/R | SR | Dayton Docs | 2013 | |
| 2016 | UDFA | TEX | Scott Sebald | LHP | Lindsey Wilson | L/L | OH | Dayton/Cincinnati | 2013, 14-15 | |
