gp
21
avg
.205
hr
1
rbi
16
r
8
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 50th | 26 | 46th |
| Plate appearances | 79 | 55th | 94 | 51st |
| At Bats | 73 | 46th | 87 | 42nd |
| Runs | 8 | 76th | 10 | 70th |
| Hits | 15 | 58th | 20 | 47th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 16th | 1 | 16th |
| Runs Batted In | 16 | 22nd | 17 | 23rd |
| Total bases | 18 | 51st | 23 | 44th |
| Walks | 6 | 86th | 7 | 83rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 20 | 23rd | 26 | 19th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 66th | 3 | 68th |
| Caught Stealing | - | - | - | - |
| Batting Average | .205 | - | .230 | - |
| On Base Percentage | .266 | - | .287 | - |
| Slugging Percentage | .247 | - | .264 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 4 | 2 | 1 | 1 | - | - | 0 | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 1 | 3 | 1 | 2 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | 1 | 4 | 1 | 2 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 15 | Lima Locos | T, 1-1 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 17 | Michigan Monarchs | W, 9-2 | 1 | 4 | 2 | 3 | 1 | - | - | 0 | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 18 | Michigan Monarchs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 24 | Flag City Sluggers | W, 16-6 | 1 | 2 | 1 | 5 | 1 | - | - | 1 | 1 | 0 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jun 25 | Flag City Sluggers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 27 | at Hamilton Joes | L, 11-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 29 | Hamilton Joes | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | 1 | 6 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | 1 | 1 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 8 | Lima Locos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | L, 6-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | 1 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 11 | at Michigan Monarchs | L, 18-12 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 12 | at Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | 1 | 4 | 2 | 1 | 1 | - | - | 0 | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 15 # | Muskegon Clippers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Hamilton Joes | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 25 | at Hamilton Joes | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 28 | Hamilton Joes | L, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 29 | at Hamilton Joes | L, 7-0 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 1 | 0 | 1 | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 0 | 0 | 0 | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 0 | 2 | 0 | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 1 | 1 | 1 | 0 | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | 1 | 1 | 1 | 0 | - |
| Jun 15 | Lima Locos | T, 1-1 | 1 | 0 | 1 | 0 | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | 1 | 0 | 2 | 0 | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | - | - | - | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 1 | 1 | 2 | 0 | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | 1 | 0 | 0 | 0 | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 1 | 0 | 0 | 0 | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | 1 | 0 | 1 | 0 | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | 1 | 2 | 4 | 0 | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | - | - | - | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 1 | 0 | 0 | 0 | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | 1 | 0 | 0 | 0 | - |
| Jun 29 | Hamilton Joes | T, 8-8 | - | - | - | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | 1 | 2 | 2 | 0 | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | - | - | - | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | 1 | 0 | 2 | 1 | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | 1 | 1 | 1 | 0 | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | 1 | 0 | 0 | 0 | - |
| Jul 8 | Lima Locos | W, 4-2 | - | - | - | - | - |
| Jul 8 | Lima Locos | L, 6-2 | 1 | 0 | 0 | 0 | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | 1 | 0 | 0 | 0 | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | 1 | 0 | 0 | 0 | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | - | - | - | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | 1 | 1 | 2 | 0 | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | - | - | - | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | - | - | - | - | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | - | - | - | - | - |
| Jul 24 | Hamilton Joes | L, 10-1 | 1 | 0 | 0 | 0 | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | - | - | - | - | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | 1 | 0 | 1 | 1 | - |
| Jul 28 | Hamilton Joes | L, 7-0 | 1 | 0 | 0 | 0 | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | 1 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 2 | 18.00 | - | 1.00 |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Lima Locos | T, 1-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 3 | 27.00 | - | 1.00 |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Hamilton Joes | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 1 | 13.50 | - | 1.50 |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | 0 | 0 | 0.2 | 2 | 4 | 3 | 40.50 | 2 | 27.00 | - | 4.50 |
| Jul 8 | Lima Locos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | 0 | 0 | 2.0 | 1 | 4 | 4 | 18.00 | 3 | 13.50 | - | 1.00 |
| Jul 12 | at Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Hamilton Joes | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | Hamilton Joes | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 1-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Hamilton Joes | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Hamilton Joes | L, 10-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Hamilton Joes | L, 7-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 73 | 15 | 16 | 6 | - | - | 1 | 1 | 20 | .205 | .266 | .247 | - | - | - | - | - | - | - | 79 |
| Total | 21 | 73 | 15 | 16 | 6 | - | - | 1 | 1 | 20 | .205 | .266 | .247 | - | - | - | - | - | - | - | 79 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 21 | 8 | 18 | 3 | - |
| Total | 21 | 8 | 18 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18.69 | 0 | 0 | 4 | 0 | 0 | 4.1 | 5 | 10 | 9 | 2 | 8 | 16.62 | - | 1.62 | - | - | - |
| Total | 18.69 | 0 | 0 | 4 | 0 | 0 | 4.1 | 5 | 10 | 9 | 2 | 8 | 16.62 | - | 1.62 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 21 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 15 | 16 | 6 | - | - | 1 | 1 | 20 | .205 | .266 | .247 | - | - | - | - | - | - | - | 79 |
| Conference | 26 | 87 | 20 | 17 | 7 | - | - | 1 | 1 | 26 | .230 | .287 | .264 | - | - | - | - | - | - | - | 94 |
| Exhibition | 5 | 14 | 5 | 1 | 1 | - | - | 0 | 0 | 6 | .357 | .400 | .357 | - | - | - | - | - | - | - | 15 |
| Home | 11 | 40 | 10 | 14 | 5 | - | - | 1 | 1 | 11 | .250 | .333 | .325 | - | - | - | - | - | - | - | 45 |
| Away | 10 | 33 | 5 | 2 | 1 | - | - | 0 | 0 | 9 | .152 | .176 | .152 | - | - | - | - | - | - | - | 34 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 26 | 9 | 12 | 4 | - | - | 1 | 1 | 5 | .346 | .433 | .462 | - | - | - | - | - | - | - | 30 |
| Losses | 11 | 40 | 4 | 1 | 2 | - | - | 0 | 0 | 11 | .100 | .143 | .100 | - | - | - | - | - | - | - | 42 |
| June | 10 | 35 | 8 | 14 | 4 | - | - | 1 | 1 | 10 | .229 | .308 | .314 | - | - | - | - | - | - | - | 39 |
| July | 11 | 38 | 7 | 2 | 2 | - | - | 0 | 0 | 10 | .184 | .225 | .184 | - | - | - | - | - | - | - | 40 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 8 | 18 | 3 | - |
| Conference | 26 | 10 | 23 | 3 | - |
| Exhibition | 5 | 2 | 5 | 0 | - |
| Home | 11 | 4 | 13 | 1 | - |
| Away | 10 | 4 | 5 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 7 | 12 | 1 | - |
| Losses | 11 | 0 | 4 | 2 | - |
| June | 10 | 5 | 11 | 1 | - |
| July | 11 | 3 | 7 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18.69 | 0 | 0 | 4 | 0 | 0 | 4.1 | 5 | 10 | 9 | 2 | 8 | 16.62 | - | 1.62 | - | - | - |
| Conference | 15.19 | 0 | 0 | 5 | 0 | 0 | 5.1 | 5 | 10 | 9 | 3 | 11 | 18.56 | - | 1.50 | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 27.00 | - | 1.00 | - | - | - |
| Home | 19.29 | 0 | 0 | 3 | 0 | 0 | 2.1 | 4 | 6 | 5 | 1 | 5 | 19.29 | - | 2.14 | - | - | - |
| Away | 18.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 4 | 4 | 1 | 3 | 13.50 | - | 1.00 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 27.00 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 6 | 5 | 1 | 4 | 21.60 | - | 2.40 | - | - | - |
| Losses | 13.50 | 0 | 0 | 2 | 0 | 0 | 2.2 | 2 | 4 | 4 | 1 | 4 | 13.50 | - | 1.13 | - | - | - |
| June | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 2 | 18.00 | - | 1.00 | - | - | - |
| July | 18.90 | 0 | 0 | 3 | 0 | 0 | 3.1 | 4 | 8 | 7 | 2 | 6 | 16.20 | - | 1.80 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 26 | 0 | - | - | - | - | - | - | - | - | - | - |
