June 6, 2025 Xenia Scouts at S Ohio Copperheads

11

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Xenia Scouts | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 11 | 7 | 0 |
| S Ohio Copperheads | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Box Score
Xenia Scouts
S Ohio Copperheads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 4 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 11 | 7 | 8 | 8 | 8 | 0 |
Batting
HR:
Caleb Webster
, Troy Lynch
RBI:
Caleb Webster (4)
, Troy Lynch (2)
, Bo Solley
, Coleman Gray
Baserunning
SB:
Will Lawrence
, Troy Lynch
, Ryder Rutledge
, Bo Solley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Koster, N
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Parnin, J
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Olesen, J
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Loveday, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 8 | 0 | 1 | 4 | 0 |
Baserunning
SB:
Parnin, J (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Rodriguez | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Shimmel | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cook | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Griffith | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Zane Loveday | 0.2 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loveday, Z | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pfirrmann | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 11 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
