gp
27
avg
.365
hr
1
rbi
22
r
28
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 23rd | 28 | 33rd |
| Plate appearances | 105 | 25th | 106 | 37th |
| At Bats | 85 | 30th | 85 | 44th |
| Runs | 28 | 6th | 28 | 7th |
| Hits | 31 | 14th | 31 | 18th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 16th | 1 | 16th |
| Runs Batted In | 22 | 9th | 22 | 10th |
| Total bases | 34 | 13th | 34 | 16th |
| Walks | 20 | 10th | 21 | 14th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 58th | 13 | 69th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 53rd | 5 | 52nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .365 | - | .365 | - |
| On Base Percentage | .486 | - | .491 | - |
| Slugging Percentage | .400 | - | .400 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Hamilton Joes | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 1 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 21 | S Ohio Copperheads | W, 12-6 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 22 | S Ohio Copperheads | L, 14-8 | 1 | 5 | 2 | 3 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 24 | Grand Lake Mariners | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 1 | 5 | 2 | 5 | 0 | - | - | 1 | 1 | 0 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 1 | 2 | 2 | 1 | 2 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jun 27 | Michigan Monarchs | W, 16-4 | 1 | 2 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 28 | at Michigan Monarchs | W, 3-1 | 1 | 3 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 1 | at Muskegon Clippers | W, 5-4 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 2 | at Muskegon Clippers | L, 8-7 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 5 | Flag City Sluggers | W, 11-2 | 1 | 4 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 6 | Flag City Sluggers | W, 5-4 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 8 | at Xenia Scouts | L, 4-2 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 8 | at Xenia Scouts | W, 6-2 | 1 | 4 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 11 | at Hamilton Joes | W, 6-2 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 12 | at Hamilton Joes | L, 13-2 | 1 | 1 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jul 13 | Hamilton Joes | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 19 | Grand Lake Mariners | W, 6-1 | 1 | 2 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jul 19 | Grand Lake Mariners | W, 10-0 | 1 | 3 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | 1 | 0 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 29 | at Michigan Monarchs | L, 8-7 | 1 | 2 | 1 | 3 | 2 | - | - | 0 | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | 1 | 3 | 1 | 2 | 2 | - | - | 0 | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 31 | at Hamilton Joes | W, 4-1 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Aug 1 | Hamilton Joes | L, 7-3 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Aug 2 | Hamilton Joes | W, 8-6 | 1 | 2 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | - | - | - | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | - | - | - | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | - | - | - | - | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | - | - | - | - | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | - | - | - | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | - | - | - | - | - |
| Jun 17 | Hamilton Joes | L, 11-7 | - | - | - | - | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | - | - | - | - | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 1 | 1 | 0 | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | 1 | 1 | 1 | 0 | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | 1 | 0 | 2 | 0 | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | - | - | - | - | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 1 | 2 | 5 | 0 | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 1 | 2 | 2 | 1 | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | 1 | 1 | 1 | 0 | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | 1 | 0 | 1 | 0 | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | 1 | 0 | 1 | 0 | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | 1 | 0 | 2 | 0 | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | 1 | 1 | 1 | 0 | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | 1 | 2 | 2 | 0 | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | 1 | 1 | 1 | 0 | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | 1 | 1 | 2 | 0 | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | 1 | 1 | 1 | 0 | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | 1 | 2 | 0 | 1 | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | 1 | 1 | 1 | 0 | - |
| Jul 13 | Hamilton Joes | L, 4-3 | 1 | 0 | 0 | 0 | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | 1 | 1 | 1 | 2 | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | 1 | 1 | 1 | 0 | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | 1 | 3 | 2 | 0 | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | 1 | 0 | 0 | 1 | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | 1 | 1 | 0 | 0 | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | 1 | 1 | 1 | 0 | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | 1 | 1 | 1 | 0 | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | 1 | 1 | 1 | 0 | - |
| Aug 1 | Hamilton Joes | L, 7-3 | 1 | 2 | 2 | 0 | - |
| Aug 2 | Hamilton Joes | W, 8-6 | 1 | 1 | 1 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Hamilton Joes | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Hamilton Joes | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 27 | 85 | 31 | 22 | 20 | - | - | 1 | 1 | 13 | .365 | .486 | .400 | - | - | - | - | - | - | - | 105 |
| Total | 27 | 85 | 31 | 22 | 20 | - | - | 1 | 1 | 13 | .365 | .486 | .400 | - | - | - | - | - | - | - | 105 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 27 | 28 | 34 | 4 | - |
| Total | 27 | 28 | 34 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 27 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 27 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 85 | 31 | 22 | 20 | - | - | 1 | 1 | 13 | .365 | .486 | .400 | - | - | - | - | - | - | - | 105 |
| Conference | 28 | 85 | 31 | 22 | 21 | - | - | 1 | 1 | 13 | .365 | .491 | .400 | - | - | - | - | - | - | - | 106 |
| Exhibition | 1 | 0 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Home | 15 | 43 | 17 | 10 | 10 | - | - | 0 | 0 | 5 | .395 | .509 | .395 | - | - | - | - | - | - | - | 53 |
| Away | 12 | 42 | 14 | 12 | 10 | - | - | 1 | 1 | 8 | .333 | .462 | .405 | - | - | - | - | - | - | - | 52 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 58 | 21 | 14 | 14 | - | - | 1 | 1 | 6 | .362 | .486 | .414 | - | - | - | - | - | - | - | 72 |
| Losses | 9 | 27 | 10 | 8 | 6 | - | - | 0 | 0 | 7 | .370 | .485 | .370 | - | - | - | - | - | - | - | 33 |
| June | 7 | 22 | 10 | 12 | 4 | - | - | 1 | 1 | 1 | .455 | .538 | .591 | - | - | - | - | - | - | - | 26 |
| July | 18 | 57 | 18 | 9 | 15 | - | - | 0 | 0 | 12 | .316 | .458 | .316 | - | - | - | - | - | - | - | 72 |
| August | 2 | 6 | 3 | 1 | 1 | - | - | 0 | 0 | 0 | .500 | .571 | .500 | - | - | - | - | - | - | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 28 | 34 | 4 | - |
| Conference | 28 | 28 | 34 | 5 | - |
| Exhibition | 1 | 0 | 0 | 1 | - |
| Home | 15 | 17 | 17 | 0 | - |
| Away | 12 | 11 | 17 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 18 | 22 | 24 | 4 | - |
| Losses | 9 | 6 | 10 | 0 | - |
| June | 7 | 7 | 13 | 1 | - |
| July | 18 | 18 | 18 | 3 | - |
| August | 2 | 3 | 3 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
