gp
28
avg
.243
hr
0
rbi
11
r
12
sb
15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 19th | 30 | 24th |
| Plate appearances | 129 | 8th | 139 | 6th |
| At Bats | 107 | 15th | 116 | 11th |
| Runs | 12 | 54th | 13 | 58th |
| Hits | 26 | 23rd | 27 | 30th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 0 | 40th | 0 | 44th |
| Runs Batted In | 11 | 43rd | 11 | 51st |
| Total bases | 26 | 29th | 27 | 36th |
| Walks | 22 | 4th | 23 | 5th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 19 | 28th | 22 | 28th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 15 | 7th | 15 | 8th |
| Caught Stealing | - | - | - | - |
| Batting Average | .243 | 33rd | .233 | 33rd |
| On Base Percentage | .372 | 26th | .360 | 27th |
| Slugging Percentage | .243 | 36th | .233 | 34th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Hamilton Joes | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Hamilton Joes | W, 13-6 | 1 | 4 | 1 | 1 | 2 | - | - | 0 | 0 | 0 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Jun 8 | Hamilton Joes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Xenia Scouts | L, 7-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 11 | at Xenia Scouts | L, 14-3 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 12 | Xenia Scouts | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at S Ohio Copperheads | W, 8-3 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 14 | at S Ohio Copperheads | L, 15-0 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 15 | S Ohio Copperheads | W, 12-7 | 1 | 2 | 2 | 1 | 3 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 17 | Flag City Sluggers | L, 6-1 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 18 | Flag City Sluggers | L, 9-4 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 20 | Michigan Monarchs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Michigan Monarchs | L, 8-4 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 22 | Michigan Monarchs | W, 3-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 24 | at Lima Locos | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 25 | Lima Locos | L, 13-7 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 26 | Lima Locos | L, 14-2 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 27 | Muskegon Clippers | L, 8-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 28 | Muskegon Clippers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 # | Muskegon Clippers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Hamilton Joes | L, 13-12 | 1 | 5 | 2 | 3 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 2 | Hamilton Joes | T, 9-9 | 1 | 5 | 3 | 1 | 2 | - | - | 0 | 0 | 1 | .600 | .714 | .600 | - | - | - | - | - | - | - | 7 |
| Jul 3 | at Hamilton Joes | L, 8-3 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 4 | Xenia Scouts | L, 8-5 | 1 | 5 | 3 | 1 | 0 | - | - | 0 | 0 | 0 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jul 5 | Xenia Scouts | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Xenia Scouts | L, 9-6 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 8 | S Ohio Copperheads | L, 14-9 | 1 | 3 | 0 | 1 | 3 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 6 |
| Jul 9 | at S Ohio Copperheads | W, 8-1 | 1 | 4 | 2 | 1 | 2 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Jul 10 | S Ohio Copperheads | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 11 | at Flag City Sluggers | T, 3-3 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 11 | at Flag City Sluggers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Flag City Sluggers | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Michigan Monarchs | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 16 | at Michigan Monarchs | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Lima Locos | L, 6-1 | 1 | 3 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 19 | at Lima Locos | L, 10-0 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 20 # | Lima Locos | W, 6-4 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 24 | at Muskegon Clippers | L, 6-3 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 25 | at Muskegon Clippers | L, 8-7 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 26 # | at Muskegon Clippers | T, 2-2 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Hamilton Joes | L, 16-5 | - | - | - | - | - |
| Jun 7 | at Hamilton Joes | W, 13-6 | 1 | 1 | 1 | 1 | - |
| Jun 8 | Hamilton Joes | L, 5-1 | - | - | - | - | - |
| Jun 10 | at Xenia Scouts | L, 7-2 | 1 | 0 | 0 | 0 | - |
| Jun 11 | at Xenia Scouts | L, 14-3 | 1 | 0 | 1 | 0 | - |
| Jun 12 | Xenia Scouts | W, 5-4 | - | - | - | - | - |
| Jun 13 | at S Ohio Copperheads | W, 8-3 | 1 | 0 | 0 | 0 | - |
| Jun 14 | at S Ohio Copperheads | L, 15-0 | 1 | 0 | 0 | 1 | - |
| Jun 15 | S Ohio Copperheads | W, 12-7 | 1 | 4 | 2 | 3 | - |
| Jun 17 | Flag City Sluggers | L, 6-1 | 1 | 0 | 1 | 1 | - |
| Jun 18 | Flag City Sluggers | L, 9-4 | 1 | 1 | 0 | 0 | - |
| Jun 20 | Michigan Monarchs | W, 6-5 | - | - | - | - | - |
| Jun 21 | Michigan Monarchs | L, 8-4 | 1 | 0 | 2 | 0 | - |
| Jun 22 | Michigan Monarchs | W, 3-2 | 1 | 0 | 1 | 0 | - |
| Jun 24 | at Lima Locos | L, 5-1 | 1 | 0 | 1 | 0 | - |
| Jun 25 | Lima Locos | L, 13-7 | 1 | 0 | 1 | 0 | - |
| Jun 26 | Lima Locos | L, 14-2 | 1 | 0 | 0 | 0 | - |
| Jun 27 | Muskegon Clippers | L, 8-1 | 1 | 0 | 0 | 0 | - |
| Jun 28 | Muskegon Clippers | W, 5-2 | - | - | - | - | - |
| Jun 29 # | Muskegon Clippers | W, 4-3 | - | - | - | - | - |
| Jul 1 | at Hamilton Joes | L, 13-12 | 1 | 1 | 2 | 0 | - |
| Jul 2 | Hamilton Joes | T, 9-9 | 1 | 1 | 3 | 1 | - |
| Jul 3 | at Hamilton Joes | L, 8-3 | 1 | 0 | 0 | 0 | - |
| Jul 4 | Xenia Scouts | L, 8-5 | 1 | 1 | 3 | 2 | - |
| Jul 5 | Xenia Scouts | L, 4-3 | - | - | - | - | - |
| Jul 6 | at Xenia Scouts | L, 9-6 | 1 | 2 | 1 | 0 | - |
| Jul 8 | S Ohio Copperheads | L, 14-9 | 1 | 1 | 0 | 1 | - |
| Jul 9 | at S Ohio Copperheads | W, 8-1 | 1 | 0 | 2 | 1 | - |
| Jul 10 | S Ohio Copperheads | L, 7-6 | 1 | 0 | 0 | 2 | - |
| Jul 11 | at Flag City Sluggers | T, 3-3 | 1 | 0 | 0 | 1 | - |
| Jul 11 | at Flag City Sluggers | L, 2-1 | - | - | - | - | - |
| Jul 12 | at Flag City Sluggers | L, 16-10 | - | - | - | - | - |
| Jul 16 | at Michigan Monarchs | L, 6-1 | 1 | 0 | 0 | 1 | - |
| Jul 16 | at Michigan Monarchs | L, 8-6 | - | - | - | - | - |
| Jul 19 | at Lima Locos | L, 6-1 | 1 | 0 | 1 | 0 | - |
| Jul 19 | at Lima Locos | L, 10-0 | 1 | 0 | 2 | 0 | - |
| Jul 20 # | Lima Locos | W, 6-4 | 1 | 1 | 1 | 0 | - |
| Jul 24 | at Muskegon Clippers | L, 6-3 | 1 | 0 | 2 | 0 | - |
| Jul 25 | at Muskegon Clippers | L, 8-7 | 1 | 0 | 0 | 0 | - |
| Jul 26 # | at Muskegon Clippers | T, 2-2 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Hamilton Joes | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Hamilton Joes | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Hamilton Joes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Xenia Scouts | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Xenia Scouts | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Xenia Scouts | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at S Ohio Copperheads | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at S Ohio Copperheads | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | S Ohio Copperheads | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Flag City Sluggers | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Flag City Sluggers | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | Michigan Monarchs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Michigan Monarchs | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Michigan Monarchs | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Lima Locos | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Lima Locos | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Lima Locos | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Muskegon Clippers | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Muskegon Clippers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 # | Muskegon Clippers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Hamilton Joes | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Hamilton Joes | T, 9-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Hamilton Joes | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Xenia Scouts | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Xenia Scouts | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Xenia Scouts | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | S Ohio Copperheads | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at S Ohio Copperheads | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | S Ohio Copperheads | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Flag City Sluggers | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Flag City Sluggers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Flag City Sluggers | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Michigan Monarchs | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Michigan Monarchs | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Lima Locos | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Lima Locos | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 # | Lima Locos | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | at Muskegon Clippers | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Muskegon Clippers | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 # | at Muskegon Clippers | T, 2-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Hamilton Joes | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Hamilton Joes | W, 13-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Hamilton Joes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Xenia Scouts | L, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Xenia Scouts | L, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Xenia Scouts | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at S Ohio Copperheads | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at S Ohio Copperheads | L, 15-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | S Ohio Copperheads | W, 12-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Flag City Sluggers | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Flag City Sluggers | L, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Michigan Monarchs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Michigan Monarchs | L, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Michigan Monarchs | W, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Lima Locos | L, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Lima Locos | L, 13-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Lima Locos | L, 14-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Muskegon Clippers | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Muskegon Clippers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 # | Muskegon Clippers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Hamilton Joes | L, 13-12 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Hamilton Joes | T, 9-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Hamilton Joes | L, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Xenia Scouts | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Xenia Scouts | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Xenia Scouts | L, 9-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | S Ohio Copperheads | L, 14-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at S Ohio Copperheads | W, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | S Ohio Copperheads | L, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Flag City Sluggers | T, 3-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Flag City Sluggers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Flag City Sluggers | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Michigan Monarchs | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Michigan Monarchs | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Lima Locos | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Lima Locos | L, 10-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | Lima Locos | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Muskegon Clippers | L, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Muskegon Clippers | L, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 # | at Muskegon Clippers | T, 2-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 28 | 107 | 26 | 11 | 22 | - | - | 0 | 0 | 19 | .243 | .372 | .243 | - | - | - | - | - | - | - | 129 |
| Total | 28 | 107 | 26 | 11 | 22 | - | - | 0 | 0 | 19 | .243 | .372 | .243 | - | - | - | - | - | - | - | 129 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 28 | 12 | 26 | 15 | - |
| Total | 28 | 12 | 26 | 15 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 28 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 28 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 107 | 26 | 11 | 22 | - | - | 0 | 0 | 19 | .243 | .372 | .243 | - | - | - | - | - | - | - | 129 |
| Conference | 30 | 116 | 27 | 11 | 23 | - | - | 0 | 0 | 22 | .233 | .360 | .233 | - | - | - | - | - | - | - | 139 |
| Exhibition | 2 | 9 | 1 | 0 | 1 | - | - | 0 | 0 | 3 | .111 | .200 | .111 | - | - | - | - | - | - | - | 10 |
| Home | 12 | 45 | 13 | 4 | 11 | - | - | 0 | 0 | 9 | .289 | .429 | .289 | - | - | - | - | - | - | - | 56 |
| Away | 16 | 62 | 13 | 7 | 11 | - | - | 0 | 0 | 10 | .210 | .329 | .210 | - | - | - | - | - | - | - | 73 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 19 | 6 | 3 | 7 | - | - | 0 | 0 | 4 | .316 | .500 | .316 | - | - | - | - | - | - | - | 26 |
| Losses | 21 | 80 | 17 | 7 | 12 | - | - | 0 | 0 | 14 | .212 | .315 | .212 | - | - | - | - | - | - | - | 92 |
| June | 14 | 50 | 10 | 3 | 10 | - | - | 0 | 0 | 10 | .200 | .333 | .200 | - | - | - | - | - | - | - | 60 |
| July | 14 | 57 | 16 | 8 | 12 | - | - | 0 | 0 | 9 | .281 | .406 | .281 | - | - | - | - | - | - | - | 69 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 12 | 26 | 15 | - |
| Conference | 30 | 13 | 27 | 15 | - |
| Exhibition | 2 | 1 | 1 | 0 | - |
| Home | 12 | 8 | 13 | 10 | - |
| Away | 16 | 4 | 13 | 5 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 5 | 6 | 5 | - |
| Losses | 21 | 6 | 17 | 8 | - |
| June | 14 | 6 | 10 | 6 | - |
| July | 14 | 6 | 16 | 9 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 30 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 16 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 21 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
