July 3, 2025 Grand Lake Mariners at Hamilton Joes

3

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Lake Mariners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
| Hamilton Joes | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | x | 8 | 9 | 1 |
Box Score
Grand Lake Mariners
Hamilton Joes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 7 | 0 | 6 | 9 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Hopewell, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 9 | 6 | 3 | 6 | 0 |
Batting
RBI:
Christopher Roa Calcano (2)
, Jaxson Christ (2)
, Brett Denby
, Cody Miller
Baserunning
SB:
Jaxson Christ
, Marc Iozzo (2)
, Aidyn Coffey (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Guinn | 4.1 | 8 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Miller | 3.2 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 9 | 8 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bilo | 7.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hopewell, A | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kaiser | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
