Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 C Crafton Lima Locos 37 146 42 29 18 - - 5 5 41 .288 .366 .390 - - - - - - - 164
2 C Roa Calcano Hamilton Joes 36 132 39 17 21 - - 0 0 31 .295 .392 .295 - - - - - - - 153
2 J Wang Hamilton Joes 36 130 47 34 16 - - 2 2 18 .362 .432 .408 - - - - - - - 146
4 R Reyes Xenia Scouts 27 72 19 10 20 - - 0 0 8 .264 .424 .264 - - - - - - - 92
5 C Barnes Muskegon Clippers 23 67 16 10 19 - - 2 2 36 .239 .407 .328 - - - - - - - 86
6 D Falloon Lima Locos 33 119 35 22 12 - - 2 2 28 .294 .359 .345 - - - - - - - 131
7 T Head Muskegon Clippers 23 81 24 7 20 - - 0 0 25 .296 .436 .296 - - - - - - - 101
8 J Jackson Xenia Scouts 27 76 24 11 13 - - 0 0 13 .316 .416 .316 - - - - - - - 89
9 T Lynch Xenia Scouts 26 77 21 25 22 - - 3 3 18 .273 .434 .390 - - - - - - - 99
10 S Besztery Grand Lake Mariners 31 117 30 18 11 - - 0 0 10 .256 .320 .256 - - - - - - - 128
11 B Denby Hamilton Joes 33 115 32 28 23 - - 0 0 20 .278 .399 .278 - - - - - - - 138
11 H Engskov Flag City Sluggers 33 120 43 32 22 - - 5 5 27 .358 .458 .483 - - - - - - - 142
13 J Loving Grand Lake Mariners 31 112 24 15 15 - - 0 0 13 .214 .307 .214 - - - - - - - 127
14 G McGuire Lima Locos 32 108 30 18 13 - - 0 0 17 .278 .355 .278 - - - - - - - 121
14 L Mottola Lima Locos 32 99 17 9 20 - - 0 0 39 .172 .311 .172 - - - - - - - 119
16 C Smith Flag City Sluggers 33 117 38 24 13 - - 1 1 9 .325 .392 .350 - - - - - - - 130
17 J Christ Hamilton Joes 32 108 32 18 17 - - 2 2 29 .296 .392 .352 - - - - - - - 125
17 M Gardner Flag City Sluggers 32 111 30 14 8 - - 0 0 27 .270 .319 .270 - - - - - - - 119
19 J Bakus Muskegon Clippers 21 72 24 10 14 - - 0 0 8 .333 .442 .333 - - - - - - - 86
20 C Holmes Michigan Monarchs 29 122 38 21 7 - - 2 2 29 .311 .349 .361 - - - - - - - 129
21 C Jackman Xenia Scouts 24 66 14 6 15 - - 0 0 20 .212 .358 .212 - - - - - - - 81
22 T Powell Flag City Sluggers 31 100 33 22 19 - - 0 0 25 .330 .437 .330 - - - - - - - 119
23 C Webster Xenia Scouts 24 76 18 15 14 - - 3 3 20 .237 .356 .355 - - - - - - - 90
24 M Iozzo Hamilton Joes 30 71 14 6 15 - - 0 0 12 .197 .337 .197 - - - - - - - 86
25 A Klubeck Grand Lake Mariners 28 107 26 11 22 - - 0 0 19 .243 .372 .243 - - - - - - - 129
26 W Lafferty Flag City Sluggers 30 112 35 14 17 - - 1 1 29 .313 .403 .339 - - - - - - - 129
27 N Manasan Xenia Scouts 24 85 24 9 18 - - 0 0 12 .282 .408 .282 - - - - - - - 103
28 R Rowley S Ohio Copperheads 25 85 25 25 18 - - 0 0 16 .294 .417 .294 - - - - - - - 103
29 I Sobieszczyk Grand Lake Mariners 28 96 24 12 14 - - 2 2 29 .250 .345 .313 - - - - - - - 110
30 T Fox Michigan Monarchs 26 89 10 14 19 - - 1 1 24 .112 .269 .146 - - - - - - - 108
31 L Noack Muskegon Clippers 19 50 7 3 8 - - 1 1 8 .140 .259 .200 - - - - - - - 58
32 T Yankovich Hamilton Joes 29 90 20 15 23 - - 0 0 26 .222 .381 .222 - - - - - - - 113
33 W Epple Michigan Monarchs 25 99 36 13 13 - - 0 0 5 .364 .438 .364 - - - - - - - 112
34 K Etheridge Michigan Monarchs 26 81 19 7 16 - - 0 0 25 .235 .361 .235 - - - - - - - 97
35 J Ferguson S Ohio Copperheads 25 79 16 18 17 - - 1 1 18 .203 .344 .241 - - - - - - - 96
36 C Franks Flag City Sluggers 28 82 30 15 17 - - 1 1 17 .366 .475 .402 - - - - - - - 99
37 E Holstein Lima Locos 27 85 31 22 20 - - 1 1 13 .365 .486 .400 - - - - - - - 105
38 K Knupp Michigan Monarchs 25 91 30 18 20 - - 0 0 12 .330 .450 .330 - - - - - - - 111
39 C Leclair Muskegon Clippers 17 38 6 3 8 - - 0 0 14 .158 .304 .158 - - - - - - - 46
40 K McKinley Michigan Monarchs 25 97 30 20 9 - - 2 2 25 .309 .368 .371 - - - - - - - 106
41 B Reed Flag City Sluggers 28 100 30 14 19 - - 1 1 17 .300 .412 .330 - - - - - - - 119
42 W Briggs Lima Locos 26 86 24 16 9 - - 1 1 16 .279 .347 .314 - - - - - - - 95
43 T Gardner Flag City Sluggers 27 72 18 15 16 - - 1 1 23 .250 .386 .292 - - - - - - - 88
44 J Isaacs Muskegon Clippers 17 50 6 7 10 - - 0 0 14 .120 .267 .120 - - - - - - - 60
45 B Meyers Muskegon Clippers 18 39 8 7 5 - - 0 0 5 .205 .295 .205 - - - - - - - 44
46 S Adams Grand Lake Mariners 25 89 21 8 13 - - 1 1 24 .236 .333 .270 - - - - - - - 102
47 F Clark S Ohio Copperheads 20 60 15 10 17 - - 0 0 10 .250 .416 .250 - - - - - - - 77
48 W Lawrence Xenia Scouts 21 73 15 16 6 - - 1 1 20 .205 .266 .247 - - - - - - - 79
49 J Lopez Grand Lake Mariners 24 85 23 11 10 - - 0 0 10 .271 .347 .271 - - - - - - - 95
50 M Nowak Hamilton Joes 26 83 21 12 13 - - 0 0 15 .253 .354 .253 - - - - - - - 96
51 A Wong Muskegon Clippers 17 46 8 12 11 - - 1 1 16 .174 .333 .239 - - - - - - - 57
52 A Coffey Hamilton Joes 25 74 14 3 23 - - 0 0 29 .189 .381 .189 - - - - - - - 97
52 M Correa Jr Hamilton Joes 25 91 26 26 10 - - 2 2 13 .286 .356 .352 - - - - - - - 101
52 D DeCello Hamilton Joes 25 76 17 7 11 - - 0 0 26 .224 .322 .224 - - - - - - - 87
55 W Heisler S Ohio Copperheads 21 66 18 8 19 - - 0 0 17 .273 .435 .273 - - - - - - - 85
56 A Stechschulte Flag City Sluggers 25 88 18 13 10 - - 0 0 18 .205 .286 .205 - - - - - - - 98
57 B Willadsen S Ohio Copperheads 21 75 22 12 18 - - 1 1 17 .293 .430 .333 - - - - - - - 93
58 T Graves S Ohio Copperheads 20 67 21 15 11 - - 2 2 14 .313 .410 .403 - - - - - - - 78
59 A Robinson Muskegon Clippers 17 37 8 10 14 - - 1 1 8 .216 .431 .297 - - - - - - - 51
60 P Ebbing Lima Locos 22 73 18 11 21 - - 0 0 9 .247 .415 .247 - - - - - - - 94
61 H Endo S Ohio Copperheads 19 70 24 4 13 - - 0 0 16 .343 .446 .343 - - - - - - - 83
61 D Wallington Xenia Scouts 19 49 8 1 10 - - 0 0 24 .163 .305 .163 - - - - - - - 59
63 C Miller Hamilton Joes 22 48 6 7 8 - - 0 0 15 .125 .250 .125 - - - - - - - 56
64 K Wu Xenia Scouts 15 38 5 5 9 - - 0 0 9 .132 .298 .132 - - - - - - - 47
64 C Hargis Xenia Scouts 15 53 18 7 5 - - 0 0 14 .340 .397 .340 - - - - - - - 58
66 C Vercruysse Lima Locos 21 79 30 21 10 - - 0 0 11 .380 .449 .380 - - - - - - - 89
67 B Wilkinson Michigan Monarchs 19 62 20 5 12 - - 0 0 16 .323 .432 .323 - - - - - - - 74
68 N Zajac Muskegon Clippers 14 38 9 3 8 - - 0 0 8 .237 .370 .237 - - - - - - - 46
69 C Alwardt Grand Lake Mariners 18 61 16 11 9 - - 1 1 20 .262 .357 .311 - - - - - - - 70
70 C Gray Xenia Scouts 16 57 18 7 5 - - 0 0 9 .316 .371 .316 - - - - - - - 62
71 B Kersey Lima Locos 20 88 32 22 8 - - 6 6 16 .364 .417 .568 - - - - - - - 96
72 A Peak Grand Lake Mariners 19 56 10 5 10 - - 0 0 12 .179 .303 .179 - - - - - - - 66
73 M Rutherford Hamilton Joes 20 44 5 3 21 - - 0 0 11 .114 .400 .114 - - - - - - - 65
73 A Williams Flag City Sluggers 20 25 3 0 3 - - 0 0 16 .120 .214 .120 - - - - - - - 28
75 J Brown Flag City Sluggers 19 53 12 10 14 - - 0 0 14 .226 .388 .226 - - - - - - - 67
76 J Chrapliwy Muskegon Clippers 11 18 7 1 0 - - 0 0 4 .389 .389 .389 - - - - - - - 18
77 G Guzik II Michigan Monarchs 18 57 20 12 16 - - 1 1 6 .351 .493 .404 - - - - - - - 73
78 B Menuet Lima Locos 19 54 9 10 10 - - 0 0 9 .167 .297 .167 - - - - - - - 64
79 B Brittingham Michigan Monarchs 15 39 8 4 3 - - 0 0 10 .205 .262 .205 - - - - - - - 42
80 B Curlis Flag City Sluggers 18 56 13 7 9 - - 1 1 15 .232 .338 .286 - - - - - - - 65
81 A Girling Grand Lake Mariners 17 47 9 2 12 - - 0 0 15 .191 .356 .191 - - - - - - - 59
82 C Joppie Muskegon Clippers 12 36 3 4 8 - - 0 0 12 .083 .250 .083 - - - - - - - 44
83 J Pallo Muskegon Clippers 11 19 6 1 2 - - 0 0 6 .316 .381 .316 - - - - - - - 21
84 S Reczek Grand Lake Mariners 17 46 8 5 6 - - 0 0 13 .174 .269 .174 - - - - - - - 52
85 A Taylor S Ohio Copperheads 14 30 8 3 3 - - 0 0 8 .267 .333 .267 - - - - - - - 33
86 D Weeks Muskegon Clippers 12 28 7 5 7 - - 0 0 5 .250 .400 .250 - - - - - - - 35
87 B Adams S Ohio Copperheads 16 45 10 6 5 - - 0 0 9 .222 .300 .222 - - - - - - - 50
88 L Martin S Ohio Copperheads 14 27 2 2 3 - - 0 0 13 .074 .167 .074 - - - - - - - 30
89 S Mieszkowski-Lapping Grand Lake Mariners 16 56 8 12 6 - - 0 0 17 .143 .226 .143 - - - - - - - 62
90 T OBrien Grand Lake Mariners 15 58 13 8 5 - - 0 0 14 .224 .286 .224 - - - - - - - 63
91 B Solley Xenia Scouts 13 43 9 11 11 - - 0 0 12 .209 .370 .209 - - - - - - - 54
92 R Woodland S Ohio Copperheads 15 32 8 2 9 - - 0 0 6 .250 .415 .250 - - - - - - - 41
93 J Fix S Ohio Copperheads 13 40 6 4 7 - - 0 0 10 .150 .277 .150 - - - - - - - 47
94 R Mills Flag City Sluggers 16 39 8 2 10 - - 0 0 16 .205 .367 .205 - - - - - - - 49
94 R Ruch Flag City Sluggers 16 43 10 8 4 - - 0 0 15 .233 .298 .233 - - - - - - - 47
96 R Borho Lima Locos 15 56 20 13 9 - - 1 1 9 .357 .446 .411 - - - - - - - 65
96 H Gilmore Flag City Sluggers 15 8 3 1 1 - - 1 1 2 .375 .444 .750 - - - - - - - 9
98 R Iwase S Ohio Copperheads 11 0 0 2 2 - - 0 0 0 - 1.000 - - - - - - - - 2
99 C Mottice Flag City Sluggers 15 40 9 0 7 - - 0 0 4 .225 .340 .225 - - - - - - - 47
100 C Baker Flag City Sluggers 14 35 8 10 2 - - 0 0 6 .229 .270 .229 - - - - - - - 37
101 W Fisher Xenia Scouts 11 10 2 1 1 - - 0 0 3 .200 .273 .200 - - - - - - - 11
102 B Lang Grand Lake Mariners 14 47 15 6 1 - - 0 0 13 .319 .333 .319 - - - - - - - 48
103 C VanAmeyde Michigan Monarchs 12 29 6 6 6 - - 2 2 7 .207 .343 .414 - - - - - - - 35
104 R Hughes Grand Lake Mariners 11 13 2 4 2 - - 1 1 5 .154 .267 .385 - - - - - - - 15
105 M Blasche Xenia Scouts 9 29 6 2 5 - - 0 0 6 .207 .324 .207 - - - - - - - 34
106 Z Freitag Michigan Monarchs 11 31 7 2 5 - - 0 0 8 .226 .333 .226 - - - - - - - 36
107 C Mason Muskegon Clippers 8 14 2 2 0 - - 0 0 1 .143 .143 .143 - - - - - - - 14
108 C Schueler Lima Locos 11 37 12 9 8 - - 0 0 8 .324 .444 .324 - - - - - - - 45
109 B Bates S Ohio Copperheads 9 13 5 3 3 - - 0 0 6 .385 .500 .385 - - - - - - - 16
109 J Best Michigan Monarchs 9 31 7 5 1 - - 0 0 9 .226 .250 .226 - - - - - - - 32
111 M Rose Lima Locos 11 45 13 5 0 - - 1 1 3 .289 .289 .356 - - - - - - - 45
112 J Jimenez Lima Locos 10 35 7 4 12 - - 0 0 7 .200 .404 .200 - - - - - - - 47
112 H Mains Lima Locos 10 20 5 1 5 - - 0 0 8 .250 .400 .250 - - - - - - - 25
114 M Matthews Jr Lima Locos 9 31 9 2 7 - - 0 0 3 .290 .421 .290 - - - - - - - 38
115 C Schneider Xenia Scouts 6 14 3 1 0 - - 0 0 2 .214 .214 .214 - - - - - - - 14
116 J Souders Xenia Scouts 8 31 13 9 4 - - 1 1 2 .419 .486 .516 - - - - - - - 35
117 R Torok Michigan Monarchs 10 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
118 N Book Lima Locos 9 25 3 4 0 - - 0 0 5 .120 .120 .120 - - - - - - - 25
119 A George Michigan Monarchs 8 5 2 0 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
120 S Pollack Muskegon Clippers 4 5 1 1 2 - - 0 0 2 .200 .429 .200 - - - - - - - 7
121 A Sarro Lima Locos 8 26 4 5 3 - - 0 0 3 .154 .241 .154 - - - - - - - 29
122 J Winzenread Xenia Scouts 7 16 3 3 5 - - 0 0 3 .188 .381 .188 - - - - - - - 21
122 T Adair S Ohio Copperheads 7 3 0 0 2 - - 0 0 2 .000 .400 .000 - - - - - - - 5
124 B Betancourt Flag City Sluggers 8 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
124 A Conrad Hamilton Joes 8 24 6 3 3 - - 0 0 7 .250 .333 .250 - - - - - - - 27
Rk Name Team gp r tb sb cs
1 C Crafton Lima Locos 37 30 57 8 -
2 C Roa Calcano Hamilton Joes 36 30 39 17 -
2 J Wang Hamilton Joes 36 27 53 13 -
4 R Reyes Xenia Scouts 27 12 19 13 -
5 C Barnes Muskegon Clippers 23 12 22 5 -
6 D Falloon Lima Locos 33 23 41 2 -
7 T Head Muskegon Clippers 23 18 24 5 -
8 J Jackson Xenia Scouts 27 20 24 18 -
9 T Lynch Xenia Scouts 26 19 30 12 -
10 S Besztery Grand Lake Mariners 31 24 30 6 -
11 B Denby Hamilton Joes 33 27 32 4 -
11 H Engskov Flag City Sluggers 33 36 58 12 -
13 J Loving Grand Lake Mariners 31 16 24 7 -
14 G McGuire Lima Locos 32 23 30 4 -
14 L Mottola Lima Locos 32 16 17 13 -
16 C Smith Flag City Sluggers 33 14 41 6 -
17 J Christ Hamilton Joes 32 31 38 7 -
17 M Gardner Flag City Sluggers 32 22 30 14 -
19 J Bakus Muskegon Clippers 21 10 24 0 -
20 C Holmes Michigan Monarchs 29 28 44 8 -
21 C Jackman Xenia Scouts 24 13 14 4 -
22 T Powell Flag City Sluggers 31 24 33 13 -
23 C Webster Xenia Scouts 24 18 27 8 -
24 M Iozzo Hamilton Joes 30 11 14 8 -
25 A Klubeck Grand Lake Mariners 28 12 26 15 -
26 W Lafferty Flag City Sluggers 30 23 38 18 -
27 N Manasan Xenia Scouts 24 19 24 9 -
28 R Rowley S Ohio Copperheads 25 24 25 17 -
29 I Sobieszczyk Grand Lake Mariners 28 19 30 0 -
30 T Fox Michigan Monarchs 26 8 13 0 -
31 L Noack Muskegon Clippers 19 5 10 1 -
32 T Yankovich Hamilton Joes 29 14 20 10 -
33 W Epple Michigan Monarchs 25 30 36 15 -
34 K Etheridge Michigan Monarchs 26 20 19 11 -
35 J Ferguson S Ohio Copperheads 25 17 19 6 -
36 C Franks Flag City Sluggers 28 28 33 17 -
37 E Holstein Lima Locos 27 28 34 4 -
38 K Knupp Michigan Monarchs 25 14 30 9 -
39 C Leclair Muskegon Clippers 17 6 6 0 -
40 K McKinley Michigan Monarchs 25 24 36 7 -
41 B Reed Flag City Sluggers 28 23 33 15 -
42 W Briggs Lima Locos 26 15 27 4 -
43 T Gardner Flag City Sluggers 27 11 21 2 -
44 J Isaacs Muskegon Clippers 17 5 6 0 -
45 B Meyers Muskegon Clippers 18 11 8 1 -
46 S Adams Grand Lake Mariners 25 16 24 1 -
47 F Clark S Ohio Copperheads 20 16 15 8 -
48 W Lawrence Xenia Scouts 21 8 18 3 -
49 J Lopez Grand Lake Mariners 24 13 23 1 -
50 M Nowak Hamilton Joes 26 20 21 15 -
51 A Wong Muskegon Clippers 17 8 11 3 -
52 A Coffey Hamilton Joes 25 22 14 18 -
52 M Correa Jr Hamilton Joes 25 19 32 6 -
52 D DeCello Hamilton Joes 25 12 17 5 -
55 W Heisler S Ohio Copperheads 21 24 18 9 -
56 A Stechschulte Flag City Sluggers 25 12 18 1 -
57 B Willadsen S Ohio Copperheads 21 17 25 4 -
58 T Graves S Ohio Copperheads 20 17 27 10 -
59 A Robinson Muskegon Clippers 17 5 11 1 -
60 P Ebbing Lima Locos 22 23 18 10 -
61 H Endo S Ohio Copperheads 19 21 24 12 -
61 D Wallington Xenia Scouts 19 10 8 1 -
63 C Miller Hamilton Joes 22 6 6 7 -
64 K Wu Xenia Scouts 15 5 5 1 -
64 C Hargis Xenia Scouts 15 11 18 2 -
66 C Vercruysse Lima Locos 21 16 30 6 -
67 B Wilkinson Michigan Monarchs 19 14 20 9 -
68 N Zajac Muskegon Clippers 14 7 9 0 -
69 C Alwardt Grand Lake Mariners 18 7 19 0 -
70 C Gray Xenia Scouts 16 15 18 5 -
71 B Kersey Lima Locos 20 23 50 6 -
72 A Peak Grand Lake Mariners 19 11 10 4 -
73 M Rutherford Hamilton Joes 20 12 5 2 -
73 A Williams Flag City Sluggers 20 5 3 0 -
75 J Brown Flag City Sluggers 19 10 12 1 -
76 J Chrapliwy Muskegon Clippers 11 0 7 2 -
77 G Guzik II Michigan Monarchs 18 16 23 8 -
78 B Menuet Lima Locos 19 13 9 1 -
79 B Brittingham Michigan Monarchs 15 5 8 0 -
80 B Curlis Flag City Sluggers 18 15 16 6 -
81 A Girling Grand Lake Mariners 17 5 9 1 -
82 C Joppie Muskegon Clippers 12 5 3 0 -
83 J Pallo Muskegon Clippers 11 3 6 0 -
84 S Reczek Grand Lake Mariners 17 5 8 6 -
85 A Taylor S Ohio Copperheads 14 1 8 2 -
86 D Weeks Muskegon Clippers 12 5 7 2 -
87 B Adams S Ohio Copperheads 16 10 10 4 -
88 L Martin S Ohio Copperheads 14 1 2 0 -
89 S Mieszkowski-Lapping Grand Lake Mariners 16 6 8 0 -
90 T OBrien Grand Lake Mariners 15 10 13 2 -
91 B Solley Xenia Scouts 13 10 9 4 -
92 R Woodland S Ohio Copperheads 15 9 8 0 -
93 J Fix S Ohio Copperheads 13 3 6 1 -
94 R Mills Flag City Sluggers 16 12 8 7 -
94 R Ruch Flag City Sluggers 16 5 10 6 -
96 R Borho Lima Locos 15 14 23 4 -
96 H Gilmore Flag City Sluggers 15 3 6 0 -
98 R Iwase S Ohio Copperheads 11 0 0 1 -
99 C Mottice Flag City Sluggers 15 9 9 6 -
100 C Baker Flag City Sluggers 14 4 8 2 -
101 W Fisher Xenia Scouts 11 0 2 0 -
102 B Lang Grand Lake Mariners 14 8 15 4 -
103 C VanAmeyde Michigan Monarchs 12 4 12 3 -
104 R Hughes Grand Lake Mariners 11 2 5 1 -
105 M Blasche Xenia Scouts 9 4 6 1 -
106 Z Freitag Michigan Monarchs 11 6 7 2 -
107 C Mason Muskegon Clippers 8 1 2 1 -
108 C Schueler Lima Locos 11 9 12 0 -
109 B Bates S Ohio Copperheads 9 4 5 1 -
109 J Best Michigan Monarchs 9 1 7 0 -
111 M Rose Lima Locos 11 7 16 1 -
112 J Jimenez Lima Locos 10 9 7 3 -
112 H Mains Lima Locos 10 4 5 3 -
114 M Matthews Jr Lima Locos 9 5 9 4 -
115 C Schneider Xenia Scouts 6 1 3 0 -
116 J Souders Xenia Scouts 8 6 16 6 -
117 R Torok Michigan Monarchs 10 0 0 0 -
118 N Book Lima Locos 9 3 3 0 -
119 A George Michigan Monarchs 8 1 2 0 -
120 S Pollack Muskegon Clippers 4 0 1 0 -
121 A Sarro Lima Locos 8 4 4 4 -
122 J Winzenread Xenia Scouts 7 0 3 0 -
122 T Adair S Ohio Copperheads 7 0 0 0 -
124 B Betancourt Flag City Sluggers 8 0 0 0 -
124 A Conrad Hamilton Joes 8 2 6 1 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 C Crafton Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 C Roa Calcano Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 J Wang Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 R Reyes Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 C Barnes Muskegon Clippers 9.00 0 0 1 0 0 1.0 4 4 1 2 1 9.00 - 6.00 - - -
6 D Falloon Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 T Head Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 J Jackson Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 T Lynch Xenia Scouts 9.00 0 0 2 0 0 2.0 4 3 2 0 2 9.00 - 2.00 - - -
10 S Besztery Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 B Denby Hamilton Joes 3.00 0 0 2 1 0 6.0 6 2 2 2 6 9.00 - 1.33 - - -
11 H Engskov Flag City Sluggers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 J Loving Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 G McGuire Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 L Mottola Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 C Smith Flag City Sluggers 0.00 0 0 2 0 0 2.1 0 0 0 1 5 19.29 - .43 - - -
17 J Christ Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 M Gardner Flag City Sluggers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 J Bakus Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 C Holmes Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 C Jackman Xenia Scouts 0.00 0 0 2 0 0 1.1 2 2 0 0 4 27.00 - 1.50 - - -
22 T Powell Flag City Sluggers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 C Webster Xenia Scouts 23.14 0 0 2 1 0 2.1 7 6 6 2 1 3.86 - 3.86 - - -
24 M Iozzo Hamilton Joes 1.14 0 0 6 2 0 23.2 11 3 3 8 18 6.85 - .80 - - -
25 A Klubeck Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 W Lafferty Flag City Sluggers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 N Manasan Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 R Rowley S Ohio Copperheads 2.25 0 0 2 0 0 4.0 1 1 1 0 8 18.00 - .25 - - -
29 I Sobieszczyk Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 T Fox Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 L Noack Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 T Yankovich Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 W Epple Michigan Monarchs 11.57 0 0 2 0 0 2.1 4 3 3 4 2 7.71 - 3.43 - - -
34 K Etheridge Michigan Monarchs 1.23 0 0 7 0 0 14.2 9 5 2 9 5 3.07 - 1.23 - - -
35 J Ferguson S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 C Franks Flag City Sluggers 81.00 0 0 1 0 0 0.1 0 3 3 3 0 .00 - 9.00 - - -
37 E Holstein Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 K Knupp Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 C Leclair Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 K McKinley Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 B Reed Flag City Sluggers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 W Briggs Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 T Gardner Flag City Sluggers 0.00 0 0 1 0 0 1.0 0 0 0 1 0 .00 - 1.00 - - -
44 J Isaacs Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 B Meyers Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 S Adams Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 F Clark S Ohio Copperheads 3.00 0 0 2 2 0 3.0 5 5 1 1 2 6.00 - 2.00 - - -
48 W Lawrence Xenia Scouts 18.69 0 0 4 0 0 4.1 5 10 9 2 8 16.62 - 1.62 - - -
49 J Lopez Grand Lake Mariners 0.00 0 0 1 0 0 2.1 2 0 0 1 3 11.57 - 1.29 - - -
50 M Nowak Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 A Wong Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 A Coffey Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 M Correa Jr Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 D DeCello Hamilton Joes 0.00 0 0 1 0 0 0.1 0 0 0 0 0 .00 - .00 - - -
55 W Heisler S Ohio Copperheads 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 - 1.00 - - -
56 A Stechschulte Flag City Sluggers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 B Willadsen S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 T Graves S Ohio Copperheads 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
59 A Robinson Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 P Ebbing Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 H Endo S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 D Wallington Xenia Scouts 0.00 0 0 1 0 0 1.0 0 0 0 2 2 18.00 - 2.00 - - -
63 C Miller Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 K Wu Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 C Hargis Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 C Vercruysse Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 B Wilkinson Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
68 N Zajac Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
69 C Alwardt Grand Lake Mariners 0.00 0 0 1 0 0 0.2 1 0 0 1 0 .00 - 3.00 - - -
