gp
15
avg
.357
hr
1
rbi
13
r
14
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 83rd | 15 | 97th |
| Plate appearances | 65 | 63rd | 65 | 76th |
| At Bats | 56 | 63rd | 56 | 74th |
| Runs | 14 | 46th | 14 | 50th |
| Hits | 20 | 40th | 20 | 47th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 16th | 1 | 16th |
| Runs Batted In | 13 | 34th | 13 | 40th |
| Total bases | 23 | 39th | 23 | 44th |
| Walks | 9 | 66th | 9 | 73rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 79th | 9 | 90th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 53rd | 4 | 57th |
| Caught Stealing | - | - | - | - |
| Batting Average | .357 | - | .357 | - |
| On Base Percentage | .446 | - | .446 | - |
| Slugging Percentage | .411 | - | .411 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 29 | at Michigan Monarchs | L, 8-7 |
| Jul 30 | Michigan Monarchs | W, 2-1 |
| Jul 30 | Michigan Monarchs | W, 16-6 |
| Jul 31 | at Hamilton Joes | W, 4-1 |
| Aug 1 | Hamilton Joes | L, 7-3 |
| Aug 2 | Hamilton Joes | W, 8-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 8 | Muskegon Clippers | W, 6-5 | 1 | 5 | 3 | 3 | 0 | - | - | 1 | 1 | 0 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Jun 10 | at Flag City Sluggers | W, 14-10 | 1 | 6 | 1 | 3 | 0 | - | - | 0 | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Jun 11 | at Flag City Sluggers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 15 | at Xenia Scouts | T, 3-3 | 1 | 5 | 3 | 1 | 0 | - | - | 0 | 0 | 0 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jun 15 | at Xenia Scouts | T, 1-1 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 17 | Hamilton Joes | L, 11-7 | 1 | 3 | 2 | 0 | 1 | - | - | 0 | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 19 | at Hamilton Joes | L, 5-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 1 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 21 | S Ohio Copperheads | W, 12-6 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 22 | S Ohio Copperheads | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 1 | 5 | 3 | 1 | 0 | - | - | 0 | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jun 27 | Michigan Monarchs | W, 16-4 | 1 | 4 | 2 | 1 | 2 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Jun 28 | at Michigan Monarchs | W, 3-1 | 1 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 1 | at Muskegon Clippers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | - | - | - | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | 1 | 1 | 1 | 0 | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | 1 | 1 | 6 | 0 | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | 1 | 1 | 1 | 1 | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | - | - | - | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | 1 | 1 | 1 | 0 | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | 1 | 0 | 3 | 0 | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | 1 | 0 | 1 | 1 | - |
| Jun 17 | Hamilton Joes | L, 11-7 | 1 | 3 | 2 | 0 | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | 1 | 0 | 1 | 0 | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 0 | 0 | 0 | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | 1 | 1 | 1 | 1 | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | - | - | - | - | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | 1 | 0 | 1 | 0 | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 1 | 2 | 0 | 0 | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 1 | 1 | 3 | 0 | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | 1 | 3 | 2 | 1 | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | 1 | 0 | 0 | 0 | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | - | - | - | - | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | - | - | - | - | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | - | - | - | - | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | - | - | - | - | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | - | - | - | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | - | - | - | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | - | - | - | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | - | - | - | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | - | - | - | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | - | - | - | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | - | - | - | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | - | - | - | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | - | - | - | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Hamilton Joes | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Hamilton Joes | L, 11-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 56 | 20 | 13 | 9 | - | - | 1 | 1 | 9 | .357 | .446 | .411 | - | - | - | - | - | - | - | 65 |
| Total | 15 | 56 | 20 | 13 | 9 | - | - | 1 | 1 | 9 | .357 | .446 | .411 | - | - | - | - | - | - | - | 65 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 15 | 14 | 23 | 4 | - |
| Total | 15 | 14 | 23 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 56 | 20 | 13 | 9 | - | - | 1 | 1 | 9 | .357 | .446 | .411 | - | - | - | - | - | - | - | 65 |
| Conference | 15 | 56 | 20 | 13 | 9 | - | - | 1 | 1 | 9 | .357 | .446 | .411 | - | - | - | - | - | - | - | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 22 | 10 | 6 | 6 | - | - | 1 | 1 | 3 | .455 | .571 | .591 | - | - | - | - | - | - | - | 28 |
| Away | 8 | 34 | 10 | 7 | 3 | - | - | 0 | 0 | 6 | .294 | .351 | .294 | - | - | - | - | - | - | - | 37 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 40 | 13 | 12 | 5 | - | - | 1 | 1 | 7 | .325 | .400 | .400 | - | - | - | - | - | - | - | 45 |
| Losses | 3 | 8 | 3 | 0 | 3 | - | - | 0 | 0 | 2 | .375 | .545 | .375 | - | - | - | - | - | - | - | 11 |
| June | 15 | 56 | 20 | 13 | 9 | - | - | 1 | 1 | 9 | .357 | .446 | .411 | - | - | - | - | - | - | - | 65 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 23 | 4 | - |
| Conference | 15 | 14 | 23 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 9 | 13 | 2 | - |
| Away | 8 | 5 | 10 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 11 | 16 | 3 | - |
| Losses | 3 | 3 | 3 | 0 | - |
| June | 15 | 14 | 23 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
