gp
21
avg
.380
hr
0
rbi
21
r
16
sb
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 50th | 21 | 65th |
| Plate appearances | 89 | 45th | 89 | 56th |
| At Bats | 79 | 38th | 79 | 49th |
| Runs | 16 | 37th | 16 | 41st |
| Hits | 30 | 15th | 30 | 21st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 0 | 40th | 0 | 44th |
| Runs Batted In | 21 | 13th | 21 | 14th |
| Total bases | 30 | 19th | 30 | 29th |
| Walks | 10 | 57th | 10 | 62nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 71st | 11 | 81st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 38th | 6 | 41st |
| Caught Stealing | - | - | - | - |
| Batting Average | .380 | - | .380 | - |
| On Base Percentage | .449 | - | .449 | - |
| Slugging Percentage | .380 | - | .380 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 29 | at Michigan Monarchs | L, 8-7 |
| Jul 30 | Michigan Monarchs | W, 2-1 |
| Jul 30 | Michigan Monarchs | W, 16-6 |
| Jul 31 | at Hamilton Joes | W, 4-1 |
| Aug 1 | Hamilton Joes | L, 7-3 |
| Aug 2 | Hamilton Joes | W, 8-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | 1 | 4 | 3 | 2 | 0 | - | - | 0 | 0 | 0 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jun 7 | Muskegon Clippers | W, 11-0 | 1 | 2 | 0 | 1 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 8 | Muskegon Clippers | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 10 | at Flag City Sluggers | W, 14-10 | 1 | 5 | 2 | 2 | 1 | - | - | 0 | 0 | 0 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Jun 11 | at Flag City Sluggers | W, 7-4 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 12 | at Flag City Sluggers | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 15 | at Xenia Scouts | T, 1-1 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 17 | Hamilton Joes | L, 11-7 | 1 | 4 | 2 | 2 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 19 | at Hamilton Joes | L, 5-2 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 1 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 21 | S Ohio Copperheads | W, 12-6 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 22 | S Ohio Copperheads | L, 14-8 | 1 | 5 | 1 | 2 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 24 | Grand Lake Mariners | W, 5-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 1 | 6 | 3 | 4 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 27 | Michigan Monarchs | W, 16-4 | 1 | 5 | 3 | 0 | 0 | - | - | 0 | 0 | 0 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jun 28 | at Michigan Monarchs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 2 | at Muskegon Clippers | L, 8-7 | 1 | 6 | 3 | 3 | 0 | - | - | 0 | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 5 | Flag City Sluggers | W, 11-2 | 1 | 5 | 3 | 3 | 0 | - | - | 0 | 0 | 0 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jul 6 | Flag City Sluggers | W, 5-4 | 1 | 4 | 3 | 0 | 0 | - | - | 0 | 0 | 0 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jul 8 | at Xenia Scouts | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | 1 | 1 | 3 | 1 | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | 1 | 1 | 0 | 1 | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | 1 | 2 | 1 | 0 | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | 1 | 0 | 2 | 1 | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | 1 | 2 | 1 | 0 | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | 1 | 0 | 0 | 0 | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | 1 | 1 | 1 | 1 | - |
| Jun 17 | Hamilton Joes | L, 11-7 | 1 | 0 | 2 | 0 | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | 1 | 1 | 0 | 0 | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 0 | 1 | 0 | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | 1 | 2 | 0 | 0 | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | 1 | 0 | 1 | 0 | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 1 | 1 | 3 | 1 | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 1 | 1 | 0 | 0 | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | 1 | 1 | 3 | 0 | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | - | - | - | - | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | 1 | 0 | 2 | 0 | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | 1 | 1 | 3 | 1 | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | 1 | 0 | 1 | 0 | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | 1 | 0 | 3 | 0 | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | 1 | 2 | 3 | 0 | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | - | - | - | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | - | - | - | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | - | - | - | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | - | - | - | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | - | - | - | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | - | - | - | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | - | - | - | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | - | - | - | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | - | - | - | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Hamilton Joes | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Hamilton Joes | L, 11-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 79 | 30 | 21 | 10 | - | - | 0 | 0 | 11 | .380 | .449 | .380 | - | - | - | - | - | - | - | 89 |
| Total | 21 | 79 | 30 | 21 | 10 | - | - | 0 | 0 | 11 | .380 | .449 | .380 | - | - | - | - | - | - | - | 89 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 21 | 16 | 30 | 6 | - |
| Total | 21 | 16 | 30 | 6 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 21 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 79 | 30 | 21 | 10 | - | - | 0 | 0 | 11 | .380 | .449 | .380 | - | - | - | - | - | - | - | 89 |
| Conference | 21 | 79 | 30 | 21 | 10 | - | - | 0 | 0 | 11 | .380 | .449 | .380 | - | - | - | - | - | - | - | 89 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 43 | 18 | 11 | 5 | - | - | 0 | 0 | 3 | .419 | .479 | .419 | - | - | - | - | - | - | - | 48 |
| Away | 9 | 36 | 12 | 10 | 5 | - | - | 0 | 0 | 8 | .333 | .415 | .333 | - | - | - | - | - | - | - | 41 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 13 | 52 | 21 | 13 | 6 | - | - | 0 | 0 | 7 | .404 | .466 | .404 | - | - | - | - | - | - | - | 58 |
| Losses | 6 | 22 | 8 | 8 | 1 | - | - | 0 | 0 | 4 | .364 | .391 | .364 | - | - | - | - | - | - | - | 23 |
| June | 16 | 55 | 18 | 14 | 10 | - | - | 0 | 0 | 7 | .327 | .431 | .327 | - | - | - | - | - | - | - | 65 |
| July | 5 | 24 | 12 | 7 | 0 | - | - | 0 | 0 | 4 | .500 | .500 | .500 | - | - | - | - | - | - | - | 24 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 16 | 30 | 6 | - |
| Conference | 21 | 16 | 30 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 9 | 18 | 2 | - |
| Away | 9 | 7 | 12 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 13 | 13 | 21 | 4 | - |
| Losses | 6 | 2 | 8 | 1 | - |
| June | 16 | 13 | 18 | 5 | - |
| July | 5 | 3 | 12 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 21 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 9 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 16 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
