gp
19
avg
.167
hr
0
rbi
10
r
13
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 60th | 19 | 75th |
| Plate appearances | 64 | 66th | 64 | 80th |
| At Bats | 54 | 67th | 54 | 77th |
| Runs | 13 | 51st | 13 | 58th |
| Hits | 9 | 74th | 9 | 88th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 0 | 40th | 0 | 44th |
| Runs Batted In | 10 | 49th | 10 | 55th |
| Total bases | 9 | 78th | 9 | 89th |
| Walks | 10 | 57th | 10 | 62nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 79th | 9 | 90th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 83rd | 1 | 87th |
| Caught Stealing | - | - | - | - |
| Batting Average | .167 | - | .167 | - |
| On Base Percentage | .297 | - | .297 | - |
| Slugging Percentage | .167 | - | .167 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 29 | at Michigan Monarchs | L, 8-7 |
| Jul 30 | Michigan Monarchs | W, 2-1 |
| Jul 30 | Michigan Monarchs | W, 16-6 |
| Jul 31 | at Hamilton Joes | W, 4-1 |
| Aug 1 | Hamilton Joes | L, 7-3 |
| Aug 2 | Hamilton Joes | W, 8-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 15 | at Xenia Scouts | T, 3-3 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 15 | at Xenia Scouts | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 17 | Hamilton Joes | L, 11-7 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 19 | at Hamilton Joes | L, 5-2 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 3 | 0 | 1 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 21 | S Ohio Copperheads | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | 1 | 3 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 24 | Grand Lake Mariners | W, 5-1 | 1 | 2 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 28 | at Michigan Monarchs | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 1 | at Muskegon Clippers | W, 5-4 | 1 | 2 | 1 | 1 | 2 | - | - | 0 | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 2 | at Muskegon Clippers | L, 8-7 | 1 | 3 | 0 | 1 | 2 | - | - | 0 | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 5 | Flag City Sluggers | W, 11-2 | 1 | 3 | 1 | 2 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 6 | Flag City Sluggers | W, 5-4 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 8 | at Xenia Scouts | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 8 | at Xenia Scouts | W, 6-2 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | 1 | 2 | 0 | 1 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | - | - | - | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | - | - | - | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | - | - | - | - | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | - | - | - | - | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | - | - | - | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | 1 | 0 | 0 | 0 | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | 1 | 0 | 0 | 0 | - |
| Jun 17 | Hamilton Joes | L, 11-7 | 1 | 1 | 1 | 0 | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | 1 | 0 | 0 | 0 | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 0 | 0 | 0 | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | - | - | - | - | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | 1 | 0 | 0 | 0 | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | 1 | 1 | 1 | 0 | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 1 | 2 | 1 | 0 | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | - | - | - | - | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | 1 | 3 | 1 | 1 | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | 1 | 0 | 1 | 0 | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | 1 | 1 | 1 | 0 | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | 1 | 0 | 0 | 0 | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | 1 | 0 | 1 | 0 | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | 1 | 2 | 1 | 0 | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | 1 | 1 | 0 | 0 | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | 1 | 1 | 1 | 0 | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | - | - | - | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | - | - | - | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | - | - | - | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | - | - | - | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | 1 | 0 | 0 | 0 | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | - | - | - | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | - | - | - | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | - | - | - | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | - | - | - | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | - | - | - | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Hamilton Joes | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Muskegon Clippers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Muskegon Clippers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Muskegon Clippers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Flag City Sluggers | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Flag City Sluggers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Flag City Sluggers | W, 2-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 3-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Xenia Scouts | T, 1-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Hamilton Joes | L, 11-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Hamilton Joes | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | S Ohio Copperheads | L, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | S Ohio Copperheads | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | S Ohio Copperheads | L, 14-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Grand Lake Mariners | W, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Grand Lake Mariners | W, 13-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Grand Lake Mariners | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Michigan Monarchs | W, 16-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Michigan Monarchs | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Muskegon Clippers | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Muskegon Clippers | L, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Muskegon Clippers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Flag City Sluggers | L, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Flag City Sluggers | W, 11-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Flag City Sluggers | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Xenia Scouts | W, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Xenia Scouts | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Hamilton Joes | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Hamilton Joes | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Hamilton Joes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at S Ohio Copperheads | W, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Lake Mariners | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 # | at Grand Lake Mariners | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Michigan Monarchs | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Michigan Monarchs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Michigan Monarchs | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Michigan Monarchs | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Hamilton Joes | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Hamilton Joes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Hamilton Joes | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 54 | 9 | 10 | 10 | - | - | 0 | 0 | 9 | .167 | .297 | .167 | - | - | - | - | - | - | - | 64 |
| Total | 19 | 54 | 9 | 10 | 10 | - | - | 0 | 0 | 9 | .167 | .297 | .167 | - | - | - | - | - | - | - | 64 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 19 | 13 | 9 | 1 | - |
| Total | 19 | 13 | 9 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 19 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 9 | 10 | 10 | - | - | 0 | 0 | 9 | .167 | .297 | .167 | - | - | - | - | - | - | - | 64 |
| Conference | 19 | 54 | 9 | 10 | 10 | - | - | 0 | 0 | 9 | .167 | .297 | .167 | - | - | - | - | - | - | - | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 26 | 5 | 7 | 2 | - | - | 0 | 0 | 4 | .192 | .250 | .192 | - | - | - | - | - | - | - | 28 |
| Away | 11 | 28 | 4 | 3 | 8 | - | - | 0 | 0 | 5 | .143 | .333 | .143 | - | - | - | - | - | - | - | 36 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 29 | 7 | 6 | 6 | - | - | 0 | 0 | 5 | .241 | .371 | .241 | - | - | - | - | - | - | - | 35 |
| Losses | 7 | 21 | 2 | 4 | 4 | - | - | 0 | 0 | 4 | .095 | .240 | .095 | - | - | - | - | - | - | - | 25 |
| June | 11 | 32 | 5 | 4 | 3 | - | - | 0 | 0 | 2 | .156 | .229 | .156 | - | - | - | - | - | - | - | 35 |
| July | 8 | 22 | 4 | 6 | 7 | - | - | 0 | 0 | 7 | .182 | .379 | .182 | - | - | - | - | - | - | - | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 13 | 9 | 1 | - |
| Conference | 19 | 13 | 9 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 8 | 5 | 1 | - |
| Away | 11 | 5 | 4 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 12 | 7 | 1 | - |
| Losses | 7 | 1 | 2 | 0 | - |
| June | 11 | 8 | 5 | 1 | - |
| July | 8 | 5 | 4 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 19 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 11 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 11 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
