July 10, 2025 Muskegon Clippers at Flag City Sluggers

11

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Clippers | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 11 | 9 | 1 |
| Flag City Sluggers | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 10 | 12 | 1 |
Box Score
Muskegon Clippers
Flag City Sluggers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 4 | 1 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 11 | 9 | 10 | 11 | 7 | 0 |
Batting
RBI:
Taylor Head
, Jack Bakus
, Ashten Wong (2)
, Davis Weeks (2)
, Nolan Zajac (2)
, Aidan Robinson
, Benjamin Meyers
Baserunning
SB:
Casey Barnes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 12 | 9 | 4 | 8 | 0 |
Batting
RBI:
Will Lafferty (2)
, Chris Franks
, Rylan Mills
, Jaxon Brown (2)
, Ryan Ruch (3)
Baserunning
SB:
Will Lafferty
, Harrison Engskov
, Chris Franks
, Ryan Ruch
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Raade | 5.1 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Winston Delp | 1.1 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Mason | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Heflin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Weeks | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999999 | 12 | 10 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Mellott | 3.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Williams | 1.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leo McEnulty | 2.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sams | 0.2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Gilmore | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ashby | 1.1 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 11 | 9 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
