Official Baseball Box Score

Muskegon Clippers vs. Flag City Sluggers

07/10/2025

Start: 06:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Muskegon Clippers 0 0 0 1 0 4 0 4 2 11 9 1
Flag City Sluggers 0 2 0 0 0 3 5 0 0 10 12 1
Muskegon Clippers 11
Player AB R H RBI BB SO PO A LOB
   Taylor Head 5 2 2 1 1 0 0 0 0
   Jack Bakus 5 1 1 1 1 0 0 0 0
   Casey Barnes 2 2 0 0 4 1 0 0 0
   Ashten Wong 3 2 1 2 1 1 0 0 0
   Davis Weeks 4 1 2 2 1 1 0 0 0
   Nolan Zajac 2 0 0 2 1 1 0 0 0
   Cole Leclair 4 1 1 0 0 3 0 0 0
   Aidan Robinson 4 1 1 1 1 0 0 0 0
   Benjamin Meyers 2 1 1 1 1 0 0 0 0
   Jackson Isaacs 1 0 0 0 0 0 0 0 0
   Cole Mason 0 0 0 0 0 0 0 0 0
   Matt Heflin 0 0 0 0 0 0 0 0 0
   Winston Delp 0 0 0 0 0 0 0 0 0
   Trevor Raade 0 0 0 0 0 0 0 0 0
Totals 32 11 9 10 11 7 0 0 0
Flag City Sluggers 10
Player AB R H RBI BB SO PO A LOB
   Will Lafferty 4 1 2 2 0 1 0 0 0
   Brayden Curlis 1 0 1 0 0 0 0 0 0
   Brett Reed 3 1 1 0 1 2 0 0 0
   Harrison Engskov 2 1 1 0 0 0 0 0 0
   Chris Franks 1 1 1 1 0 0 0 0 0
   Andrew Stechschulte 4 1 1 0 0 1 0 0 0
   Caleb Smith 3 2 0 0 1 0 0 0 0
   Rylan Mills 4 2 1 1 1 2 0 0 0
   Jaxon Brown 3 1 1 2 1 0 0 0 0
   Tanner Powell 1 0 0 0 0 0 0 0 0
   Ryan Ruch 5 0 3 3 0 2 0 0 0
   Matt Gardner 4 0 0 0 0 0 0 0 0
   Hayden Gilmore 0 0 0 0 0 0 0 0 0
   Jacob Sams 0 0 0 0 0 0 0 0 0
   Ashton Williams 0 0 0 0 0 0 0 0 0
   Leo McEnulty 0 0 0 0 0 0 0 0 0
   Carson Mellott 0 0 0 0 0 0 0 0 0
   Cooper Ashby 0 0 0 0 0 0 0 0 0
Totals 35 10 12 9 4 8 0 0 0
Muskegon Clippers
RBI - Taylor Head; Jack Bakus; Ashten Wong 2; Davis Weeks 2; Nolan Zajac 2; Aidan Robinson; Benjamin Meyers.
SB - Casey Barnes.
Flag City Sluggers
RBI - Will Lafferty 2; Chris Franks; Rylan Mills; Jaxon Brown 2; Ryan Ruch 3.
SB - Will Lafferty; Harrison Engskov; Chris Franks; Ryan Ruch.
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999999 12 10 7 4 8 0 0 0 0 0 0 0 0 0 0
Flag City Sluggers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 11 9 11 7 0 0 0 0 0 0 0 0 0 0
Muskegon Clippers
Flag City Sluggers