July 5, 2024 S Ohio Copperheads at Muskegon Clippers

10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Ohio Copperheads | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 15 | 1 |
| Muskegon Clippers | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 2 |
Box Score
S Ohio Copperheads
Muskegon Clippers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 3 | 1 | 1 | 0 | |
|
Canzoni, J
|
3 | 3 | 1 | 1 | 2 | 1 | 0 |
| 5 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 6 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 10 | 15 | 9 | 9 | 10 | 0 |
Batting
HR:
Alex Ungar
RBI:
Billy Adams
, Alex Ungar (3)
, Canzoni, J
, Hunter Strong
, Pauly Mancino (2)
, Ben Clark
Baserunning
SB:
Canzoni, J (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Wong, A
|
3 | 1 | 1 | 1 | 2 | 0 | 0 |
| 5 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 3 | 1 | 1 | 1 | 0 | |
|
Leon, P
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 6 | 11 | 4 | 7 | 13 | 0 |
Batting
HR:
Wong, A
, Cooper Hums
RBI:
Wong, A
, Cooper Hums
, Justin Johnson
, Cole Mason
Baserunning
SB:
Justin Osterhouse (3)
, Cooper Hums (2)
, Justin Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Pfirrmann | 4.2 | 8 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Landon Oliver | 2.1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gavyn Smith | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trenton Neuer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 6 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Blankstrom | 3.0 | 5 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brayden Flanders | 2.0 | 2 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sam Pollack | 4.0 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 10 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
