Official Baseball Box Score

S Ohio Copperheads vs. Muskegon Clippers

07/05/2024

Start: 08:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
S Ohio Copperheads 0 1 1 0 0 4 4 0 0 10 15 1
Muskegon Clippers 2 0 0 1 2 0 0 1 0 6 11 2
S Ohio Copperheads 10
Player AB R H RBI BB SO PO A LOB
   Trenton Neuer 4 1 0 0 2 1 0 0 0
   Billy Adams 4 2 1 1 1 0 0 0 0
   Alex Ungar 5 2 2 3 1 1 0 0 0
   Canzoni, J 3 3 1 1 2 1 0 0 0
   Hunter Strong 5 0 3 1 1 2 0 0 0
   Pauly Mancino 6 1 3 2 0 1 0 0 0
   Ben Clark 3 0 2 1 1 0 0 0 0
   Gavyn Smith 1 0 0 0 0 1 0 0 0
   Aiden Dunlap 6 1 1 0 0 2 0 0 0
   Case Sullivan 4 0 2 0 1 1 0 0 0
   Tyler Pfirrmann 0 0 0 0 0 0 0 0 0
   Landon Oliver 0 0 0 0 0 0 0 0 0
Totals 41 10 15 9 9 10 0 0 0
Muskegon Clippers 6
Player AB R H RBI BB SO PO A LOB
   Wong, A 3 1 1 1 2 0 0 0 0
   Carson McCoy 5 0 0 0 1 3 0 0 0
   Justin Osterhouse 4 2 2 0 1 1 0 0 0
   Cooper Hums 5 1 3 1 1 1 0 0 0
   Leon, P 4 0 0 0 0 2 0 0 0
   Diego Pena 4 1 1 0 1 1 0 0 0
   Justin Johnson 4 1 2 1 1 1 0 0 0
   Gabe Bonemer 3 0 0 0 0 2 0 0 0
   Austin Cicerone 2 0 0 0 0 1 0 0 0
   Cole Mason 5 0 2 1 0 1 0 0 0
   Brayden Flanders 0 0 0 0 0 0 0 0 0
   Sam Pollack 0 0 0 0 0 0 0 0 0
   Colton Blankstrom 0 0 0 0 0 0 0 0 0
Totals 39 6 11 4 7 13 0 0 0
S Ohio Copperheads
HR - Alex Ungar.
RBI - Billy Adams; Alex Ungar 3; Canzoni, J; Hunter Strong; Pauly Mancino 2; Ben Clark.
SB - Canzoni, J 3.
Muskegon Clippers
HR - Wong, A; Cooper Hums.
RBI - Wong, A; Cooper Hums; Justin Johnson; Cole Mason.
SB - Justin Osterhouse 3; Cooper Hums 2; Justin Johnson.
S Ohio Copperheads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 6 6 7 13 0 0 0 0 0 0 0 0 0 0
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 15 10 10 9 10 0 0 0 0 0 0 0 0 0 0
S Ohio Copperheads
Muskegon Clippers