July 22, 2023 Licking County Settlers at Richmond Jazz

6
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Licking County Settlers 0 0 0 1 4 1 0 0 0 6 9 1
Richmond Jazz 0 2 7 1 0 0 0 1 x 11 10 0

Box Score

Licking County Settlers
Richmond Jazz

Licking County Settlers Batters

Hitters AB R H RBI BB SO LOB
1 2 0 0 2 1 0
5 1 3 2 0 1 0
4 0 1 3 1 1 0
5 0 1 2 0 2 0
4 0 0 0 0 3 0
4 0 0 0 0 2 0
2 2 1 0 2 1 0
4 0 1 1 0 1 0
3 1 2 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 6 9 8 6 12 0
Batting
RBI: Cole Cahill (2) , Ben` Vore (3) , CJ Willis (2) , Austin Evans

Richmond Jazz Batters

Hitters AB R H RBI BB SO LOB
5 1 3 0 0 0 0
1 2 0 1 3 0 0
4 0 0 0 0 4 0
1 0 0 0 0 0 0
5 2 1 1 0 0 0
3 1 1 2 1 0 0
3 0 0 1 0 1 0
3 2 1 2 1 1 0
4 1 1 3 0 0 0
4 2 3 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 11 10 11 5 7 0
Batting
HR: Brayton Bowen
RBI: Noah Wolf , Liam Patton , Zamaurion Hatcher (2) , Aydin Wright , Brayton Bowen (2) , Jonathan Vigoa (3) , Alexander Wright

Licking County Settlers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Michael Lesiecki 4.0 7 10 8 4 3 0 0 0 0 0
Jared Bees 2.0 1 0 0 1 2 0 0 0 0 0
Cole Cahill 2.0 2 1 1 0 2 0 0 0 0 0
Totals 8 10 11 9 5 7 0 0 0 0 0

Richmond Jazz Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Aidan Hatcher 4.0 3 1 1 1 2 0 0 0 0 0
Casper Clark 1.0 4 4 4 2 2 0 0 0 0 0
Ryan Hoshaw 2.0 2 1 1 2 5 0 0 0 0 0
Jaden Varner 2.0 0 0 0 1 3 0 0 0 0 0
Totals 9 9 6 6 6 12 0 0 0 0 0

Other Information