Official Baseball Box Score

Licking County Settlers vs. Richmond Jazz

07/22/2023

Start: 06:33 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Licking County Settlers 0 0 0 1 4 1 0 0 0 6 9 1
Richmond Jazz 0 2 7 1 0 0 0 1 x 11 10 0
Licking County Settlers 6
Player AB R H RBI BB SO PO A LOB
   Peter Jelenic 1 2 0 0 2 1 0 0 0
   Cole Cahill 5 1 3 2 0 1 0 0 0
   Ben` Vore 4 0 1 3 1 1 0 0 0
   CJ Willis 5 0 1 2 0 2 0 0 0
   Dominic Depa 4 0 0 0 0 3 0 0 0
   Noah Hollis 4 0 0 0 0 2 0 0 0
   Adam Crawford 2 2 1 0 2 1 0 0 0
   Austin Evans 4 0 1 1 0 1 0 0 0
   Zade Fusselman 3 1 2 0 1 0 0 0 0
   Michael Lesiecki 0 0 0 0 0 0 0 0 0
   Jared Bees 0 0 0 0 0 0 0 0 0
Totals 32 6 9 8 6 12 0 0 0
Richmond Jazz 11
Player AB R H RBI BB SO PO A LOB
   Drew Dillon 5 1 3 0 0 0 0 0 0
   Noah Wolf 1 2 0 1 3 0 0 0 0
   Landen Johnson 4 0 0 0 0 4 0 0 0
   Ryan Bibb 1 0 0 0 0 0 0 0 0
   Liam Patton 5 2 1 1 0 0 0 0 0
   Zamaurion Hatcher 3 1 1 2 1 0 0 0 0
   Aydin Wright 3 0 0 1 0 1 0 0 0
   Brayton Bowen 3 2 1 2 1 1 0 0 0
   Jonathan Vigoa 4 1 1 3 0 0 0 0 0
   Alexander Wright 4 2 3 1 0 1 0 0 0
   Casper Clark 0 0 0 0 0 0 0 0 0
   Ryan Hoshaw 0 0 0 0 0 0 0 0 0
   Jaden Varner 0 0 0 0 0 0 0 0 0
   Aidan Hatcher 0 0 0 0 0 0 0 0 0
Totals 33 11 10 11 5 7 0 0 0
Licking County Settlers
RBI - Cole Cahill 2; Ben` Vore 3; CJ Willis 2; Austin Evans.
Richmond Jazz
HR - Brayton Bowen.
RBI - Noah Wolf; Liam Patton; Zamaurion Hatcher 2; Aydin Wright; Brayton Bowen 2; Jonathan Vigoa 3; Alexander Wright.
Licking County Settlers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 11 9 5 7 0 0 0 0 0 0 0 0 0 0
Richmond Jazz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 6 6 6 12 0 0 0 0 0 0 0 0 0 0
Licking County Settlers
Richmond Jazz