June 23, 2023 Licking County Settlers at Xenia Scouts

3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Licking County Settlers | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 4 |
| Xenia Scouts | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | x | 6 | 6 | 3 |
Box Score
Licking County Settlers
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Whalen, J
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
Wilson, H
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Burns, T
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Lothes, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Mangus, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 5 | 1 | 3 | 8 | 0 |
Batting
RBI:
Michael Osmond
Baserunning
SB:
Ben` Vore
, Peter Jelenic
, Kielan LaMarr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 6 | 4 | 6 | 10 | 0 |
Batting
RBI:
Maximo De Leon
, Elijah Maris (3)
Baserunning
SB:
Maximo De Leon (2)
, Drew Webster
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lothes, C | 3.2 | 4 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mangus, G | 2.1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nate Shaw | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Schafer | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 6 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Dillhoff | 6.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ryne Kaiser | 3.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
