Official Baseball Box Score

Licking County Settlers vs. Xenia Scouts

06/23/2023

Start: 07:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Licking County Settlers 0 0 1 1 0 0 1 0 0 3 5 4
Xenia Scouts 1 2 0 3 0 0 0 0 x 6 6 3
Licking County Settlers 3
Player AB R H RBI BB SO PO A LOB
   Whalen, J 3 0 0 0 1 1 0 0 0
   Zade Fusselman 1 0 0 0 0 0 0 0 0
   Michael Osmond 4 0 0 1 0 0 0 0 0
   Ben` Vore 4 0 2 0 0 0 0 0 0
   CJ Willis 4 0 0 0 0 2 0 0 0
   Peter Jelenic 4 1 1 0 0 1 0 0 0
   Noah Hollis 3 0 0 0 0 2 0 0 0
   Kielan LaMarr 0 0 0 0 1 0 0 0 0
   CJ Thomas 3 1 1 0 0 0 0 0 0
   Wilson, H 1 0 0 0 0 1 0 0 0
   Kepler Rhoden 2 0 0 0 0 0 0 0 0
   Burns, T 2 0 0 0 0 1 0 0 0
   Cole Cahill 1 1 1 0 0 0 0 0 0
   Adam Crawford 1 0 0 0 1 0 0 0 0
   Nate Shaw 0 0 0 0 0 0 0 0 0
   Lothes, C 0 0 0 0 0 0 0 0 0
   Mangus, G 0 0 0 0 0 0 0 0 0
   Charlie Schafer 0 0 0 0 0 0 0 0 0
Totals 33 3 5 1 3 8 0 0 0
Xenia Scouts 6
Player AB R H RBI BB SO PO A LOB
   Maximo De Leon 3 2 2 1 1 0 0 0 0
   Cody Schneider 3 0 1 0 1 1 0 0 0
   Anthony Hausner 4 0 1 0 0 1 0 0 0
   Riley Carter 3 0 0 0 0 1 0 0 0
   Kaden Wu 4 0 0 0 0 1 0 0 0
   Taso Kovack 3 1 0 0 1 3 0 0 0
   Drew Webster 2 2 0 0 2 1 0 0 0
   Brian Coburn 3 0 0 0 1 2 0 0 0
   Elijah Maris 3 1 2 3 0 0 0 0 0
   Ryne Kaiser 0 0 0 0 0 0 0 0 0
   Parker Dillhoff 0 0 0 0 0 0 0 0 0
Totals 28 6 6 4 6 10 0 0 0
Licking County Settlers
RBI - Michael Osmond.
SB - Ben` Vore; Peter Jelenic; Kielan LaMarr.
Xenia Scouts
RBI - Maximo De Leon; Elijah Maris 3.
SB - Maximo De Leon 2; Drew Webster.
Licking County Settlers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 6 6 4 6 10 0 0 0 0 0 0 0 0 0 0
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 3 2 3 8 0 0 0 0 0 0 0 0 0 0
Licking County Settlers
Xenia Scouts