June 16, 2023 Cincinnati Steam at Hamilton Joes

8
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Cincinnati Steam 0 0 0 0 1 0 7 8 7 0
Hamilton Joes 0 0 1 0 0 0 0 1 4 0

Box Score

Cincinnati Steam
Hamilton Joes

Cincinnati Steam Batters

Hitters AB R H RBI BB SO LOB
4 1 0 1 0 1 0
2 0 1 0 0 0 0
2 1 1 1 1 1 0
4 1 0 0 0 0 0
4 1 1 2 0 0 0
2 0 0 0 0 0 0
2 1 2 2 0 0 0
1 0 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
1 1 0 1 0 0 0
3 1 1 0 0 1 0
1 1 0 0 3 0 0
2 0 0 0 0 0 0
1 0 1 1 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 8 7 8 6 4 0
Batting
RBI: Gus Gregory , Nathan Merritt , Hayden Christiansen (2) , Tyler Stack (2) , Ben Stuart , Sean Springer

Hamilton Joes Batters

Hitters AB R H RBI BB SO LOB
3 0 1 0 1 1 0
2 0 0 1 0 0 0
4 0 0 0 0 3 0
3 0 0 0 0 0 0
3 0 1 0 0 1 0
3 0 1 0 0 0 0
1 0 0 0 2 0 0
2 1 1 0 1 0 0
1 0 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 22 1 4 1 5 6 0
Batting
RBI: Cameron Bryant
Baserunning
SB: Stephen Stigler (2) , Cameron Bryant , Grant Miller , Max Davenport

Cincinnati Steam Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brenden Garula 4.0 3 1 1 3 2 0 0 0 0 0
Joshua Pedersen 1.0 1 0 0 0 1 0 0 0 0 0
Noah Kandel 2.0 0 0 0 2 3 0 0 0 0 0
Totals 7 4 1 1 5 6 0 0 0 0 0

Hamilton Joes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jack Feth 5.0 2 1 1 3 2 0 0 0 0 0
Maddox Pennington 1.0 2 2 2 1 1 0 0 0 0 0
Cooper Robinson 0.1 3 5 5 0 0 0 0 0 0 0
Jared Teke 0.2 0 0 0 2 1 0 0 0 0 0
Totals 7 7 8 8 6 4 0 0 0 0 0

Other Information