Official Baseball Box Score

Cincinnati Steam vs. Hamilton Joes

06/16/2023

Start: 06:32 PM

Team 1 2 3 4 5 6 7 R H E
Cincinnati Steam 0 0 0 0 1 0 7 8 7 0
Hamilton Joes 0 0 1 0 0 0 0 1 4 0
Cincinnati Steam 8
Player AB R H RBI BB SO PO A LOB
   Gus Gregory 4 1 0 1 0 1 0 0 0
   Lee (trey) May 2 0 1 0 0 0 0 0 0
   Nathan Merritt 2 1 1 1 1 1 0 0 0
   Jack Vogele 4 1 0 0 0 0 0 0 0
   Hayden Christiansen 4 1 1 2 0 0 0 0 0
   Riley Parker 2 0 0 0 0 0 0 0 0
   Tyler Stack 2 1 2 2 0 0 0 0 0
   Jameson Richmond 1 0 0 0 1 1 0 0 0
   William Jaun 0 0 0 0 0 0 0 0 0
   Harrison Barnes 0 0 0 0 0 0 0 0 0
   Ben Stuart 1 1 0 1 0 0 0 0 0
   Max Fries 3 1 1 0 0 1 0 0 0
   Harrison Johnson 1 1 0 0 3 0 0 0 0
   Zimba Cadiz 2 0 0 0 0 0 0 0 0
   Sean Springer 1 0 1 1 1 0 0 0 0
   Brenden Garula 0 0 0 0 0 0 0 0 0
   Noah Kandel 0 0 0 0 0 0 0 0 0
   Joshua Pedersen 0 0 0 0 0 0 0 0 0
Totals 29 8 7 8 6 4 0 0 0
Hamilton Joes 1
Player AB R H RBI BB SO PO A LOB
   Stephen Stigler 3 0 1 0 1 1 0 0 0
   Cameron Bryant 2 0 0 1 0 0 0 0 0
   Carter Rust 4 0 0 0 0 3 0 0 0
   Christopher Hoffmann 3 0 0 0 0 0 0 0 0
   Antonio (AJ) Swader 3 0 1 0 0 1 0 0 0
   Griff Cady 3 0 1 0 0 0 0 0 0
   Grant Miller 1 0 0 0 2 0 0 0 0
   Curtus Moak 2 1 1 0 1 0 0 0 0
   Max Davenport 1 0 0 0 1 1 0 0 0
   Maddox Pennington 0 0 0 0 0 0 0 0 0
   Cooper Robinson 0 0 0 0 0 0 0 0 0
   Jack Feth 0 0 0 0 0 0 0 0 0
   Jared Teke 0 0 0 0 0 0 0 0 0
Totals 22 1 4 1 5 6 0 0 0
Cincinnati Steam
RBI - Gus Gregory; Nathan Merritt; Hayden Christiansen 2; Tyler Stack 2; Ben Stuart; Sean Springer.
Hamilton Joes
RBI - Cameron Bryant.
SB - Stephen Stigler 2; Cameron Bryant; Grant Miller; Max Davenport.
Cincinnati Steam IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 4 1 1 5 6 0 0 0 0 0 0 0 0 0 0
Hamilton Joes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 7 8 8 6 4 0 0 0 0 0 0 0 0 0 0
Cincinnati Steam
Hamilton Joes