June 10, 2023 Licking County Settlers at Hamilton Joes

8
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Licking County Settlers 0 1 1 0 3 2 0 1 0 8 7 0
Hamilton Joes 1 0 0 0 1 0 1 0 0 3 10 1

Box Score

Licking County Settlers
Hamilton Joes

Licking County Settlers Batters

Hitters AB R H RBI BB SO LOB
Whalen, J
3 2 1 0 1 2 0
1 2 1 0 3 0 0
3 1 2 2 2 1 0
4 0 0 0 0 4 0
1 0 1 1 0 0 0
5 0 2 4 0 2 0
4 1 0 0 1 0 0
5 0 0 0 0 1 0
4 1 0 0 1 2 0
4 1 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 8 7 7 9 13 0
Batting
RBI: A.J. Fritz (2) , Kielan LaMarr , Ben` Vore (4)
Baserunning
SB: Whalen, J (2) , A.J. Fritz , Peter Jelenic

Hamilton Joes Batters

Hitters AB R H RBI BB SO LOB
5 1 3 1 0 1 0
4 0 0 1 0 1 0
4 0 1 0 0 0 0
4 0 1 0 0 1 0
4 0 0 0 0 2 0
4 0 1 0 0 1 0
4 2 2 0 0 1 0
3 0 0 0 1 1 0
4 0 2 1 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 3 10 3 1 10 0
Batting
RBI: Michael Sizemore , Stephen Stigler , Gabe Board
Baserunning
SB: Michael Sizemore (2) , Liam McFadden-Ackman , Parker McDonald , Matthew Strand

Licking County Settlers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
A.J. Fritz 3.0 2 1 1 0 4 0 0 0 0 0
Aaron Pirkle 4.0 6 2 2 1 4 0 0 0 0 0
Jared Bees 2.0 2 0 0 0 2 0 0 0 0 0
Totals 9 10 3 3 1 10 0 0 0 0 0

Hamilton Joes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cooper Robinson 2.0 0 1 1 4 4 0 0 0 0 0
Jackson Campbell 2.1 4 4 4 2 2 0 0 0 0 0
Joey Valentine 1.2 1 2 1 3 2 0 0 0 0 0
Dawson Hargrove 2.0 2 1 1 0 3 0 0 0 0 0
Jared Teke 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 7 8 7 9 13 0 0 0 0 0

Other Information