Official Baseball Box Score

Licking County Settlers vs. Hamilton Joes

06/10/2023

Start: 07:09 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Licking County Settlers 0 1 1 0 3 2 0 1 0 8 7 0
Hamilton Joes 1 0 0 0 1 0 1 0 0 3 10 1
Licking County Settlers 8
Player AB R H RBI BB SO PO A LOB
   Whalen, J 3 2 1 0 1 2 0 0 0
   Adam Crawford 1 2 1 0 3 0 0 0 0
   A.J. Fritz 3 1 2 2 2 1 0 0 0
   Dominic Depa 4 0 0 0 0 4 0 0 0
   Kielan LaMarr 1 0 1 1 0 0 0 0 0
   Ben` Vore 5 0 2 4 0 2 0 0 0
   Jayden Taitano 4 1 0 0 1 0 0 0 0
   Noah Hollis 5 0 0 0 0 1 0 0 0
   Zade Fusselman 4 1 0 0 1 2 0 0 0
   Peter Jelenic 4 1 0 0 1 1 0 0 0
   Aaron Pirkle 0 0 0 0 0 0 0 0 0
   Jared Bees 0 0 0 0 0 0 0 0 0
Totals 34 8 7 7 9 13 0 0 0
Hamilton Joes 3
Player AB R H RBI BB SO PO A LOB
   Michael Sizemore 5 1 3 1 0 1 0 0 0
   Stephen Stigler 4 0 0 1 0 1 0 0 0
   Liam McFadden-Ackman 4 0 1 0 0 0 0 0 0
   Christopher Hoffmann 4 0 1 0 0 1 0 0 0
   Antonio (AJ) Swader 4 0 0 0 0 2 0 0 0
   Grant Miller 4 0 1 0 0 1 0 0 0
   Parker McDonald 4 2 2 0 0 1 0 0 0
   Matthew Strand 3 0 0 0 1 1 0 0 0
   Gabe Board 4 0 2 1 0 2 0 0 0
   Dawson Hargrove 0 0 0 0 0 0 0 0 0
   Jackson Campbell 0 0 0 0 0 0 0 0 0
   Jared Teke 0 0 0 0 0 0 0 0 0
   Joey Valentine 0 0 0 0 0 0 0 0 0
   Cooper Robinson 0 0 0 0 0 0 0 0 0
Totals 36 3 10 3 1 10 0 0 0
Licking County Settlers
RBI - A.J. Fritz 2; Kielan LaMarr; Ben` Vore 4.
SB - Whalen, J 2; A.J. Fritz; Peter Jelenic.
Hamilton Joes
RBI - Michael Sizemore; Stephen Stigler; Gabe Board.
SB - Michael Sizemore 2; Liam McFadden-Ackman; Parker McDonald; Matthew Strand.
Licking County Settlers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 3 3 1 10 0 0 0 0 0 0 0 0 0 0
Hamilton Joes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 8 7 9 13 0 0 0 0 0 0 0 0 0 0
Licking County Settlers
Hamilton Joes