June 7, 2023 Jet Box Baseball Club at Muskegon Clippers

2

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jet Box Baseball Club | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 3 |
| Muskegon Clippers | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | x | 9 | 9 | 0 |
Box Score
Jet Box Baseball Club
Muskegon Clippers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Petersen, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 6 | 2 | 4 | 8 | 0 |
Batting
RBI:
Cody Hultink
, Liam Pollock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
|
OConnor, S
|
3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 3 | 2 | 1 | 0 | 1 | 0 | |
|
Benton, B
|
4 | 0 | 2 | 2 | 1 | 2 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 9 | 9 | 5 | 7 | 13 | 0 |
Batting
RBI:
Brandon Scheurer
, Benton, B (2)
, Colin Cornwell (2)
Baserunning
SB:
OConnor, S
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Sylvester | 3.1 | 4 | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Renner | 2.1 | 4 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Petersen, T | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 9 | 3 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Thompson | 4.1 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sitarz | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Alderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gedrich | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 6 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
