Official Baseball Box Score

Jet Box Baseball Club vs. Muskegon Clippers

06/07/2023

Start: 07:04 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Jet Box Baseball Club 0 0 0 0 1 0 0 0 1 2 6 3
Muskegon Clippers 3 0 0 2 1 3 0 0 x 9 9 0
Jet Box Baseball Club 2
Player AB R H RBI BB SO PO A LOB
   Michael Tchavdarov 4 1 0 0 1 1 0 0 0
   Cody Hultink 4 0 1 1 0 1 0 0 0
   Dylan Stanton 3 0 0 0 0 1 0 0 0
   Collin Priest 3 0 2 0 1 1 0 0 0
   Nicholas Krol 3 0 1 0 1 1 0 0 0
   Joshua Robinson 4 1 1 0 0 2 0 0 0
   Joshua Medrano 3 0 1 0 0 0 0 0 0
   Liam Pollock 4 0 0 1 0 0 0 0 0
   Matthew Meyer 2 0 0 0 1 0 0 0 0
   Nick Krstich 1 0 0 0 0 1 0 0 0
   Petersen, T 0 0 0 0 0 0 0 0 0
   Thomas Sylvester 0 0 0 0 0 0 0 0 0
   Andrew Renner 0 0 0 0 0 0 0 0 0
Totals 31 2 6 2 4 8 0 0 0
Muskegon Clippers 9
Player AB R H RBI BB SO PO A LOB
   Luke Kerrins 5 2 1 0 0 1 0 0 0
   Aaron Piasecki 5 2 1 0 0 1 0 0 0
   OConnor, S 3 0 0 0 2 1 0 0 0
   Donovan Rinehart 5 1 1 0 0 3 0 0 0
   Brandon Scheurer 4 3 2 1 0 1 0 0 0
   Benton, B 4 0 2 2 1 2 0 0 0
   Nicolas Hawkins 1 0 0 0 1 0 0 0 0
   Colin Cornwell 3 0 2 2 0 1 0 0 0
   Jabin Bates 2 0 0 0 2 1 0 0 0
   Ryan Gillings 0 0 0 0 0 0 0 0 0
   Caleb Sanders 1 1 0 0 1 0 0 0 0
   Danny Passinault 2 0 0 0 0 2 0 0 0
   Gavin Sitarz 0 0 0 0 0 0 0 0 0
   Blake Gedrich 0 0 0 0 0 0 0 0 0
   Ben Alderson 0 0 0 0 0 0 0 0 0
   DJ Thompson 0 0 0 0 0 0 0 0 0
Totals 35 9 9 5 7 13 0 0 0
Jet Box Baseball Club
RBI - Cody Hultink; Liam Pollock.
Muskegon Clippers
RBI - Brandon Scheurer; Benton, B 2; Colin Cornwell 2.
SB - OConnor, S.
Jet Box Baseball Club IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 9 3 7 13 0 0 0 0 0 0 0 0 0 0
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 6 2 2 4 8 0 0 0 0 0 0 0 0 0 0
Jet Box Baseball Club
Muskegon Clippers