Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.28107229894394803 1 Flag City Sluggers 36 1231 346 207 195 - - 13 13 292 .281 .379 .313 - - - - - - - 1426
0.2759433962264151 2 Lima Locos 39 1272 351 229 193 - - 18 18 259 .276 .371 .318 - - - - - - - 1465
0.2736842105263158 3 Michigan Monarchs 31 1045 286 158 161 - - 10 10 222 .274 .371 .302 - - - - - - - 1206
0.25898520084566595 4 S Ohio Copperheads 30 946 245 153 185 - - 5 5 233 .259 .380 .275 - - - - - - - 1131
0.2563323201621074 5 Xenia Scouts 32 987 253 159 186 - - 9 9 215 .256 .374 .284 - - - - - - - 1173
0.25134099616858235 6 Hamilton Joes 41 1305 328 215 245 - - 10 10 306 .251 .370 .274 - - - - - - - 1550
0.22882882882882882 7 Grand Lake Mariners 35 1110 254 139 148 - - 7 7 249 .229 .320 .248 - - - - - - - 1258
0.2214765100671141 8 Muskegon Clippers 24 745 165 97 149 - - 6 6 198 .221 .351 .246 - - - - - - - 894
894 9 Great Lakes - North All-Stars - - - - - - - - 0 - - - - - - - - - - - 0
0 10 Great Lakes - South All-Stars - - - - - - - - 0 - - - - - - - - - - - 0
Rk Team gp r tb sb cs
276.0 1 Hamilton Joes 41 276 358 122 -
275.0 2 Lima Locos 39 275 405 82 -
261.0 3 Flag City Sluggers 36 261 385 129 -
211.0 4 Michigan Monarchs 31 211 316 84 -
211.0 4 S Ohio Copperheads 30 211 260 95 -
191.0 6 Xenia Scouts 32 191 280 99 -
172.0 7 Grand Lake Mariners 35 172 275 54 -
117.0 8 Muskegon Clippers 24 117 183 33 -
- 9 Great Lakes - North All-Stars - - 0 - -
- 9 Great Lakes - South All-Stars - - 0 - -
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
0.0 1 Great Lakes - North All-Stars 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
0.0 1 Great Lakes - South All-Stars 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
4.089267803410231 3 Lima Locos 4.09 0 0 39 39 0 332.1 292 188 151 209 372 10.07 - 1.51 - - -
4.87218045112782 4 Hamilton Joes 4.87 0 0 41 41 0 354.2 301 244 192 250 304 7.71 - 1.55 - - -
5.059773828756058 5 Muskegon Clippers 5.06 0 0 24 24 0 206.1 217 140 116 97 171 7.46 - 1.52 - - -
5.32475884244373 6 Flag City Sluggers 5.32 0 0 36 36 0 311.0 284 226 184 206 284 8.22 - 1.58 - - -
5.524969549330085 7 Xenia Scouts 5.52 0 0 32 32 0 273.2 251 199 168 151 230 7.56 - 1.47 - - -
5.661290322580645 8 Michigan Monarchs 5.66 0 0 31 31 0 268.2 258 201 169 171 204 6.83 - 1.60 - - -
6.60483870967742 9 S Ohio Copperheads 6.60 0 0 30 30 0 248.0 285 232 182 162 207 7.51 - 1.80 - - -
7.074370709382151 10 Grand Lake Mariners 7.07 0 0 35 35 0 291.1 334 281 229 214 202 6.24 - 1.88 - - -
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
$value 1 Flag City Sluggers 36 0 - - - - - - - - - -
- 2 Grand Lake Mariners 35 0 - - - - - - - - - -
- 2 Great Lakes - North All-Stars - 0 - - - - - - - - - -
- 2 Great Lakes - South All-Stars - 0 - - - - - - - - - -
- 2 Hamilton Joes 41 0 - - - - - - - - - -
- 2 Lima Locos 39 0 - - - - - - - - - -
- 2 Michigan Monarchs 31 0 - - - - - - - - - -
- 2 Muskegon Clippers 24 0 - - - - - - - - - -
- 2 S Ohio Copperheads 30 0 - - - - - - - - - -
- 2 Xenia Scouts 32 0 - - - - - - - - - -
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.28107229894394803 1 Flag City Sluggers 36 1231 346 207 195 - - 13 13 292 .281 .379 .313 - - - - - - - 1426
0.27335375191424194 2 Lima Locos 40 1306 357 232 202 - - 18 18 267 .273 .371 .315 - - - - - - - 1508
0.272648835202761 3 Michigan Monarchs 34 1159 316 172 172 - - 11 11 244 .273 .367 .301 - - - - - - - 1331
0.25620567375886527 4 S Ohio Copperheads 36 1128 289 164 197 - - 6 6 275 .256 .367 .272 - - - - - - - 1325
0.25137903861308114 5 Xenia Scouts 41 1269 319 192 227 - - 11 11 293 .251 .365 .277 - - - - - - - 1496
0.25134099616858235 6 Hamilton Joes 41 1305 328 215 245 - - 10 10 306 .251 .370 .274 - - - - - - - 1550
0.22842639593908629 7 Grand Lake Mariners 37 1182 270 146 152 - - 7 7 263 .228 .316 .246 - - - - - - - 1334
0.23339160839160839 8 Muskegon Clippers 37 1144 267 153 222 - - 9 9 297 .233 .358 .257 - - - - - - - 1366
1366 9 Great Lakes - North All-Stars - - - - - - - - 0 - - - - - - - - - - - 0
0 10 Great Lakes - South All-Stars - - - - - - - - 0 - - - - - - - - - - - 0
Rk Team gp r tb sb cs
276.0 1 Hamilton Joes 41 276 358 122 -
279.0 2 Lima Locos 40 279 411 83 -
261.0 3 Flag City Sluggers 36 261 385 129 -
231.0 4 Michigan Monarchs 34 231 349 90 -
227.0 5 S Ohio Copperheads 36 227 307 102 -
236.0 6 Xenia Scouts 41 236 352 119 -
180.0 7 Grand Lake Mariners 37 180 291 57 -
184.0 8 Muskegon Clippers 37 184 294 54 -
- 9 Great Lakes - North All-Stars - - 0 - -
- 9 Great Lakes - South All-Stars - - 0 - -
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
0.0 1 Great Lakes - North All-Stars 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
0.0 1 Great Lakes - South All-Stars 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
4.125367286973556 3 Lima Locos 4.13 0 0 40 40 0 340.1 302 194 156 210 378 10.00 - 1.50 - - -
4.87218045112782 4 Hamilton Joes 4.87 0 0 41 41 0 354.2 301 244 192 250 304 7.71 - 1.55 - - -
4.7242841993637334 5 Muskegon Clippers 4.72 0 0 37 37 0 314.1 319 195 165 133 282 8.07 - 1.44 - - -
5.32475884244373 6 Flag City Sluggers 5.32 0 0 36 36 0 311.0 284 226 184 206 284 8.22 - 1.58 - - -
4.871794871794872 7 Xenia Scouts 4.87 0 0 41 41 0 351.0 315 230 190 186 310 7.95 - 1.43 - - -
5.753100338218714 8 Michigan Monarchs 5.75 0 0 34 34 0 295.2 281 221 189 195 225 6.85 - 1.61 - - -
6.551020408163265 9 S Ohio Copperheads 6.55 0 0 36 36 0 294.0 336 274 214 199 238 7.29 - 1.82 - - -
6.713980789754537 10 Grand Lake Mariners 6.71 0 0 37 37 0 312.1 348 287 233 230 217 6.25 - 1.85 - - -
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
$value 1 Flag City Sluggers 36 0 - - - - - - - - - -
- 2 Grand Lake Mariners 37 0 - - - - - - - - - -
- 2 Great Lakes - North All-Stars - 0 - - - - - - - - - -
- 2 Great Lakes - South All-Stars - 0 - - - - - - - - - -
- 2 Hamilton Joes 41 0 - - - - - - - - - -
- 2 Lima Locos 40 0 - - - - - - - - - -
- 2 Michigan Monarchs 34 0 - - - - - - - - - -
- 2 Muskegon Clippers 37 0 - - - - - - - - - -
- 2 S Ohio Copperheads 36 0 - - - - - - - - - -
- 2 Xenia Scouts 41 0 - - - - - - - - - -