July 18, 2025 Muskegon Clippers at Hamilton Joes

5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Clippers | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
| Hamilton Joes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 0 |
Box Score
Muskegon Clippers
Hamilton Joes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 10 | 4 | 2 | 3 | 0 |
Batting
RBI:
Aidan Robinson (2)
, Benjamin Meyers
, Casey Joppie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 4 | 3 | 6 | 4 | 0 |
Batting
RBI:
Jaxson Christ
, Jackson Wang
, Mark Nowak
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Freeman | 6.0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matt Heflin | 2.2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Pearson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 4 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Taylor | 3.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Mullin | 5.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
