July 9, 2025 Hamilton Joes at Michigan Monarchs

7

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Joes | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 4 | 4 |
| Michigan Monarchs | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 3 | 1 |
Box Score
Hamilton Joes
Michigan Monarchs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
Malott, J
|
1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 7 | 4 | 6 | 7 | 9 | 0 |
Batting
RBI:
Travis Yankovich
, Christopher Roa Calcano
, Jackson Wang
, Jaxson Christ
, Miguel Correa Jr
, Malott, J
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Gutierrez, E
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
|
Paul, C
|
2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 3 | 0 | 6 | 11 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bilo | 4.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sam Pece | 0.2 | 1 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kaiser | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matty Helms | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 5 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Torok | 3.2 | 3 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sam Beemer | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew George | 2.0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kooper Etheridge | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 4 | 7 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
