June 26, 2025 S Ohio Copperheads at Michigan Monarchs

4

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Ohio Copperheads | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 4 |
| Michigan Monarchs | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | x | 10 | 10 | 1 |
Box Score
S Ohio Copperheads
Michigan Monarchs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 3 | 4 | 0 | 4 | 7 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 34 | 10 | 10 | 6 | 6 | 7 | 0 |
Batting
HR:
Andrew George
RBI:
Andrew George (2)
, Andrew George
, Andrew George
, Andrew George (2)
Baserunning
SB:
Andrew George
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Clark | 1.0 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Frankie Clark | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frankie Clark | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Frankie Clark | 5.0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew George | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew George | 5.2 | 7 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
