June 21, 2025 Hamilton Joes at Flag City Sluggers

17

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Joes | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 17 | 18 | 3 |
| Flag City Sluggers | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 10 | 9 | 3 |
Box Score
Hamilton Joes
Flag City Sluggers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 5 | 4 | 3 | 3 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
Malott, J
|
3 | 3 | 1 | 1 | 2 | 0 | 0 |
| 6 | 1 | 2 | 4 | 0 | 1 | 0 | |
|
Melchione, G
|
6 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Robinson, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 17 | 18 | 11 | 12 | 7 | 0 |
Batting
HR:
Miguel Correa Jr
RBI:
Brett Denby (3)
, Malott, J
, Miguel Correa Jr (4)
, Alex Conrad
, Travis Yankovich
, Mark Nowak
Baserunning
SB:
Cody Miller
, Mark Nowak
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 6 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 2 | 0 | |
|
Smith, C
|
3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 4 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 10 | 9 | 7 | 9 | 14 | 0 |
Batting
RBI:
Matt Gardner (2)
, Tanner Powell
, Cameron Baker
, Andrew Stechschulte
, Jaxon Brown
, Smith, C
Baserunning
SB:
Carter Mottice
, Cameron Baker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Brown | 3.1 | 5 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Robinson, A | 2.2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kaiser | 1.2 | 0 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Hoevel | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 10 | 7 | 9 | 14 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Gilmore | 1.0 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miezin | 2.0 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Talmadge Davis | 3.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Betancourt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamus Gallo | 0.2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Smith | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 18 | 17 | 16 | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
