June 18, 2025 Muskegon Clippers at S Ohio Copperheads

8

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Clippers | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 8 | 10 | 1 |
| S Ohio Copperheads | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
Box Score
Muskegon Clippers
S Ohio Copperheads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Delgado, E
|
5 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
Graves, B
|
4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Brewer, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 10 | 6 | 4 | 4 | 0 |
Batting
RBI:
Delgado, E
, Taylor Head (2)
, Aidan Robinson (3)
Baserunning
SB:
Delgado, E (2)
, Luke Noack
, Graves, B
, Sam Pollack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Lembo, N
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Occhipinti, D
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Olesen, J
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Buckley, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 5 | 1 | 3 | 3 | 0 |
Batting
RBI:
Haruta Endo
Baserunning
SB:
Ronnie Rowley (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewer, K | 4.0 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pallo | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Ruiz | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Buckley, P | 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pfirrmann | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reon Iwase | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 10 | 8 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
