June 18, 2025 Muskegon Clippers at S Ohio Copperheads

6

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Clippers | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 7 | 0 |
| S Ohio Copperheads | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 | 1 |
Box Score
Muskegon Clippers
S Ohio Copperheads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Delgado, E
|
3 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
|
Graves, B
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
Baker, H
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 7 | 5 | 7 | 3 | 0 |
Batting
RBI:
Delgado, E
, Luke Noack
, Jack Bakus (2)
, Jacob Pallo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
|
Lembo, N
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Koster, N
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Leonard, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Loveday, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 2 | 4 | 6 | 0 |
Batting
RBI:
Ronnie Rowley
, Jake Fix
Baserunning
SB:
Lembo, N
, Ronnie Rowley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Randall | 3.1 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chase Schwierking | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Hardacre | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Pearson | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonard, J | 4.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Loveday, Z | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Adair | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reon Iwase | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 6 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
