June 13, 2025 Flag City Sluggers at Muskegon Clippers

4
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Flag City Sluggers 0 1 1 0 0 0 0 2 0 4 6 0
Muskegon Clippers 0 0 0 0 0 0 0 0 0 0 5 2

Box Score

Flag City Sluggers
Muskegon Clippers

Flag City Sluggers Batters

Hitters AB R H RBI BB SO LOB
5 0 2 0 0 2 0
5 0 1 0 0 1 0
3 1 0 0 1 1 0
4 0 0 1 0 0 0
4 2 2 1 0 0 0
Smith, Ch
0 0 0 0 0 0 0
4 0 1 1 0 0 0
2 0 0 0 1 0 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
3 0 0 0 1 2 0
2 1 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 4 6 3 4 7 0
Batting
RBI: Caleb Smith , Andrew Stechschulte , Tanner Powell
Baserunning
SB: Brett Reed , Will Lafferty , Trey Gardner

Muskegon Clippers Batters

Hitters AB R H RBI BB SO LOB
Delgado, E
4 0 0 0 0 1 0
0 0 0 0 1 0 0
2 0 0 0 0 1 0
3 0 0 0 1 1 0
3 0 1 0 1 1 0
4 0 1 0 0 1 0
4 0 1 0 0 1 0
3 0 0 0 1 0 0
4 0 2 0 0 1 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 0 5 0 4 7 0
Baserunning
SB: Ashten Wong

Flag City Sluggers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ty Hanley 5.0 2 0 0 2 4 0 0 0 0 0
Ryan Miezin 1.0 2 0 0 1 0 0 0 0 0 0
Aidan Murphy 2.0 0 0 0 1 2 0 0 0 0 0
Ben Best 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 5 0 0 4 7 0 0 0 0 0

Muskegon Clippers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Aidan Pearson 7.0 3 2 1 3 5 0 0 0 0 0
Cole Mason 0.2 1 2 2 1 1 0 0 0 0 0
Chase Schwierking 1.1 2 0 0 0 1 0 0 0 0 0
Totals 9 6 4 3 4 7 0 0 0 0 0

Other Information