June 13, 2025 Michigan Monarchs at Hamilton Joes

10

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan Monarchs | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 1 |
| Hamilton Joes | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 13 | 1 |
Box Score
Michigan Monarchs
Hamilton Joes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Gutierrez, E
|
5 | 2 | 2 | 0 | 1 | 1 | 0 |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
|
Paul, C
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Juday, W
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 10 | 13 | 3 | 6 | 9 | 0 |
Batting
RBI:
Tyler Fox
, Kooper Etheridge (2)
Baserunning
SB:
Gutierrez, E
, Kenny McKinley
, Keegan Knupp
, Bren Wilkinson
, Wyatt Epple (2)
, Kooper Etheridge (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 6 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
Malott, J
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Melchione, G
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Sigale, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 13 | 7 | 9 | 2 | 0 |
Batting
RBI:
Jackson Wang (2)
, Miguel Correa Jr
, Christopher Roa Calcano
, Mark Nowak (2)
, Brett Denby
Baserunning
SB:
Aidyn Coffey (2)
, Marc Iozzo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juday, W | 5.1 | 8 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul, C | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kooper Etheridge | 4.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.299999999999997 | 13 | 10 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Ellis | 4.0 | 6 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sigale, R | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kaiser | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matty Helms | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brendan Mullin | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 13 | 10 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
