June 12, 2025 Hamilton Joes at S Ohio Copperheads

1

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Joes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| S Ohio Copperheads | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 11 | 7 | 0 |
Box Score
Hamilton Joes
S Ohio Copperheads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Melchione, G
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Blum, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 1 | 2 | 0 | 4 | 8 | 0 |
Baserunning
SB:
Miguel Correa Jr
, Cody Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 1 | 1 | 1 | 0 | |
|
Occhipinti, D
|
3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
Lembo, N
|
3 | 2 | 2 | 1 | 2 | 0 | 0 |
|
Parnin, J
|
1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Buckley, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 11 | 7 | 10 | 11 | 6 | 0 |
Batting
RBI:
Haruta Endo
, Billy Adams
, Tylan Graves
, Ronnie Rowley
, Jack Ferguson
, Reon Iwase
, Lembo, N
, Parnin, J
, Ben Bates (2)
Baserunning
SB:
Ronnie Rowley (2)
, Lembo, N
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Thompson | 2.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devyn Mullins | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Brower | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sam Pece | 0.2 | 0 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blum, A | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.866666666666667 | 7 | 11 | 10 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Bryant | 5.0 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pfirrmann | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley, P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 2 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
