Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 C McCoy Muskegon Clippers 38 137 37 20 26 - - 1 1 30 .270 .387 .292 - - - - - - - 163
2 C Hums Muskegon Clippers 37 117 37 22 40 - - 2 2 18 .316 .490 .368 - - - - - - - 157
3 A Cicerone Muskegon Clippers 35 107 23 8 31 - - 1 1 27 .215 .391 .243 - - - - - - - 138
3 J Gorski Lima Locos 35 138 36 19 22 - - 1 1 24 .261 .362 .283 - - - - - - - 160
5 C Gilkerson Hamilton Joes 34 123 36 25 29 - - 4 4 26 .293 .428 .390 - - - - - - - 152
5 R Novak Hamilton Joes 34 116 36 34 27 - - 3 3 28 .310 .441 .388 - - - - - - - 143
5 P Osting Hamilton Joes 34 119 30 21 27 - - 3 3 29 .252 .390 .328 - - - - - - - 146
5 B Shinkle Lima Locos 34 100 21 17 24 - - 1 1 13 .210 .363 .240 - - - - - - - 124
9 S Alexander Lima Locos 33 116 41 35 19 - - 2 2 19 .353 .444 .405 - - - - - - - 135
9 B Bowen Lima Locos 33 114 42 29 28 - - 3 3 22 .368 .493 .447 - - - - - - - 142
9 T Mally Michigan Monarchs 33 120 41 18 17 - - 0 0 12 .342 .423 .342 - - - - - - - 137
9 D Ruiz Michigan Monarchs 33 105 28 12 20 - - 0 0 23 .267 .384 .267 - - - - - - - 125
13 J Osterhouse Muskegon Clippers 32 126 40 31 15 - - 4 4 21 .317 .390 .413 - - - - - - - 141
14 S Harden Michigan Monarchs 31 107 21 13 18 - - 0 0 41 .196 .312 .196 - - - - - - - 125
14 J McNamara Xenia Scouts 31 121 37 21 20 - - 2 2 8 .306 .404 .355 - - - - - - - 141
14 N Ruiz Xenia Scouts 31 118 39 26 15 - - 1 1 14 .331 .406 .356 - - - - - - - 133
14 L Tate Lima Locos 31 106 32 18 21 - - 0 0 12 .302 .417 .302 - - - - - - - 127
18 B Baird Hamilton Joes 30 109 35 12 19 - - 1 1 24 .321 .422 .349 - - - - - - - 128
18 K Etheridge Michigan Monarchs 30 89 21 17 16 - - 4 4 36 .236 .352 .371 - - - - - - - 105
18 L Pollock Michigan Monarchs 30 83 16 13 17 - - 0 0 25 .193 .330 .193 - - - - - - - 100
21 E Baird Muskegon Clippers 29 80 15 12 26 - - 1 1 24 .188 .387 .225 - - - - - - - 106
21 S Clay Muskegon Clippers 29 98 29 23 23 - - 6 6 13 .296 .430 .480 - - - - - - - 121
21 C Lockwood Lima Locos 29 99 16 10 17 - - 1 1 34 .162 .284 .192 - - - - - - - 116
21 T Lynch Xenia Scouts 29 74 23 11 35 - - 0 0 14 .311 .532 .311 - - - - - - - 109
21 C Mason Muskegon Clippers 29 93 25 8 16 - - 0 0 16 .269 .376 .269 - - - - - - - 109
21 J Rains Grand Lake Mariners 29 107 35 18 14 - - 4 4 20 .327 .405 .439 - - - - - - - 121
21 C Sullivan S Ohio Copperheads 29 91 20 9 18 - - 0 0 21 .220 .349 .220 - - - - - - - 109
21 Z Zarko Xenia Scouts 29 103 27 11 20 - - 0 0 27 .262 .382 .262 - - - - - - - 123
29 C Bryant Grand Lake Mariners 28 101 29 16 24 - - 1 1 12 .287 .424 .317 - - - - - - - 125
29 B Fraasman Hamilton Joes 28 109 40 23 15 - - 3 3 17 .367 .444 .450 - - - - - - - 124
29 T Harrison Hamilton Joes 28 102 30 24 15 - - 3 3 16 .294 .385 .382 - - - - - - - 117
29 L Richards Lima Locos 28 104 33 21 10 - - 2 2 21 .317 .377 .375 - - - - - - - 114
33 K Brown Lima Locos 27 92 28 23 17 - - 1 1 22 .304 .413 .337 - - - - - - - 109
33 B Clark S Ohio Copperheads 27 97 27 14 15 - - 0 0 14 .278 .375 .278 - - - - - - - 112
33 S Di Corrado Grand Lake Mariners 27 104 31 16 15 - - 0 0 13 .298 .387 .298 - - - - - - - 119
33 K Fukofuka Michigan Monarchs 27 93 33 20 10 - - 1 1 20 .355 .417 .387 - - - - - - - 103
33 E Kieser Hamilton Joes 27 85 17 16 10 - - 1 1 23 .200 .284 .235 - - - - - - - 95
33 W Lawrence Xenia Scouts 27 103 30 17 8 - - 3 3 24 .291 .342 .379 - - - - - - - 111
33 R Sharpe Michigan Monarchs 27 88 25 12 12 - - 1 1 15 .284 .370 .318 - - - - - - - 100
33 H Strong S Ohio Copperheads 27 89 23 17 10 - - 3 3 21 .258 .333 .360 - - - - - - - 99
33 J Winzenread Xenia Scouts 27 77 18 16 10 - - 4 4 21 .234 .322 .390 - - - - - - - 87
42 J Gumieny Michigan Monarchs 26 102 36 13 9 - - 0 0 16 .353 .405 .353 - - - - - - - 111
42 B Solley Xenia Scouts 26 55 11 12 12 - - 0 0 21 .200 .343 .200 - - - - - - - 67
44 B Adams S Ohio Copperheads 25 94 28 13 17 - - 0 0 11 .298 .405 .298 - - - - - - - 111
44 A Dunlap S Ohio Copperheads 25 73 17 9 17 - - 0 0 20 .233 .378 .233 - - - - - - - 90
44 D Emerson Grand Lake Mariners 25 77 24 7 14 - - 0 0 11 .312 .418 .312 - - - - - - - 91
44 D Pena Muskegon Clippers 25 84 18 23 12 - - 0 0 22 .214 .313 .214 - - - - - - - 96
48 E Bowman IV Grand Lake Mariners 24 96 22 7 10 - - 0 0 27 .229 .302 .229 - - - - - - - 106
48 T Garza Michigan Monarchs 24 90 33 25 11 - - 1 1 14 .367 .436 .400 - - - - - - - 101
48 T Neuer S Ohio Copperheads 24 96 25 9 12 - - 0 0 18 .260 .343 .260 - - - - - - - 108
48 A Peak Grand Lake Mariners 24 67 18 7 12 - - 0 0 16 .269 .380 .269 - - - - - - - 79
48 Q Phillips Muskegon Clippers 24 67 17 10 14 - - 0 0 18 .254 .383 .254 - - - - - - - 81
48 E Scheib Muskegon Clippers 24 54 7 1 10 - - 0 0 20 .130 .266 .130 - - - - - - - 64
48 A Ungar S Ohio Copperheads 24 103 36 14 9 - - 3 3 21 .350 .402 .437 - - - - - - - 112
55 E Barnitz Grand Lake Mariners 23 57 13 14 19 - - 2 2 24 .228 .421 .333 - - - - - - - 76
55 G Bonemer Muskegon Clippers 23 68 14 3 15 - - 0 0 11 .206 .349 .206 - - - - - - - 83
55 B Estep Lima Locos 23 67 12 15 18 - - 4 4 19 .179 .353 .358 - - - - - - - 85
55 B Habuda Hamilton Joes 23 78 23 14 12 - - 2 2 14 .295 .389 .372 - - - - - - - 90
55 J Johnson Muskegon Clippers 23 72 20 27 9 - - 3 3 11 .278 .358 .403 - - - - - - - 81
55 K Wu Xenia Scouts 23 64 19 13 8 - - 2 2 13 .297 .375 .391 - - - - - - - 72
61 L Fujiwara Lima Locos 22 84 22 8 13 - - 0 0 18 .262 .361 .262 - - - - - - - 97
61 J Taylor Grand Lake Mariners 22 85 19 8 8 - - 0 0 5 .224 .290 .224 - - - - - - - 93
61 B Wright Lima Locos 22 78 22 10 11 - - 0 0 26 .282 .371 .282 - - - - - - - 89
64 B Bowen Grand Lake Mariners 21 69 12 14 18 - - 1 1 19 .174 .345 .217 - - - - - - - 87
64 A Kell Grand Lake Mariners 21 79 21 11 14 - - 0 0 16 .266 .376 .266 - - - - - - - 93
64 C Middleton Michigan Monarchs 21 65 9 6 11 - - 0 0 23 .138 .263 .138 - - - - - - - 76
67 J Miller Xenia Scouts 20 57 10 6 11 - - 0 0 11 .175 .309 .175 - - - - - - - 68
67 J Oestrike Michigan Monarchs 20 76 11 9 5 - - 1 1 24 .145 .198 .184 - - - - - - - 81
67 G Smith S Ohio Copperheads 20 68 13 9 8 - - 0 0 24 .191 .276 .191 - - - - - - - 76
70 K Hilton Hamilton Joes 19 57 14 7 11 - - 0 0 10 .246 .368 .246 - - - - - - - 68
70 A Paul Michigan Monarchs 19 74 27 8 8 - - 1 1 14 .365 .427 .405 - - - - - - - 82
72 A Booth Grand Lake Mariners 18 78 19 13 2 - - 0 0 12 .244 .263 .244 - - - - - - - 80
72 A Covas S Ohio Copperheads 18 61 14 8 9 - - 0 0 19 .230 .329 .230 - - - - - - - 70
72 C Schebler Hamilton Joes 18 66 18 10 12 - - 0 0 9 .273 .385 .273 - - - - - - - 78
72 M Szymczak Hamilton Joes 18 67 20 15 8 - - 0 0 11 .299 .373 .299 - - - - - - - 75
76 H Barnes Xenia Scouts 17 31 2 5 11 - - 1 1 12 .065 .310 .161 - - - - - - - 42
76 C Eakes Xenia Scouts 17 35 6 4 9 - - 1 1 15 .171 .341 .257 - - - - - - - 44
76 P MacLean Michigan Monarchs 17 45 7 5 10 - - 1 1 22 .156 .309 .222 - - - - - - - 55
76 I Veal Xenia Scouts 17 44 8 4 6 - - 0 0 18 .182 .280 .182 - - - - - - - 50
80 O Graves Muskegon Clippers 16 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
81 C Fiehrer Hamilton Joes 15 20 3 1 1 - - 0 0 7 .150 .190 .150 - - - - - - - 21
81 C McGuire Xenia Scouts 15 44 10 4 7 - - 0 0 10 .227 .333 .227 - - - - - - - 51
83 J Allen Hamilton Joes 14 47 5 3 4 - - 0 0 10 .106 .176 .106 - - - - - - - 51
83 K Batka Muskegon Clippers 14 17 6 6 1 - - 1 1 4 .353 .389 .529 - - - - - - - 18
85 P Mancino S Ohio Copperheads 13 45 13 7 5 - - 1 1 14 .289 .360 .356 - - - - - - - 50
85 J Nixon Grand Lake Mariners 13 40 9 3 3 - - 0 0 3 .225 .279 .225 - - - - - - - 43
85 J Palmese Hamilton Joes 13 53 16 8 3 - - 1 1 9 .302 .339 .358 - - - - - - - 56
85 T Tyson Lima Locos 13 45 5 5 10 - - 0 0 8 .111 .273 .111 - - - - - - - 55
89 C Hutchinson Hamilton Joes 12 15 3 2 5 - - 0 0 7 .200 .400 .200 - - - - - - - 20
89 E Steadman Xenia Scouts 12 39 16 4 11 - - 0 0 6 .410 .540 .410 - - - - - - - 50
89 A Stechschulte Lima Locos 12 23 5 6 6 - - 1 1 2 .217 .379 .348 - - - - - - - 29
92 T Davis Grand Lake Mariners 11 42 14 10 9 - - 2 2 10 .333 .451 .476 - - - - - - - 51
92 C Donohue Xenia Scouts 11 20 3 2 3 - - 0 0 11 .150 .261 .150 - - - - - - - 23
92 P Redden Grand Lake Mariners 11 25 6 0 3 - - 0 0 4 .240 .321 .240 - - - - - - - 28
92 D Wilcome Michigan Monarchs 11 6 1 1 0 - - 0 0 1 .167 .167 .167 - - - - - - - 6
96 S Pollack Muskegon Clippers 10 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
97 T Barkman S Ohio Copperheads 9 0 0 0 1 - - 0 0 0 - 1.000 - - - - - - - - 1
97 M Geise Hamilton Joes 9 27 6 1 2 - - 0 0 10 .222 .276 .222 - - - - - - - 29
97 C Jarnagin Lima Locos 9 3 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 3
97 C Niehaus Hamilton Joes 9 31 6 1 6 - - 0 0 4 .194 .324 .194 - - - - - - - 37
101 L McLaughlin Michigan Monarchs 8 1 0 0 1 - - 0 0 1 .000 .500 .000 - - - - - - - 2
101 E Moore Hamilton Joes 8 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
103 H Bush Grand Lake Mariners 7 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
103 D Ebel Lima Locos 7 2 1 1 0 - - 0 0 0 .500 .500 .500 - - - - - - - 2
103 M Rutherford Hamilton Joes 7 18 2 1 6 - - 1 1 3 .111 .333 .278 - - - - - - - 24
106 M DiForte S Ohio Copperheads 6 1 0 0 1 - - 0 0 1 .000 .500 .000 - - - - - - - 2
106 D Minghine Michigan Monarchs 6 10 3 2 0 - - 0 0 0 .300 .300 .300 - - - - - - - 10
106 E Stewart S Ohio Copperheads 6 10 1 0 1 - - 0 0 2 .100 .182 .100 - - - - - - - 11
109 T Herron Lima Locos 5 15 1 2 1 - - 0 0 1 .067 .125 .067 - - - - - - - 16
109 S Lisiak Muskegon Clippers 5 20 5 5 1 - - 0 0 9 .250 .286 .250 - - - - - - - 21
109 L Rick Michigan Monarchs 5 16 3 0 2 - - 0 0 5 .188 .278 .188 - - - - - - - 18
109 T Sparrer S Ohio Copperheads 5 16 4 2 2 - - 0 0 1 .250 .333 .250 - - - - - - - 18
113 J Settlemires Lima Locos 3 13 5 3 2 - - 0 0 2 .385 .467 .385 - - - - - - - 15
114 N Bruder Hamilton Joes 1 2 1 0 2 - - 0 0 0 .500 .750 .500 - - - - - - - 4
114 C Hoffman Muskegon Clippers 1 0 0 0 1 - - 0 0 0 - 1.000 - - - - - - - - 1
114 T Orman Xenia Scouts 1 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
Rk Name Team gp r tb sb cs
1 C McCoy Muskegon Clippers 38 31 40 26 -
2 C Hums Muskegon Clippers 37 37 43 34 -
3 A Cicerone Muskegon Clippers 35 26 26 4 -
3 J Gorski Lima Locos 35 33 39 9 -
5 C Gilkerson Hamilton Joes 34 26 48 12 -
5 R Novak Hamilton Joes 34 33 45 5 -
5 P Osting Hamilton Joes 34 28 39 17 -
5 B Shinkle Lima Locos 34 22 24 12 -
9 S Alexander Lima Locos 33 35 47 35 -
9 B Bowen Lima Locos 33 30 51 7 -
9 T Mally Michigan Monarchs 33 28 41 12 -
9 D Ruiz Michigan Monarchs 33 22 28 3 -
13 J Osterhouse Muskegon Clippers 32 25 52 10 -
14 S Harden Michigan Monarchs 31 14 21 2 -
14 J McNamara Xenia Scouts 31 25 43 25 -
14 N Ruiz Xenia Scouts 31 26 42 25 -
14 L Tate Lima Locos 31 26 32 4 -
18 B Baird Hamilton Joes 30 31 38 15 -
18 K Etheridge Michigan Monarchs 30 16 33 5 -
18 L Pollock Michigan Monarchs 30 13 16 3 -
21 E Baird Muskegon Clippers 29 11 18 0 -
21 S Clay Muskegon Clippers 29 28 47 7 -
21 C Lockwood Lima Locos 29 17 19 2 -
21 T Lynch Xenia Scouts 29 17 23 8 -
21 C Mason Muskegon Clippers 29 14 25 5 -
21 J Rains Grand Lake Mariners 29 18 47 1 -
21 C Sullivan S Ohio Copperheads 29 15 20 6 -
21 Z Zarko Xenia Scouts 29 27 27 27 -
29 C Bryant Grand Lake Mariners 28 20 32 9 -
29 B Fraasman Hamilton Joes 28 29 49 6 -
29 T Harrison Hamilton Joes 28 22 39 7 -
29 L Richards Lima Locos 28 27 39 13 -
33 K Brown Lima Locos 27 13 31 1 -
33 B Clark S Ohio Copperheads 27 15 27 7 -
33 S Di Corrado Grand Lake Mariners 27 16 31 1 -
33 K Fukofuka Michigan Monarchs 27 26 36 12 -
33 E Kieser Hamilton Joes 27 13 20 2 -
33 W Lawrence Xenia Scouts 27 17 39 4 -
33 R Sharpe Michigan Monarchs 27 15 28 12 -
33 H Strong S Ohio Copperheads 27 11 32 1 -
33 J Winzenread Xenia Scouts 27 14 30 2 -
42 J Gumieny Michigan Monarchs 26 15 36 1 -
42 B Solley Xenia Scouts 26 11 11 8 -
44 B Adams S Ohio Copperheads 25 14 28 12 -
44 A Dunlap S Ohio Copperheads 25 11 17 5 -
44 D Emerson Grand Lake Mariners 25 19 24 4 -
44 D Pena Muskegon Clippers 25 10 18 4 -
48 E Bowman IV Grand Lake Mariners 24 9 22 3 -
48 T Garza Michigan Monarchs 24 14 36 1 -
48 T Neuer S Ohio Copperheads 24 17 25 7 -
48 A Peak Grand Lake Mariners 24 20 18 12 -
48 Q Phillips Muskegon Clippers 24 17 17 4 -
48 E Scheib Muskegon Clippers 24 13 7 7 -
48 A Ungar S Ohio Copperheads 24 20 45 12 -
55 E Barnitz Grand Lake Mariners 23 8 19 0 -
55 G Bonemer Muskegon Clippers 23 8 14 1 -
55 B Estep Lima Locos 23 16 24 0 -
55 B Habuda Hamilton Joes 23 13 29 11 -
55 J Johnson Muskegon Clippers 23 9 29 1 -
55 K Wu Xenia Scouts 23 9 25 2 -
61 L Fujiwara Lima Locos 22 19 22 3 -
61 J Taylor Grand Lake Mariners 22 11 19 7 -
61 B Wright Lima Locos 22 10 22 9 -
64 B Bowen Grand Lake Mariners 21 8 15 0 -
64 A Kell Grand Lake Mariners 21 16 21 6 -
64 C Middleton Michigan Monarchs 21 5 9 0 -
67 J Miller Xenia Scouts 20 8 10 0 -
67 J Oestrike Michigan Monarchs 20 6 14 1 -
67 G Smith S Ohio Copperheads 20 12 13 2 -
70 K Hilton Hamilton Joes 19 14 14 14 -
70 A Paul Michigan Monarchs 19 18 30 4 -
72 A Booth Grand Lake Mariners 18 8 19 3 -
72 A Covas S Ohio Copperheads 18 9 14 1 -
72 C Schebler Hamilton Joes 18 17 18 7 -
72 M Szymczak Hamilton Joes 18 11 20 0 -
76 H Barnes Xenia Scouts 17 6 5 4 -
76 C Eakes Xenia Scouts 17 12 9 1 -
76 P MacLean Michigan Monarchs 17 8 10 5 -
76 I Veal Xenia Scouts 17 6 8 1 -
80 O Graves Muskegon Clippers 16 3 0 1 -
81 C Fiehrer Hamilton Joes 15 3 3 0 -
81 C McGuire Xenia Scouts 15 8 10 0 -
83 J Allen Hamilton Joes 14 6 5 0 -
83 K Batka Muskegon Clippers 14 5 9 0 -
85 P Mancino S Ohio Copperheads 13 4 16 1 -
85 J Nixon Grand Lake Mariners 13 4 9 0 -
85 J Palmese Hamilton Joes 13 12 19 6 -
85 T Tyson Lima Locos 13 8 5 1 -
89 C Hutchinson Hamilton Joes 12 1 3 0 -
89 E Steadman Xenia Scouts 12 12 16 4 -
89 A Stechschulte Lima Locos 12 4 8 0 -
92 T Davis Grand Lake Mariners 11 8 20 1 -
92 C Donohue Xenia Scouts 11 1 3 0 -
92 P Redden Grand Lake Mariners 11 3 6 1 -
92 D Wilcome Michigan Monarchs 11 1 1 0 -
96 S Pollack Muskegon Clippers 10 0 0 0 -
97 T Barkman S Ohio Copperheads 9 0 0 0 -
97 M Geise Hamilton Joes 9 0 6 0 -
97 C Jarnagin Lima Locos 9 0 0 0 -
97 C Niehaus Hamilton Joes 9 8 6 3 -
101 L McLaughlin Michigan Monarchs 8 0 0 0 -
101 E Moore Hamilton Joes 8 1 0 0 -
103 H Bush Grand Lake Mariners 7 0 0 0 -
103 D Ebel Lima Locos 7 1 1 0 -
103 M Rutherford Hamilton Joes 7 4 5 0 -
106 M DiForte S Ohio Copperheads 6 0 0 0 -
106 D Minghine Michigan Monarchs 6 1 3 0 -
106 E Stewart S Ohio Copperheads 6 0 1 0 -
109 T Herron Lima Locos 5 1 1 0 -
109 S Lisiak Muskegon Clippers 5 2 5 0 -
109 L Rick Michigan Monarchs 5 2 3 0 -
109 T Sparrer S Ohio Copperheads 5 3 4 0 -
113 J Settlemires Lima Locos 3 2 5 0 -
114 N Bruder Hamilton Joes 1 2 1 1 -
114 C Hoffman Muskegon Clippers 1 1 0 0 -
114 T Orman Xenia Scouts 1 0 0 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 C McCoy Muskegon Clippers 13.50 0 0 1 0 0 0.2 2 1 1 1 2 27.00 - 4.50 - - -
2 C Hums Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 A Cicerone Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 J Gorski Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 C Gilkerson Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 R Novak Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 P Osting Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 B Shinkle Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 S Alexander Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 B Bowen Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 T Mally Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 D Ruiz Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 J Osterhouse Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 S Harden Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 J McNamara Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 N Ruiz Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 L Tate Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 B Baird Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 K Etheridge Michigan Monarchs 6.00 0 0 6 0 0 12.0 14 8 8 8 14 10.50 - 1.83 - - -
18 L Pollock Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 E Baird Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 S Clay Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 C Lockwood Lima Locos 6.75 0 0 1 0 0 1.1 2 1 1 2 1 6.75 - 3.00 - - -
21 T Lynch Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 C Mason Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 J Rains Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 C Sullivan S Ohio Copperheads 4.50 0 0 1 0 0 2.0 2 1 1 1 1 4.50 - 1.50 - - -
21 Z Zarko Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 C Bryant Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 B Fraasman Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 T Harrison Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 L Richards Lima Locos 0.00 0 0 1 0 0 1.0 2 0 0 1 0 .00 - 3.00 - - -
33 K Brown Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 B Clark S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 S Di Corrado Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 K Fukofuka Michigan Monarchs 9.00 0 0 1 0 0 1.0 1 1 1 1 1 9.00 - 2.00 - - -
33 E Kieser Hamilton Joes 9.00 0 0 2 0 0 1.0 3 1 1 1 0 .00 - 4.00 - - -
33 W Lawrence Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 R Sharpe Michigan Monarchs 0.00 0 0 1 0 0 2.0 0 0 0 0 0 .00 - .00 - - -
33 H Strong S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 J Winzenread Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 J Gumieny Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 B Solley Xenia Scouts 0.00 0 0 1 0 0 1.0 1 1 0 1 1 9.00 - 2.00 - - -
44 B Adams S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 A Dunlap S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 D Emerson Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 D Pena Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 E Bowman IV Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 T Garza Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 T Neuer S Ohio Copperheads 0.00 0 0 1 0 0 1.0 0 0 0 0 1 9.00 - .00 - - -
48 A Peak Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 Q Phillips Muskegon Clippers 27.00 0 0 3 0 0 3.0 10 9 9 5 4 12.00 - 5.00 - - -
48 E Scheib Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 A Ungar S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 E Barnitz Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 G Bonemer Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 B Estep Lima Locos 4.50 0 0 1 0 0 2.0 2 1 1 1 2 9.00 - 1.50 - - -
55 B Habuda Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 J Johnson Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 K Wu Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 L Fujiwara Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 J Taylor Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 B Wright Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 B Bowen Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 A Kell Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 C Middleton Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 J Miller Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 J Oestrike Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 G Smith S Ohio Copperheads 10.13 0 0 2 0 0 2.2 3 3 3 3 6 20.25 - 2.25 - - -
70 K Hilton Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
70 A Paul Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 A Booth Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 A Covas S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 C Schebler Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 M Szymczak Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
76 H Barnes Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
76 C Eakes Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
76 P MacLean Michigan Monarchs 3.00 0 0 2 1 0 3.0 2 2 1 3 4 12.00 - 1.67 - - -
76 I Veal Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
80 O Graves Muskegon Clippers 15.75 0 0 6 1 0 4.0 6 7 7 5 2 4.50 - 2.75 - - -
81 C Fiehrer Hamilton Joes 3.02 0 0 10 7 0 41.2 43 18 14 9 35 7.56 - 1.25 - - -
81 C McGuire Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
83 J Allen Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
83 K Batka Muskegon Clippers 2.37 0 0 6 6 0 30.1 21 10 8 7 41 12.16 - .92 - - -
85 P Mancino S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
85 J Nixon Grand Lake Mariners 6.90 0 0 6 5 0 30.0 41 30 23 13 11 3.30 - 1.80 - - -
85 J Palmese Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
85 T Tyson Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
