July 20, 2024 Muskegon Clippers at Xenia Scouts

2

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Clippers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Xenia Scouts | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | x | 5 | 9 | 1 |
Box Score
Muskegon Clippers
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 6 | 2 | 5 | 6 | 0 |
Batting
RBI:
Sam Clay
, Justin Osterhouse
Baserunning
SB:
Carson McCoy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 5 | 9 | 5 | 3 | 6 | 0 |
Batting
HR:
Kaden Wu
RBI:
Eli Steadman
, Will Lawrence
, Kaden Wu (3)
Baserunning
SB:
Noah Ruiz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will DeMasse | 5.2 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aidan Arbaugh | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenden Holland | 6.0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hickman | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Hickey | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
