July 19, 2024 Muskegon Clippers at Xenia Scouts

12
2
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Muskegon Clippers 1 0 2 0 0 0 3 6 12 11 3
Xenia Scouts 0 0 0 0 1 0 0 1 2 8 1

Box Score

Muskegon Clippers
Xenia Scouts

Muskegon Clippers Batters

Hitters AB R H RBI BB SO LOB
3 3 1 1 2 1 0
5 1 2 0 0 1 0
3 2 0 0 0 2 0
4 2 3 2 1 1 0
4 0 2 2 0 1 0
4 0 1 0 1 0 0
3 1 0 2 2 0 0
2 0 1 0 1 1 0
0 1 0 0 0 0 0
0 1 0 0 1 0 0
1 0 0 0 0 0 0
4 1 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 12 11 7 8 9 0
Batting
RBI: Cooper Hums , Q Phillips (2) , Justin Johnson (2) , Austin Cicerone (2)
Baserunning
SB: Cooper Hums (2) , Sam Clay , Ethan Scheib , Cole Mason

Xenia Scouts Batters

Hitters AB R H RBI BB SO LOB
3 0 2 0 1 0 0
4 1 1 0 0 0 0
4 0 0 0 0 0 0
4 0 1 0 0 1 0
4 0 2 0 0 0 0
4 0 0 0 0 0 0
2 0 0 0 0 0 0
1 0 0 0 0 0 0
3 1 2 0 0 0 0
0 0 0 0 0 0 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 2 8 0 1 1 0
Baserunning
SB: Jake McNamara (2)

Muskegon Clippers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jacob Pallo 6.0 5 1 1 1 1 0 0 0 0 0
Colton Blankstrom 1.0 1 0 0 0 0 0 0 0 0 0
Sam Pollack 1.0 2 1 0 0 0 0 0 0 0 0
Totals 8 8 2 1 1 1 0 0 0 0 0

Xenia Scouts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Adam Wade 6.0 7 3 3 1 8 0 0 0 0 0
Manny Soto 1.0 3 3 3 1 1 0 0 0 0 0
Jackson Jones 0.0 1 4 4 3 0 0 0 0 0 0
Jordan Oliver 0.1 0 2 2 3 0 0 0 0 0 0
James Tyler (JT) Spears 0.2 0 0 0 0 0 0 0 0 0 0
Totals 8 11 12 12 8 9 0 0 0 0 0

Other Information