July 13, 2024 Hamilton Joes at Muskegon Clippers

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Joes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Muskegon Clippers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | x | 3 | 7 | 1 |
Box Score
Hamilton Joes
Muskegon Clippers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 2 | 0 | 3 | 13 | 0 |
Baserunning
SB:
Brayden Fraasman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Wong, A
|
4 | 0 | 2 | 2 | 0 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 7 | 3 | 6 | 8 | 0 |
Batting
RBI:
Wong, A (2)
, Gabe Bonemer
Baserunning
SB:
Wong, A (2)
, Cooper Hums
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Fiehrer | 3.2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ciemny | 4.0 | 4 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jared Teke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Batka | 7.0 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Lukas Brewer | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
