July 11, 2024 S Ohio Copperheads at Lima Locos

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| S Ohio Copperheads | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 0 |
| Lima Locos | 0 | 0 | 2 | 2 | 0 | 3 | x | 7 | 6 | 0 |
Box Score
S Ohio Copperheads
Lima Locos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Canzoni, J
|
4 | 2 | 2 | 0 | 0 | 1 | 0 |
| 3 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
Budorick, M
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 8 | 6 | 0 | 9 | 0 |
Batting
HR:
Hunter Strong
, Pauly Mancino
RBI:
Billy Adams
, Hunter Strong (2)
, Pauly Mancino (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 7 | 6 | 5 | 11 | 1 | 0 |
Batting
RBI:
Blake Bowen (2)
, Sebastian Alexander
, Liam Richards
, Bo Shinkle
Baserunning
SB:
Lou Fujiwara
, Blake Bowen
, Brooks Wright
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Blanchard | 4.0 | 4 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Barkman | 1.1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Boyle | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 7 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Howard | 6.0 | 7 | 5 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Skyler Lhamon | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 6 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
