July 10, 2024 Muskegon Clippers at Grand Lake Mariners

8

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Clippers | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 8 | 11 | 1 |
| Grand Lake Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Box Score
Muskegon Clippers
Grand Lake Mariners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Wong, A
|
5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 4 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 8 | 11 | 6 | 10 | 8 | 0 |
Batting
RBI:
Diego Pena (2)
, Carson McCoy (3)
, Gabe Bonemer
Baserunning
SB:
Wong, A
, Sam Clay
, Cooper Hums
, Carson McCoy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 5 | 1 | 3 | 9 | 0 |
Batting
RBI:
Aiden Booth
Baserunning
SB:
Cameron Bryant
, Drew Emerson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Vriesenga | 6.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kaminski | 3.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Reyes | 6.0 | 5 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Reid Tinstman | 1.2 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kirila | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 8 | 7 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
