July 7, 2024 S Ohio Copperheads at Muskegon Clippers

0

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Ohio Copperheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| Muskegon Clippers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 4 | 11 | 1 |
Box Score
S Ohio Copperheads
Muskegon Clippers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
Malek, I
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Thompson, C
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Orozco, M
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 0 | 6 | 0 | 3 | 3 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Wong, A
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
|
Leon, P
|
4 | 2 | 1 | 1 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 11 | 3 | 3 | 3 | 0 |
Batting
RBI:
Leon, P
, Austin Cicerone
, Diego Pena
Baserunning
SB:
Diego Pena
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike DiForte | 6.0 | 11 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaren Slusher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Oliver | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will DeMasse | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Kopf | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Brewer | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
