July 5, 2024 Xenia Scouts at Lima Locos

4

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xenia Scouts | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 3 |
| Lima Locos | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | x | 12 | 13 | 1 |
Box Score
Xenia Scouts
Lima Locos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 7 | 4 | 5 | 9 | 0 |
Batting
HR:
Will Lawrence
RBI:
Jake McNamara
, Will Lawrence (3)
Baserunning
SB:
Noah Ruiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 4 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 12 | 13 | 11 | 6 | 2 | 0 |
Batting
RBI:
Justin Gorski
, Blake Bowen
, Sebastian Alexander (2)
, Kaden Brown (2)
, Brooks Wright
, Tyler Herron
, Landon Tate (3)
Baserunning
SB:
Liam Richards
, Blake Bowen (2)
, Sebastian Alexander
, Caden Lockwood
, Landon Tate
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryne Kaiser | 6.0 | 8 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hickman | 2.0 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 13 | 12 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Ebel | 5.0 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Griffin Howe | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Parks | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 4 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
