July 3, 2024 Hamilton Joes at Xenia Scouts

12
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hamilton Joes 3 3 0 0 3 2 0 0 1 12 13 1
Xenia Scouts 1 0 0 2 0 0 0 1 1 5 5 3

Box Score

Hamilton Joes
Xenia Scouts

Hamilton Joes Batters

Hitters AB R H RBI BB SO LOB
6 2 2 0 0 3 0
5 2 1 0 0 0 0
4 3 3 1 0 0 0
4 0 2 4 0 1 0
4 1 1 1 0 0 0
4 1 1 1 1 1 0
3 1 0 0 2 1 0
4 1 0 0 1 0 0
5 1 3 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 39 12 13 7 4 6 0
Batting
RBI: Brayden Fraasman , Ryan Novak (4) , Jamie Palmese , Tommy Harrison
Baserunning
SB: Jamie Palmese , Bryce Habuda

Xenia Scouts Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 3 0
3 2 1 0 1 0 0
4 0 1 1 0 0 0
2 0 0 1 0 1 0
1 0 0 0 0 0 0
2 1 0 0 1 1 0
0 0 0 0 1 0 0
3 1 0 0 1 2 0
4 1 2 1 0 1 0
4 0 0 0 0 2 0
4 0 1 1 0 3 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 5 5 4 4 13 0
Batting
HR: Jacob Winzenread
RBI: Noah Ruiz , Troy Lynch , Jacob Winzenread , Isaac Veal
Baserunning
SB: Jake McNamara (3)

Hamilton Joes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Evan Moore 4.0 4 3 3 2 3 0 0 0 0 0
Jared Teke 3.0 0 0 0 0 6 0 0 0 0 0
Corbin Ausman 1.0 0 1 1 2 1 0 0 0 0 0
Matty Helms 1.0 1 1 1 0 3 0 0 0 0 0
Totals 9 5 5 5 4 13 0 0 0 0 0

Xenia Scouts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
John Frazier 4.0 9 6 6 0 2 0 0 0 0 0
Jordan Oliver 1.2 2 5 4 3 2 0 0 0 0 0
Joshua Hickey 0.1 0 0 0 0 0 0 0 0 0 0
Andrew Hickman 2.0 1 0 0 0 1 0 0 0 0 0
Bo Solley 1.0 1 1 0 1 1 0 0 0 0 0
Totals 9.3 13 12 10 4 6 0 0 0 0 0

Other Information