July 2, 2024 Hamilton Joes at Xenia Scouts

4
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hamilton Joes 0 0 0 0 0 0 3 0 1 4 7 1
Xenia Scouts 1 0 0 0 1 0 0 1 0 3 5 4

Box Score

Hamilton Joes
Xenia Scouts

Hamilton Joes Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 1 1 0
4 1 0 0 1 2 0
1 2 0 0 2 1 0
4 0 1 1 1 3 0
5 0 2 1 0 0 0
4 0 2 1 0 0 0
5 0 0 0 0 2 0
3 0 1 0 1 0 0
4 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 4 7 3 6 9 0
Batting
RBI: Ryan Novak , Mitchel Szymczak , Tommy Harrison
Baserunning
SB: Kevin Hilton , Tommy Harrison

Xenia Scouts Batters

Hitters AB R H RBI BB SO LOB
2 0 0 0 0 2 0
2 1 1 0 0 1 0
1 0 0 0 0 1 0
2 0 0 0 0 0 0
2 0 0 0 1 1 0
3 1 2 0 0 0 0
2 1 1 0 2 1 0
2 0 1 1 1 0 0
4 0 0 0 0 0 0
2 0 0 0 2 0 0
3 0 0 0 1 1 0
4 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 3 5 1 7 8 0
Batting
RBI: Kaden Wu
Baserunning
SB: Noah Ruiz (2) , Harrison Barnes (3) , Bo Solley

Hamilton Joes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Kyle Kesel 5.0 4 2 2 4 4 0 0 0 0 0
Abe Crall 2.0 1 1 0 3 1 0 0 0 0 0
Carson Brower 1.0 0 0 0 0 0 0 0 0 0 0
Parker Dillhoff 1.0 0 0 0 0 3 0 0 0 0 0
Totals 9 5 3 2 7 8 0 0 0 0 0

Xenia Scouts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brenden Holland 6.0 5 0 0 1 6 0 0 0 0 0
Manny Soto 0.0 0 3 3 4 0 0 0 0 0 0
Joshua Hickey 3.0 2 1 0 1 3 0 0 0 0 0
Totals 9 7 4 3 6 9 0 0 0 0 0

Other Information