June 30, 2024 Hamilton Joes at S Ohio Copperheads

12

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Joes | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | 12 | 1 |
| S Ohio Copperheads | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 |
Box Score
Hamilton Joes
S Ohio Copperheads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 2 | 2 | 2 | 0 | |
| 5 | 2 | 2 | 2 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Keen, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 13 | 13 | 12 | 10 | 7 | 0 |
Batting
HR:
Paul Osting
, Tommy Harrison
, Bryce Habuda
, Mark Rutherford
RBI:
Paul Osting (2)
, Cam Gilkerson (2)
, Ryan Novak (2)
, Tommy Harrison (2)
, Bryce Habuda (2)
, Eli Kieser
, Mark Rutherford
Baserunning
SB:
Braxton Baird
, Paul Osting
, Jamie Palmese (2)
, Tommy Harrison
, Bryce Habuda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 6 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 2 | 1 | 0 | 1 | 2 | 0 | |
|
Canzoni, J
|
3 | 2 | 0 | 1 | 2 | 0 | 0 |
| 5 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 3 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Laurent, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 12 | 13 | 12 | 7 | 10 | 0 |
Batting
RBI:
Trenton Neuer (3)
, Alex Ungar
, Hunter Strong
, Canzoni, J
, Ben Clark (2)
, Gavyn Smith
, Case Sullivan (3)
Baserunning
SB:
Trenton Neuer
, Alex Ungar (2)
, Ben Clark (2)
, Gavyn Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Ciemny | 3.0 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Keen, C | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Teke | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Evan Moore | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 13 | 12 | 12 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Pfirrmann | 3.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaren Slusher | 3.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Oliver | 1.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Laurent, E | 2.1 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.433333333333334 | 13 | 13 | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
