June 29, 2024 Grand Lake Mariners at Lima Locos

1

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Lake Mariners | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 |
| Lima Locos | 0 | 4 | 1 | 2 | 3 | 4 | x | 14 | 9 | 1 |
Box Score
Grand Lake Mariners
Lima Locos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Takats, T
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 6 | 0 | 1 | 3 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 4 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 1 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 14 | 9 | 13 | 10 | 3 | 0 |
Batting
RBI:
Justin Gorski (4)
, Caden Lockwood (2)
, Sebastian Alexander (4)
, Kaden Brown
, Landon Tate
, Bo Shinkle
Baserunning
SB:
Sebastian Alexander
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Uhlenhake | 3.0 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| JT Fabian | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grayson Makranyi | 1.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kirila | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 9 | 14 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Jarnagin | 6.0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Pownall | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
